:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7565865-1444150455-8676.jpeg.jpg)
James Last - Let The Sunshine In
Musician: James LastAlbum title: Let The Sunshine In
Style: Big Band, Easy Listening
Released: 1972
Country: US
Size MP3 version: 1770 mb
Size APE version: 1375 mb
Size WMA version: 1926 mb
Rating ✫: 4.8
Votes: 641
Format: AAC MIDI AHX MP2 APE AU AIFF
Genre: Jazz / Latin / Pop
James Last - Let The Sunshine In
Download Free links
- 1375 downloads at 21 mb/s
MP3 version ZIP archive
- 1926 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1770 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| A1 | You've Lost That Lovin' FeelingWritten By – Spector - Mann - WeilWritten-By – Mann*, Weil*, Spector* |
| A2 | Secret LoveLyrics By – Webster*Music By – Fain*Written By – Fain - Webster |
| A3 | Music From Across The WayLyrics By – Sigman*, Bradtke*Music By – Last*Written By – Last - Sigman - Bradtke |
| A4 | GranadaWritten-By – Lara* |
| A5 | JeanWritten-By – Mc Kuen* |
| B1 | YesterdayWritten-By – Lennon-McCartney |
| B2 | CharmaineLyrics By – Pollock*Music By – Rapee*Written By – Rapee - Pollock |
| B3 | Blowin' In The WindWritten-By – Dylan* |
| B4 | Theme From A Summer PlaceComposed By – Steiner* |
| B5 | El Condor PasaComposed By [Uncredited] – Daniel A. RoblesWritten By – Traditional |
| C1 | Lara's ThemeComposed By – Jarre* |
| C2 | DelicadoLyrics By – Lawrence*Music By – Azevado*Written By – Lawrence - Azevado |
| C3 | Me And You And A Dog Named BooWritten-By – Lavoie* |
| C4 | La SeineComposed By – Lafarge* |
| C5 | JavaWritten By – Toussaint - Tyler - SpornWritten-By – Toussaint*, Tyler*, Sporn*Written-By [Uncredited] – Marilyn Schack |
| D1 | AquariusLyrics By – Ragni*, Rado*Music By – Mac Dermot*Written By – Mac Dermot - Ragni - Rado |
| D2 | SkokiaanLyrics By – Glazer*Music By – Musarurgwa*Written By – Glazer - Musarurgwa |
| D3 | Washington SquareWritten By – Shire - GoldsteinWritten-By – Goldstein*, Shire* |
| D4 | Go Away Little GirlWritten-By – Goffin - King* |
| D5 | Love Me TonightLyrics By – Mason*, Pace*Music By – Pilat*, Panzeri*Written By – Mason - Pace - Panzeri - Pilat |
| E1 | A Man And A WomanWritten-By – Lai* |
| E2 | Help Me GirlWritten By – Weiss - EnglishWritten-By – Weiss*, English* |
| E3 | The Way Of LoveLyrics By – Stillman*Music By – Dieval*Written By – Stillman 0 Dieval |
| E4 | GuantanameraLyrics By [Uncredited] – José MartíWritten By – TraditionalWritten-By [Uncredited] – José Fernandez Diaz |
| E5 | Canadian SunsetLyrics By – Gimbel*Music By – Heywood*Written By – Heywood - Gimbel |
| F1 | Tico TicoLyrics By – Oliveira*, Drake*Music By – Abreu*Written By – Abreu - Oliviera - Drake |
| F2 | Bye Bye BlackbirdLyrics By – Dixon*Music By – Henderson*Written By – Dixon - Henderson |
| F3 | KumbayahWritten By – Traditional |
| F4 | ValenciaComposed By – Padilla* |
| F5 | Good Morning StarshineLyrics By – Ragni*, Rado*Music By – Mac Dermot*Written By – Mac Dermot - Ragni - Rado |
| G1 | CaravanArranged By – Ellington*Lyrics By – Mills*Music By – Tizol*Written By – Ellington - Tizol - Mills |
| G2 | Song From Moulin RougeLyrics By – Engvick*Lyrics By [Uncredited] – Jacques LarueMusic By – Auric*Written By – Auric - Engvick |
| G3 | Heart Of GoldWritten-By – Young* |
| G4 | BrazilLyrics By – Russell*Music By – Barroso*Written By – Russell - Barroso |
| G5 | You Are My SunshineWritten By – Davis - MitchellWritten-By – Mitchell*, Davies* |
| H1 | Born FreeLyrics By – Black*Music By – Barry*Written By – Barry - Black |
| H2 | Moon RiverLyrics By – Mercer*Music By – Mancini*Written By – Mancini - Mercer |
| H3 | Wedding SongWritten By – TraditionalWritten-By [Uncredited] – Noel Paul Stookey |
| H4 | MalaguenaWritten-By – Lecuona* |
| H5 | Hare KrishnaLyrics By – Ragni*, Rado*Music By – Mac Dermot*Written By – Mac Dermot - Ragni - Rado |
| I1 | Let The Sunshine InLyrics By – Ragni*, Rado*Music By – Mac Dermot*Written By – Mac Dermot - Ragni - Rado |
| I2 | Cherry Pink And Apple Blossom WhiteLyrics By – David*Lyrics By [Uncredited] – Jacques LarueMusic By – LouiguyWritten By – David - Louiguy |
| I3 | It's Going To Take Some TimeLyrics By – Stern*Music By – King*Written By – King - Stern |
| I4 | PerfidiaLyrics By – Leeds*Music By – Dominguez*Written By – Dominguez - Leeds |
| I5 | I Got You BabeWritten-By – Bono* |
| J1 | April In PortugalLyre – Kennedy*Music By – Ferrao*Written By – Kennedy - Ferrao |
| J2 | What Now My LoveLyrics By – Sigman*Lyrics By [Uncredited] – Pierre DelanoëMusic By – Becaud*Music By [Uncredited] – Maurice RavelWritten By – Sigman - Becaud |
| J3 | Jamaica FarewellLyrics By [Uncredited] – Irving BurgieWritten By – Traditional |
| J4 | The Breeze And ILyrics By – Stillman*Lyrics By [Uncredited] – Emilio De TorreMusic By – Lecuona*Written By – Stillman - Lecuona |
| J5 | Endless JourneyWritten By – Traditional |
Companies, etc.
- Licensed From – Polydor
- Phonographic Copyright (p) – Longines Symphonette Society
Credits
- Producer – Eugene Lowell
Notes
Track B2: Lyricist Lew Pollack is spelled incorrectly on the releaseTrack E4: Original Cuban Title - "Guajira Guantanamera"
Track F1: Alternate Title - "Tico No Fuba"
Track G2: Alternate Title - "Where Is Your Heart" and "It's April Again"
Track G4: Original Portuguese Title - "Aquarela Do Brasil"
Track H3: Alternate Title - "There Is Love"
Track I2: Original French Title - "Cerisiers Roses et Pommiers Blancs"
Track J1: Alternate Title - "The Whisp'ring Serenade"
Track J2: Original French Title - "Et Maintenant"
Track J4: Original Spanish Title - "Andelucia"
Artist Courtesy Of Polydor
Purchase of this Box Set from the Longines Symphonette Society Catalog entitled the purchaser to the Free Bonus Album James Last - Enchanted Moods Of James Last
Barcode and Other Identifiers
- Matrix / Runout (Side A, Runout Etched): LWS-820-A-E-1 1 [stamped] 1
- Matrix / Runout (Side B, Runout Etched): LWS-820-B-E-1 1 [stamped] 1
- Matrix / Runout (Side C, Runout Etched): LWS-821-A-E-1 1 [stamped] 1
- Matrix / Runout (Side D, Runout Etched): LWS-821-B-E-1 1 [stamped] 1
- Matrix / Runout (Side E, Runout Etched): LWS-822-A-E-1 1
- Matrix / Runout (Side F, Runout Etched): LWS-822-B-E-1 1
- Matrix / Runout (Side G, Runout Etched): LWS-823-A-E-1 2
- Matrix / Runout (Side H, Runout Etched): LWS-823-B-E-1 1
- Matrix / Runout (Side I, Runout Etched): LWS-824-A-E-1 1
- Matrix / Runout (Side J, Runout Etched): LWS-824-B-E-1 1
- Other (Record 1 Label Catalog Number): SYS 5516
- Other (Record 2 Label Catalog Number): SYS 5517
- Other (Record 3 Label Catalog Number): SYS 5518
- Other (Record 4 Label Catalog Number): SYS 5519
- Other (Record 5 Label Catalog Number): SYS 5520
- Other (Record 1 Matrix Catalog Number (in parentheses below SYS number)): LWS 820
- Other (Record 2 Matrix Catalog Number (in parentheses below SYS number)): LWS 821
- Other (Record 3 Matrix Catalog Number (in parentheses below SYS number)): LWS 822
- Other (Record 4 Matrix Catalog Number (in parentheses below SYS number)): LWS 823
- Other (Record 5 Matrix Catalog Number (in parentheses below SYS number)): LWS 824
- Other (Inner Slipcase Catalog Number [lower right of Inner Slipcase Track List Flap)): LS-221-B
- Other (Release Catalog Number (lower left corner Outer Slipcase front)): LS221A
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5653101-1399032178-9300.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4585732-1472510718-8312.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10830180-1504999713-5004.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3100999-1456639123-5579.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2499837-1401896371-5767.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5882355-1405321629-8276.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11753372-1521803394-5900.jpeg.jpg)


