:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2513641-1435130534-9999.jpeg.jpg)
Klaus Wunderlich - Hammond Pops 1
Musician: Klaus WunderlichAlbum title: Hammond Pops 1
Style: Lounge, Easy Listening
Country: Germany
Size MP3 version: 1711 mb
Size APE version: 1585 mb
Size WMA version: 1227 mb
Rating ✫: 4.1
Votes: 215
Format: RA ADX DTS MP3 WMA WMA AC3
Genre: Jazz / Rock
Klaus Wunderlich - Hammond Pops 1
Download Free links
- 1585 downloads at 21 mb/s
MP3 version ZIP archive
- 1227 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1711 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| Foxtrot-Medley | ||
| A1-1 | A Spoonful Of Sugar (Mit 'Nem Teelöffel Zucker) | 1:21 |
| A1-2 | Memories Of Heidelberg | 1:00 |
| A1-3 | Java | 1:42 |
| Beguine-Medley | ||
| A2-1 | Strangers In The Night | 2:37 |
| A2-2 | Something Stupid | 1:42 |
| A2-3 | Yesterday | 1:08 |
| A2-4 | The Sun Ain't Gonna Shine Anymore | 2:15 |
| Walzer-Medley | ||
| A3-1 | Chim-Chim-Cheree | 0:57 |
| A3-2 | Hallo Pussy-Cat | 1:33 |
| Novelty-Medley | ||
| A4-1 | Lord Leicester | 0:41 |
| A4-2 | I Was Kaiser Bill's Batman | 1:46 |
| A4-3 | Winchester Cathedral | 1:25 |
| A4-4 | Puppet On A String | 1:28 |
| A4-5 | Juanita Banana | 1:35 |
| Slow Rock-Medley | ||
| B1-1 | Schiwago-Melodie | 1:30 |
| B1-2 | Melissa | 1:50 |
| B1-3 | Love, So Heißt Mein Song (This Is My Song) | 1:50 |
| B1-4 | Il Silenzio | 1:25 |
| Bounce-Shuffle-Medley | ||
| B2-1 | Spanish-Flea | 2:00 |
| B2-2 | Mame | 0:50 |
| B2-3 | A Taste Of Honey | 1:18 |
| Slow-Beat-Medley | ||
| B3-1 | Dear Mrs. Applebee | 1:23 |
| B3-2 | Michelle | 1:28 |
| B3-3 | Penny Lane | 1:18 |
| B3-4 | To Whom It Concerns | 1:13 |
| English-Waltz-Medley | ||
| B4-1 | Edelweiß | 1:02 |
| B4-2 | Tammy | 0:58 |
| B4-3 | Feed The Birds | 1:42 |
Companies, etc.
- Distributed By – Pathé Marconi
- Manufactured By – TELDEC »Telefunken-Decca« Schallplatten GmbH
Notes
Distribution française Pathé MarconiCatalog nr. printed "SLE 14 466-P" on labels, "6.21032 AS" on sleeve
Different artwork and labels art to Klaus Wunderlich - Hammond Pops (28 Hits On Parade).
Barcode and Other Identifiers
- Rights Society: GEMA
- Matrix / Runout (Label Side A): Ste LP 074 119
- Matrix / Runout (Label Side B): Ste LP 074 120
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SLE 14 466-P | Klaus Wunderlich | Hammond Pops (28 Hits On Parade) (LP, Album) | Telefunken | SLE 14 466-P | Germany | 1967 |
| SLE 14 466-P | Klaus Wunderlich | Hammond Pops (28 Hits On Parade) (LP, Album) | Telefunken | SLE 14 466-P | Germany | 1967 |
| SLE 14466-P, SLE.14.466-P | Klaus Wunderlich | Hammond Pops (28 Hits On Parade) (LP, Album) | Telefunken, Allan's | SLE 14466-P, SLE.14.466-P | Australia | Unknown |
| SLE 14 466-P, SLE 14466-P | Klaus Wunderlich | Hammond Pops (28 Hits On Parade) (LP, Album) | Telefunken, Telefunken | SLE 14 466-P, SLE 14466-P | France | 1967 |
| SCL 2006 | Klaus Wunderlich | Hammond Pops (28 Hits On Parade) (LP, Album) | Ace Of Clubs, Telefunken | SCL 2006 | Canada | 1967 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11621702-1519566994-3713.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9980916-1489609997-7387.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9557732-1482744487-8954.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8314190-1459177284-4714.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7580753-1444484709-8671.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8805414-1469138218-8382.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11937712-1525090133-5865.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11114408-1510101931-3868.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9955111-1489174317-2079.jpeg.jpg)


