:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6130786-1411864731-4402.jpeg.jpg)
Various - Memories Are Made Of This (Great Stars Of The 50's)
Musician: VariousAlbum title: Memories Are Made Of This (Great Stars Of The 50's)
Style: Big Band, Easy Listening, Vocal
Released: 1990
Country: US
Size MP3 version: 1201 mb
Size APE version: 1782 mb
Size WMA version: 1242 mb
Rating ✫: 4.1
Votes: 401
Format: MOD VOC FLAC AU WMA AHX DXD
Genre: Jazz / Pop
Various - Memories Are Made Of This (Great Stars Of The 50's)
Download Free links
- 1782 downloads at 21 mb/s
MP3 version ZIP archive
- 1242 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1201 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| The Lovable...Dean Martin | ||
| A1 | –Dean Martin With The Easy Riders* | Memories Are Made Of This |
| A2 | –Dean Martin | That's AmoreDirected By [Orchestra] – Dick Stabile |
| A3 | –Dean Martin | Return To Me |
| A4 | –Dean Martin | Standing On The Corner |
| A5 | –Dean Martin | You Belong To Me |
| A6 | –Dean Martin With Paul Weston And His Orchestra | I'll Always Love You |
| The Singing Rage...Patti Page | ||
| B1 | –Patti Page | Tennessee Waltz |
| B2 | –Patti Page With Jimmy Carroll And His Orchestra | Mockin' Bird Hill |
| B3 | –Patti Page With Jack Rael And His Orchestra | I Went To Your Wedding |
| B4 | –Patti Page With Jack Rael And His Orchestra | (How Much Is) That Doggie In The Window |
| B5 | –Patti Page | Croce Di Oro |
| B6 | –Patti Page | Old Cape Cod |
| The Crooner...Bing Crosby | ||
| C1 | –Bing Crosby With Judd Conlon Rhythmaires* | Dear Hearts And Gentle People |
| C2 | –Bing Crosby With Gary Crosby | Moonlight Bay |
| C3 | –Bing Crosby With Victor Young And His Orchestra | All My Love |
| C4 | –Bing Crosby With Jane Wyman | In The Cool, Cool, Cool Of The Evening |
| C5 | –Bing Crosby With Lynn Murray Orchestra* And Lynn Murray Chorus* | Harbor Lights |
| C6 | –Bing Crosby With Gary Crosby / Matty Matlock And His Orchestra | Sam's Song (The Happy Tune) |
| Jo Stafford...The Voice Of Perfection | ||
| D1 | –Jo Stafford With Paul Weston And His Orchestra | Jambalaya (On The Bayou) |
| D2 | –Jo Stafford With Paul Weston And His Orchestra | Keep It ASecret |
| D3 | –Jo Stafford With Gordon MacRae | Dearie |
| D4 | –Jo Stafford With Paul Weston And His Orchestra | A-Round The Corner (Beneath The Berry Tree) |
| D5 | –Jo Stafford With Hal Mooney And His Orchestra | Goodnight, Irene |
| D6 | –Jo Stafford | No Other Love |
| The Nice 'N' Easy...Perry Como | ||
| E1 | –Perry Como With Mitchell Ayres And His Orchestra With The Ray Charles Singers | Dream Along With Me (I'm On My Way To A Star) |
| E2 | –Perry Como | More |
| E3 | –Perry Como With Hugo Winterhalter And His Orchestra* | Wanted |
| E4 | –Perry Como With Mitchell Ayres And His Orchestra | If |
| E5 | –Perry Como With Mitchell Ayres And His Orchestra With The Ray Charles Singers | Papa Loves Mambo |
| E6 | –Perry Como With Betty Hutton With Mitchell Ayres And His Orchestra | A Bushel And A Peck |
| The Mills Brothers | ||
| F1 | –The Mills Brothers With Hal McIntyre And His Orchestra | The Glow Worm |
| F2 | –The Mills Brothers With Sly Oliver And His Orchestra | Nevertheless (I'm In Love With You) |
| F3 | –The Mills Brothers With Sly Oliver And His Orchestra | The Jones Boy |
| F4 | –The Mills Brothers With Sly Oliver And His Orchestra | Daddy's Little Girl |
| F5 | –The Mills Brothers | Be My Life's Companion |
| F6 | –The Mills Brothers | Lazy River |
| Double Your Pleasure With Les Paul And Mary Ford | ||
| G1 | –Les Paul & Mary Ford | How High The Moon |
| G2 | –Les Paul & Mary Ford | Vaya Con Dios |
| G3 | –Les Paul | Whispering |
| G4 | –Les Paul & Mary Ford | Just One More Chance |
| G5 | –Les Paul & Mary Ford | Hummingbird |
| G6 | –Les Paul & Mary Ford | The World Is Waiting For The Sunrise |
| The Ames Brothers | ||
| H1 | –The Ames Brothers With Roy Ross And His Orchestra | Rag Mop |
| H2 | –The Ames Brothers With Les Brown And His Band Of Renown | Undecided |
| H3 | –The Ames Brothers | Sentimental Me |
| H4 | –The Ames Brothers | The Naughty Lady Of Shady Lane |
| H5 | –The Ames Brothers With Joe Reisman And His Orchestra And Chorus | Tammy |
| H6 | –The Ames Brothers With Roy Ross And His Orchestra | Can Anyone Explain (No! No! No!) |
| Teresa Brewer...Bright 'N' Bubbly | ||
| !1 | –Teresa Brewer With The Dixieland All Stars | Music! Music! Music! |
| I2 | –Teresa Brewer With The Lancers | Let Me Go, Lover |
| I3 | –Teresa Brewer With Jack Pleis And His Orchestra | Ricochet |
| I4 | –Teresa Brewer | Pledging My Love |
| I5 | –Teresa Brewer | Bo Weevil |
| I6 | –Teresa Brewer With Don Cornell / Jack Pleis And His Orchestra | You'll Never Get Away |
| The Heartfelt Emotion Of Eddie Fisher | ||
| J1 | –Eddie Fisher | Any Time |
| J2 | –Eddie Fisher | Wis You Were Here |
| J3 | –Eddie Fisher With Hugo Winterhalter And His Orchestra* | I'm Yours |
| J4 | –Eddie Fisher | I Need You Now |
| J5 | –Eddie Fisher | Oh! My Pa-Pa |
| J6 | –Eddie Fisher With Hugo Winterhalter's Orchestra And Chorus | Count Your Blessings (Instead Of Sheep) |
| The Four Aces Featuring Al Alberts | ||
| K1 | –The Four Aces Featuring Al Alberts With Jack Pleis And His Orchestra | Three Coins In The Fountain |
| K2 | –The Four Aces Featuring Al Alberts | Perfidia |
| K3 | –The Four Aces Featuring Al Alberts | Melody Of Love |
| K4 | –The Four Aces Featuring Al Alberts With Jack Pleis And His Orchestra | Mister Sandman |
| K5 | –The Four Aces Featuring Al Alberts With Jack Pleis And His Orchestra | The Gang That Sang "Heart Of My Heart" |
| K6 | –The Four Aces Featuring Al Alberts With Jack Pleis And His Orchestra | Stranger In Paradise |
| The Smooth 'N' Sentimental Pat Boone | ||
| L1 | –Pat Boone | April Love |
| L2 | –Pat Boone | Friendly Persuasion (Thee I Love) |
| L3 | –Pat Boone | Why, Baby, Why |
| L4 | –Pat Boone | Anastasia |
| L5 | –Pat Boone | Bernadine |
| L6 | –Pat Boone | I'll Be Home |
| Connie Francis...Dynamic And Dramatic | ||
| M1 | –Connie Francis | Who's Sorry Now? |
| M2 | –Connie Francis | My Happiness |
| M3 | –Connie Francis | Lipstick On Your Collar |
| M4 | –Connie Francis | If I Didn't Care |
| M5 | –Connie Francis | Frankie |
| M6 | –Connie Francis | Among My Souvenirs |
| The Platters | ||
| N1 | –The Platters | Only You |
| N2 | –The Platters | My Prayer |
| N3 | –The Platters | Smoke Gets In Your Eyes |
| N4 | –The Platters | (You've Got) The Magic Touch |
| N5 | –The Platters | The Great Pretender |
| N6 | –The Platters | Twilight Time |
Companies, etc.
- Pressed By – Electrosound Group Midwest, Inc.
- Manufactured By – BMG Direct Marketing, Inc.
- Phonographic Copyright (p) – BMG Direct Marketing, Inc.
- Copyright (c) – The Reader's Digest Association, Inc.
Notes
℗ 1989 BMG Direct Marketing Inc.© 1990 The Reader's Digest Association, Inc.
Collector's Edition Of Original Recordings
All electronically re-recorded to simulate stereo
Digitally Remastered
Manufactured especially for Reader's Digest; Printed in U.S.A.
Indexed box in slip case cover; includes numbered, thick poly inner sleeves with Pegasus logos
The Pegasus logo is the registered trademark of The Reader's Digest Association, Inc.
Barcode and Other Identifiers
- Other (Disc 1 Catalog #): RB4-038-1
- Matrix / Runout (A Side Label): W1RS-5791
- Matrix / Runout (B Side Label): W1RS-5792
- Matrix / Runout (A Side Etch): W1RS-5791² ℰmw # 07146
- Matrix / Runout (B Side Etch): W1RS-5792² ℰmw 07146-X
- Other (Disc 2 Catalog #): RB4-038-2
- Matrix / Runout (C Side Label): W1RS-5793
- Matrix / Runout (D Side): W1RS-5794
- Matrix / Runout (C Side Etch): W1RS-5793² ℰmw #07282
- Matrix / Runout (D Side Etch): W1RS-5794² ℰmw #07282-X
- Other (Disc 3 Catalog #): RB4-038-3
- Matrix / Runout (E Side Label): W1RS-5795
- Matrix / Runout (F Side Label): W1RS-5796
- Matrix / Runout (E Side Etch): W1RS-5795-3 ℰmw #07283
- Matrix / Runout (F Side Etch): W1RS-5795-² ℰmw #07283X
- Other (Disc 4 Catalog #): RB4-038-4
- Matrix / Runout (G Side Label): W1RS-5797
- Matrix / Runout (H Side Label): W1RS-5798
- Matrix / Runout (G Side Etch): W1RS-5797-3 ℰmw #07284
- Matrix / Runout (H Side Etch): W1RS-5798-2 ℰmw #07284X
- Other (Disc 5 Catalog #): RB4-038-5
- Matrix / Runout (I Side Label): W1RS-5799
- Matrix / Runout (J Side Label): W1RS-5800
- Matrix / Runout (I Side Etch): W1RS-5799-2 ℰmw #07355
- Matrix / Runout (J Side Etch): W1RS-5800-11 ℰmw #07355X
- Other (Disc 6 Catalog #): RB4-038-6
- Matrix / Runout (K Side Label): W1RS-5801
- Matrix / Runout (L Side Label): W1RS-5802
- Matrix / Runout (K Side Etch): W1RS-5801-1 ③
- Matrix / Runout (L Side Etch): W1RS-5802-3 ③
- Other (Disc 7 Catalog #): RB4-038-7
- Matrix / Runout (M Side Label): W1RS-5803
- Matrix / Runout (N Side Label): W1RS-5804
- Matrix / Runout (M Side Etch): W1RS-5803-1
- Matrix / Runout (N Side Etch): W1RS-5804-1 ②
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RBA-038/CDI | Various | Memories Are Made Of This (Great Stars Of The 50's) (4xCD, Comp + Box, Comp) | Reader's Digest | RBA-038/CDI | US | 1989 |
| 3920 | Various | Memories Are Made Of This (Great Stars Of The 50's) (4xCD, Comp + Box, Comp, ele) | Reader's Digest | 3920 | Canada | 1990 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4069215-1421770234-3114.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3113588-1461692266-3976.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5367913-1517836491-6879.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10970279-1507425557-9970.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1471446-1487596969-3615.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9872109-1487712903-6463.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4504477-1366826871-9112.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5758528-1505418633-2986.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5729287-1461391590-4254.jpeg.jpg)


