:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4806472-1376114476-9477.jpeg.jpg)
Mitch Miller And The Gang - 50 All-American Favorites
Musician: Mitch Miller And The GangAlbum title: 50 All-American Favorites
Released: 2004
Country: US
Size MP3 version: 1866 mb
Size APE version: 1574 mb
Size WMA version: 1900 mb
Rating ✫: 4.8
Votes: 266
Format: WMA ADX AA TTA VQF AU MMF
Genre: Jazz / Pop
Mitch Miller And The Gang - 50 All-American Favorites
Download Free links
- 1574 downloads at 21 mb/s
MP3 version ZIP archive
- 1900 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1866 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | You Are My Sunshine |
| 1-2 | Home On The Range |
| 1-3 | My Darling Clementine |
| 1-4 | Red River Valley |
| 1-5 | When Johnny Comes Marching Home |
| 1-6 | When The Saints Go Marching In |
| 1-7 | I've Got Sixpence / I've Been Working On The Railroad / That's Where My Money Goes |
| 1-8 | On Top Of Old Smoky |
| 1-9 | Hinky Dinky Parlez-Vous / She'll Be Coming 'Round The Mountain |
| 1-10 | My Bonnie Lies Over The Ocean |
| 1-11 | Shine On Harvest Moon / For Me And My Gal |
| 1-12 | My Gal Sal / Cuddle Up A Little Closer |
| 1-13 | Goodnight, Ladies / Home, Sweet Home |
| 1-14 | Jeanie With The Light Brown Hair |
| 1-15 | Peg O' My Heart / Peggy O'Neil |
| 1-16 | By The Light Of The Silvery Moon |
| 1-17 | Down By The Old Mill Stream |
| 1-18 | In The Shade Of The Old Apple Tree / In The Good Old Summertime |
| 1-19 | When Irish Eyes Are Smiling / My Wild Irish Rose |
| 1-20 | When The Red, Red Robin Comes Bob, Bob, Bobbin' Along |
| 1-21 | I'm Looking Over A Four Leaf Clover |
| 1-22 | Side By Side |
| 1-23 | Ain't We Got Fun |
| 1-24 | Bye Bye Blackbird |
| 2-1 | Swanee |
| 2-2 | Camptown Races / Oh Susanna! |
| 2-3 | Sweet Georgia Brown |
| 2-4 | Carolina In The Morning |
| 2-5 | I'm Goin' Back To Dixie / Dixie |
| 2-6 | Sweet Adeline / Let Me Call You Sweetheart |
| 2-7 | I Love You Truly |
| 2-8 | I Wonder Who's Kissing Her Now |
| 2-9 | The Gang That Sang "Heart Of My Heart" |
| 2-10 | Indiana |
| 2-11 | My Melancholy Baby |
| 2-12 | Beautiful Ohio |
| 2-13 | K-K-K-KATY |
| 2-14 | Somebody Stole My Gal |
| 2-15 | When You Wore A Tulip (And I Wore A Big Red Rose) |
| 2-16 | The Sweetheart Of Sigma Chi |
| 2-17 | By The Beautiful Sea |
| 2-18 | I'm Forever Blowing Bubbles |
| 2-19 | Tea For Two |
| 2-20 | School Days / Sweet Rosie O'Grady / The Sidewalks Of New York |
| 2-21 | Meet Me In St. Louis, Louis / Bill Bailey, Won't You Please Come Home |
| 2-22 | Sweet And Low / All Through The Night |
| 2-23 | Rock Of Ages |
| 2-24 | Battle Hymn Of The Republic |
| 2-25 | Goodnight, Irene |
| 2-26 | Till We Meet Again |
Companies, etc.
- Phonographic Copyright (p) – Sony BMG Music Entertainment
- Copyright (c) – Collectors' Choice Music
Barcode and Other Identifiers
- Barcode (Scanned): 617742051629
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3938322-1530890346-6382.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4053191-1353683135-2499.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2913135-1390951921-6693.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11675801-1520464854-3447.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11492320-1517377398-1021.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9816583-1508647098-2278.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6726505-1425405103-5215.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6952134-1533447473-2298.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2907037-1306680447.jpeg.jpg)


