:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11802604-1522638513-3524.jpeg.jpg)
Charlie Parker - Perfect Complete Collection
Musician: Charlie ParkerAlbum title: Perfect Complete Collection
Released: 2006
Country: Japan
Size MP3 version: 1851 mb
Size APE version: 1370 mb
Size WMA version: 1646 mb
Rating ✫: 4.8
Votes: 842
Format: VOX MIDI AU AHX DXD TTA AIFF
Genre: Jazz
Charlie Parker - Perfect Complete Collection
Download Free links
- 1370 downloads at 21 mb/s
MP3 version ZIP archive
- 1646 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1851 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | Sweet Georgia Brown |
| 1-2 | Three Guesses |
| 1-3 | Boogie Woogie |
| 1-4 | Embraceable You |
| 1-5 | Indiana |
| 1-6 | Sweet Georgia Brown |
| 1-7 | Lover, Come Back To Me |
| 1-8 | Night In Tunisia |
| 1-9 | Dizzy Atmosphere |
| 1-10 | Groovin' High |
| 1-11 | Confirmation |
| 1-12 | Ko Ko |
| 1-13 | Barbados |
| 2-1 | Ornithology |
| 2-2 | Out Of Nowhere |
| 2-3 | Cheryl 4 |
| 2-4 | 2nd Street Theme |
| 2-5 | 52nd Street Theme |
| 2-6 | Lover Man |
| 2-7 | Groovin' High |
| 2-8 | Half Nelson |
| 2-9 | Out Of Nowhere |
| 2-10 | Moose The Mooche |
| 2-11 | Hot House |
| 2-12 | Blues |
| 2-13 | Night In Tunisia |
| 2-14 | 52nd Street Theme |
| 2-15 | Stuffy |
| 3-1 | Ornithology |
| 3-2 | Cheryl |
| 3-3 | Ko Ko |
| 3-4 | Bird Of Paradise |
| 3-5 | Now's The Time |
| 3-6 | Billies Bounce |
| 3-7 | Caravan |
| 3-8 | Drifting On A Reed |
| 3-9 | Out Of Nowhere |
| 3-10 | What's New? |
| 3-11 | Little Willie Leaps |
| 3-12 | Yesterdays/52nd Street Theme |
| 3-13 | Dizzy Athmosphere |
| 3-14 | Wahoo |
| 3-15 | I Can't Get Started |
| 3-16 | Allen's Alley |
| 4-1 | Mambo |
| 4-2 | Lament For The Congo |
| 4-3 | Interview |
| 4-4 | 52nd Street Theme/Just Friends |
| 4-5 | April In Paris |
| 4-6 | Night In Tunisia/52nd Street Theme |
| 4-7 | 52nd Street Theme/Just Friends. |
| 4-8 | April In Paris |
| 4-9 | Medley: Bewiched/Summertime |
| 4-10 | Medley: I Cover The Waterfront/Gone With The Wind |
| 4-11 | Easy To Love/52nd Street Theme |
| 5-1 | Moose The Mooche/52nd Street Theme |
| 5-2 | Lover, Come Back To Me/52nd Street Theme |
| 5-3 | Conception/Deception |
| 5-4 | 52nd Street Theme |
| 5-5 | Wahoo |
| 5-6 | Round About Midnight |
| 5-7 | This Time The Dream's On Me |
| 6-1 | Dizzy Atmosphere |
| 6-2 | Night In Tunisia |
| 6-3 | Move/52nd Street Theme |
| 6-4 | The Street Best |
| 6-5 | Out Of Nowhere |
| 6-6 | Little Willie Leaps/52nd Street Theme |
| 6-7 | Ornithology |
| 6-8 | I'll Remember April/52nd Street Theme |
| 7-1 | Embraceable You |
| 7-2 | Cool Blues |
| 7-3 | 52nd Street Theme |
| 7-4 | I Can't Get Started |
| 7-5 | Repetition |
| 7-6 | April In Paris |
| 7-7 | Easy To Love |
| 7-8 | What Is This Thing Called Love? |
| 7-9 | Repetition |
| 7-10 | April In Paris |
| 7-11 | Easy To Love |
| 7-12 | What's Is This Thing Called Love? |
| 7-13 | Repetition |
| 7-14 | April In Paris |
| 7-15 | What's Is This Thing Called Love? |
| 7-16 | Easy To Love |
| 8-1 | Indiana |
| 8-2 | I Can't Get Started |
| 8-3 | Anthropology |
| 8-4 | Out Of Nowhere |
| 8-5 | Get Happy |
| 8-6 | Hot House |
| 8-7 | Embraceable You |
| 8-8 | Body And Soul |
| 8-9 | Cool Blues |
| 8-10 | Stardust |
| 8-11 | All The Things You Are |
| 8-12 | Billie’s Bounce |
| 8-13 | Pennies From Heaven |
| 8-14 | Anthropology |
| 8-15 | Cheers |
| 8-16 | Lover Man |
| 8-17 | Cool Blues |
| 9-1 | Anthropology |
| 9-2 | Scrapple From The Apple |
| 9-3 | Embraceable You |
| 9-4 | Star Eyes |
| 9-5 | Cool Blues |
| 9-6 | All The Things You Are |
| 9-7 | Strike Up The Band |
| 9-8 | How High The Moon |
| 9-9 | Body And Soul |
| 9-10 | Fine And Dandy |
| 10-1 | Jumping With Symphony Sid/Just Friends |
| 10-2 | Everything Happens To Me |
| 10-3 | Easy Of The Sun |
| 10-4 | Laura |
| 10-5 | Dancing In The Dark/Jumping With Symphony Sid |
| 10-6 | Blue ’n’ Boogie |
| 10-7 | Anthropology |
| 10-8 | Round About Midnight |
| 10-9 | Night In Tunisia/Jumping With Symphony Sid |
| 10-10 | What’s Is This Thing Called Love? |
| 10-11 | Laura |
| 10-12 | Repetition |
| 10-13 | Interview |
| 10-14 | They Can’t Take That Away From Me |
| 10-15 | Easy To Love |
| 11-1 | Scrapple From The Apple |
| 11-2 | Lullaby In Rhythm |
| 11-3 | Happy Bird Blues |
| 11-4 | I’ll Remember April |
| 11-5 | Rocker |
| 11-6 | Jumping With Symphony Sid |
| 11-7 | Hot House |
| 11-8 | Embraceable You |
| 11-9 | How High The Moon |
| 12-1 | You Go To My Head |
| 12-2 | Leo The Lion |
| 12-3 | Cuban Holiday |
| 12-4 | The Nearness Of You |
| 12-5 | Lemon Drop |
| 12-6 | The Goof And I |
| 12-7 | Laura |
| 12-8 | Four Brothers |
| 12-9 | Leo The Lion |
| 12-10 | Hot House |
| 12-11 | Cool Blues |
| 12-12 | The Squirrel |
| 12-13 | They Didn’t Believe Me |
| 13-1 | Indiana |
| 13-2 | Liza |
| 13-3 | Ornithology |
| 13-4 | 52nd Street Theme |
| 13-5 | Rocker |
| 13-6 | Moose The Mooche |
| 13-7 | Just Friends |
| 13-8 | My Little Suede Shoes/I’ll Remember April |
| 13-9 | Sly Mongoose |
| 13-10 | Laura |
| 13-11 | Star Eyes |
| 14-1 | This Time Is The Dream's On Me |
| 14-2 | Easy To Love |
| 14-3 | Cool Blues |
| 14-4 | What Is This Thing Called Love? |
| 14-5 | I Didn’t Know What Time It Was |
| 14-6 | Repetition |
| 14-7 | Lester Leaps In |
| 14-8 | Easy Of The Sun |
| 14-9 | April In Paris |
| 14-10 | Out Of Nowhere |
| 14-11 | Rocker |
| 14-12 | Scrapple From The Apple |
| 14-13 | Out Of Nowhere/Now’s The Time |
| 14-14 | How High The Moon |
| 14-15 | Embraceable You/52nd Street Theme |
| 15-1 | Easy To Love |
| 15-2 | Repetition |
| 15-3 | Just Friends |
| 15-4 | Easy To Love |
| 15-5 | Repetition/Strings Theme |
| 15-6 | Night In Tunisia |
| 15-7 | 52nd Street Theme |
| 15-8 | Cool Blues |
| 15-9 | Bernie’s Tune |
| 15-10 | Don’t Blame Me |
| 15-11 | Wahoo |
| 15-12 | Ornithology |
| 15-13 | Embraceable You |
| 15-14 | Your Father’s Moustache |
| 15-15 | Groovin’ High |
| 16-1 | Caravan/Cool Blues/Star Eyes |
| 16-2 | My Little Suede Shoes/Ornithology |
| 16-3 | 52nd Street Theme/Diggin’ Diz |
| 16-4 | 52nd Street Theme/Embraceable You |
| 16-5 | Dance Of The Infidel |
| 16-6 | Cool Blues |
| 16-7 | Star Eyes |
| 16-8 | Moose The Mooche/Lullaby Of Birdland |
| 16-9 | Broadway/Lullaby Of Birdland |
| 16-10 | Moose The Mooche |
| 16-11 | Cheryl/Lullaby Of Birdland |
| 16-12 | The Bluest Blues |
| 16-13 | On The Sunny Side Of The Street |
| 17-1 | Ornithology |
| 17-2 | Barbados |
| 17-3 | Cool Blues |
| 17-4 | Ornithology |
| 17-5 | My Little Suede Shoes |
| 17-6 | Cheryl |
| 17-7 | Now’s The Time |
| 17-8 | Groovin’ High |
| 17-9 | Ornithology/52nd Street Theme |
| 18-1 | Cool Blues |
| 18-2 | My Little Suede Shoes |
| 18-3 | Ornithology |
| 18-4 | Out Of Nowhere |
| 18-5 | Jumpin’ With Symphony Sid |
| 18-6 | Night And Day |
| 18-7 | My Funny Valentine |
| 18-8 | Cherokee |
| 18-9 | What Is This Thing Called Love? |
| 18-10 | Repetition |
| 18-11 | Easy To Love |
| 18-12 | Easy Of The Sun |
| 18-13 | The Song Is You |
| 18-14 | My Funny Valentine |
| 18-15 | Cool Blues |
Credits
- Alto Saxophone – Charlie Mariano, Frank Powell
- Bass Saxophone – Sahib Shihab
- Piano – Al Haig, Arnold Ross, Bud Powell, Hampton Hawes, Jay Mcshann, John Lewis, Lennie Tristano
- Tenor Saxophone – Charlie Parker, Coleman Hawkins, Lester Young, Lucky Thompson, Sonny Rollins
- Trombone – Bennie Green, J.J. Johnson
- Trumpet – Billy Eckstine, Buck Clayton, Chet Baker, Conte Candoli, Cootie Williams, Dizzy Gillespie, Fats Navarro, Howard McGhee, Kenny Dorham, Miles Davis, Shorty Rogers
- Vibraphone – Milt Jackson
Barcode and Other Identifiers
- Barcode: 4940603080077
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9725600-1485385028-7927.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11156103-1510899953-5120.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3843387-1346596161-7688.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6171829-1412861326-8220.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6584068-1424589146-1940.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6654885-1424992010-3897.jpeg.jpg)


