:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8734492-1467631010-5111.jpeg.jpg)
Duke Ellington - Complete Original American Decca Recordings
Musician: Duke EllingtonAlbum title: Complete Original American Decca Recordings
Style: Swing
Released: 2001
Country: Spain
Size MP3 version: 1579 mb
Size APE version: 1513 mb
Size WMA version: 1712 mb
Rating ✫: 4.8
Votes: 549
Format: WAV MP1 VOC RA ADX AHX MP3
Genre: Jazz
Duke Ellington - Complete Original American Decca Recordings
Download Free links
- 1513 downloads at 21 mb/s
MP3 version ZIP archive
- 1712 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1579 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | East St. Louis Toodle-O |
| 1-2 | Birmingham Breakdown |
| 1-3 | Immigration Blues |
| 1-4 | The Creeper |
| 1-5 | New Orleans Low-Down |
| 1-6 | Song Of The Cotton Field |
| 1-7 | Birmingham Breakdown |
| 1-8 | East St. Louis Toodle-O |
| 1-9 | Black And Tan Fantasy |
| 1-10 | Soliloquy |
| 1-11 | Red Hot Band |
| 1-12 | Doin' The Frog |
| 1-13 | Take It Easy |
| 1-14 | Jubilee Stomp |
| 1-15 | Black Beauty |
| 1-16 | Yellow Dog Blues |
| 1-17 | Tishomingo Blues |
| 1-18 | Awful Sad |
| 1-19 | The Mooche |
| 1-20 | Lousiana |
| 1-21 | The Creeper |
| 1-22 | Black Beauty |
| 2-1 | Doin' The Vroom Vroom |
| 2-2 | Tiger Rag (Part 1) |
| 2-3 | Tiger Rag (Part 2) |
| 2-4 | Rent Party Blues |
| 2-5 | Paducah |
| 2-6 | Harlem Flat Blues |
| 2-7 | Black And Blue |
| 2-8 | Jungle Jamboree |
| 2-9 | Ain't Misbehavin' |
| 2-10 | Doin' The New Low Down |
| 2-11 | Jolly Wog |
| 2-12 | Jazz Convulsions |
| 2-13 | Six Or Seven Times |
| 2-14 | Goin' Nuts |
| 2-15 | Oklahoma Springs |
| 2-16 | Sweet Mama |
| 2-17 | Wall Street Wail |
| 2-18 | Cincinnati Daddy |
| 2-19 | Tiger Rag |
| 2-20 | Six Or Seven Times |
| 2-21 | Oklahoma Stomp |
| 2-22 | Wall Street Wail |
| 3-1 | Maori |
| 3-2 | When You're Smiling |
| 3-3 | Maori |
| 3-4 | Admiration |
| 3-5 | Double Check Stomp |
| 3-6 | Accordion Joe |
| 3-7 | Cotton Club Stomp |
| 3-8 | Runnin' Wild |
| 3-9 | Mood Indigo |
| 3-10 | Home Again Blues |
| 3-11 | Wang Wang Blues |
| 3-12 | Rockin' Chair |
| 3-13 | Rockin' In Rhythm |
| 3-14 | Twelfth Street Rag |
| 3-15 | The Peanut Vendor |
| 3-16 | Creole Rhapsody (Part 1) |
| 3-17 | Creole Rhapsody (Part 2) |
| 3-18 | Is That Religion? |
| 3-19 | When You're Smilin' |
| 3-20 | Maori |
| 3-21 | Accordion Joe |
| 3-22 | Cotton Club Stomp |
| 3-23 | Creole Rhapsody (Part 2) |
Barcode and Other Identifiers
- Barcode: 8436006491962
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9480295-1481317411-8527.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8285369-1491731317-6924.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9426349-1480364610-2018.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8142341-1455937251-5366.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7668200-1446325379-3046.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10267441-1494391449-7936.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4439821-1364922560-7214.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8099332-1455126806-1913.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9488939-1525742558-7244.jpeg.jpg)


