:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5464219-1394030329-7468.jpeg.jpg)
Frankie "Half Pint" Jaxon - Volume 1 (1926-1929)
Musician: Frankie "Half Pint" JaxonAlbum title: Volume 1 (1926-1929)
Released: 1994
Country: Austria
Size MP3 version: 1620 mb
Size APE version: 1555 mb
Size WMA version: 1456 mb
Rating ✫: 4.9
Votes: 358
Format: MPC ADX VOC WMA XM AIFF MP4
Genre: Jazz / Blues
Frankie "Half Pint" Jaxon - Volume 1 (1926-1929)
Download Free links
- 1555 downloads at 21 mb/s
MP3 version ZIP archive
- 1456 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1620 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| 1 | –Frankie Jackson* | Hannah Fell In Love With My PianoPiano – De Lloyd Barnes*Vocals – Frankie Jackson* |
| 2 | –Frankie Jackson* | If That Don’t Get It - This Sho’ WillPiano – De Lloyd Barnes*Vocals – Frankie Jackson* |
| 3 | –Frankie "Half Pint" Jaxon* | Can’t You Wait Till You Get Home Piano – Blanche Smith WaltonVocals – Frankie "Half Pint" Jaxon* |
| 4 | –Frankie "Half Pint" Jaxon* | I’m Gonna Steal YouPiano – Blanche Smith WaltonVocals – Frankie "Half Pint" Jaxon* |
| 5 | –Frankie "Half Pint" Jaxon* | Willie The WeeperPiano – Blanche Smith WaltonVocals – Frankie "Half Pint" Jaxon* |
| 6 | –Frankie "Half Pint" Jaxon* | She Got ItPiano [probably] – Blanche Smith WaltonVocals – Frankie "Half Pint" Jaxon* |
| 7 | –Frankie "Half Pint" Jaxon* | I’m Gonna Dance Wit De Guy Wot Brung MePiano [probably] – Blanche Smith WaltonVocals – Frankie "Half Pint" Jaxon* |
| 8 | –Frankie "Half Pint" Jaxon* | CorinnePiano – Blanche Smith WaltonVocals – Frankie "Half Pint" Jaxon* |
| 9 | –Frankie "Half Pint" Jaxon* | Hit Ta Ditty Low DownCornet [probably] – Freddie KeppardPiano [probably] – Hound Head HenryVocals – Frankie "Half Pint" Jaxon* |
| 10 | –Frankie "Half Pint" Jaxon* | Down At Jasper’s Bar-B-QueCornet [probably] – Freddie KeppardPiano [probably] – Cow Cow DavenportVocals – Frankie "Half Pint" Jaxon* |
| 11 | –Frankie "Half Pint" Jaxon* | How Can I Get It?Piano [probably] – Cow Cow DavenportVocals – Frankie "Half Pint" Jaxon* |
| 12 | –Frankie "Half Pint" Jaxon* | Fan It (Take A)Piano – Unknown ArtistVocals – Frankie "Half Pint" Jaxon* |
| 13 | –Frankie "Half Pint" Jaxon* | Fan It (Take B)Piano, Guitar, Wood Block – Unknown ArtistVocals – Frankie "Half Pint" Jaxon* |
| 14 | –"Banjo Ikey" Robinson And His Bull Fiddle Band | My Four ReasonsAcoustic Bass – Bill Johnson Banjo – Ikey RobinsonPercussion – Unknown ArtistPiano – William Barbee*Violin – R. Waugh*Vocals – Frankie "Half Pint" Jaxon* |
| 15 | –"Banjo Ikey" Robinson And His Bull Fiddle Band | Rock Me MamaAcoustic Bass – Bill Johnson Banjo – Ikey RobinsonViolin – R. Waugh*Vocals – Frankie "Half Pint" Jaxon*Washboard – Unknown Artist |
| 16 | –Frankie "Half Pint" Jaxon* | Let’s Knock A JugBanjo – Ikey RobinsonClarinet [possibly], Alto Saxophone [possibly] – Arnett NelsonClarinet [probably], Alto Saxophone [probably] – Lem JohnsonDrums [possibly] – Sid Catlett*Piano – Jimmy Flowers Vocals – Frankie "Half Pint" Jaxon* |
| 17 | –Frankie "Half Pint" Jaxon* | Can’t You Wait Till You Get Home (C-2952)Banjo – Ikey RobinsonClarinet [possibly], Alto Saxophone [possibly] – Arnett NelsonClarinet [probably], Alto Saxophone [probably] – Lem JohnsonPiano – Jimmy Flowers Vocals – Frankie "Half Pint" Jaxon* |
| 18 | –Cotton Top Mountain Sanctified Singers | She’s Coming Round The MountainCornet – Punch MillerPiano, Brass Bass, Ensemble [vocal group] – Unknown ArtistVocals – Frankie "Half Pint" Jaxon* |
| 19 | –Bill Johnson's Louisiana Jug Band | Get The L On Down The RoadAcoustic Bass, Speech – Bill Johnson Kazoo, Jug, Speech, Vocals [2nd v.], Percussion – Unknown ArtistPiano – Georgia Tom Dorsey*Vocals – Frankie "Half Pint" Jaxon* |
| 20 | –Bill Johnson's Louisiana Jug Band | Don’t Drink It In HereAcoustic Bass, Speech – Bill Johnson Kazoo, Jug, Speech – Unknown ArtistPiano – Georgia Tom Dorsey*Vocals – Frankie "Half Pint" Jaxon* |
| 21 | –Frankie "Half Pint" Jaxon* | It’s HeatedGuitar – Tampa RedPercussion [scraper] – Unknown ArtistPiano – Georgia Tom Dorsey*Vocals – Frankie "Half Pint" Jaxon* |
| 22 | –Frankie "Half Pint" Jaxon* | Jive Man BluesGuitar – Tampa RedPercussion [scraper] – Unknown ArtistPiano – Georgia Tom Dorsey*Vocals – Frankie "Half Pint" Jaxon* |
| 23 | –Frankie "Half Pint" Jaxon* | Corinne BluesClarinet [possibly] – Vance DixonClarinet [probably] – Lem JohnsonPiano [possibly] – Georgia TomVocals – Frankie "Half Pint" Jaxon* |
| 24 | –Frankie "Half Pint" Jaxon* | Operation BluesClarinet [possibly] – Vance DixonClarinet [probably] – Lem JohnsonDrums [possibly] – Jasper TaylorPiano [possibly] – Georgia TomVocals – Frankie "Half Pint" Jaxon* |
Companies, etc.
- Remastered At – Soundborn Studios
Credits
- Liner Notes – Jim Prohaska
- Producer, Compiled By – Johnny Parth
- Remastered By – Gerhard Wessely
Notes
Recording date, location, matrix, catalog number:1. May 14, 1926, St. Louis, Missouri, 9690-A, OKeh 8359
2. May 14, 1926, St. Louis, Missouri, 9691-A, OKeh 8359
3. July 12, 1927, Chicago, 12919-A, Gennett 6214
4. July 12, 1927, Chicago, 12920-A, Gennett 6214
5. July 22, 1927, Chicago, 12941-A, Black Patti 8048
6. circa August 1, 1927, Chicago, 12959-, Gennett 6244
7. circa August 1, 1927, Chicago, 12960-, Gennett 6244
8. circa August 3, 1927, Chicago, 12966-, Black Patti 8048
9. October 31, 1928, Chicago, C-2500-, Vocalion 1226
10. October 31, 1928, Chicago, C-2502-, Vocalion 1226
11. October 31, 1928, Chicago, C-2503-A, Vocalion 1257
12. November 28, 1928, Chicago, C-2611-A, Perfect 0210
13. November 28, 1928, Chicago, C-2611-B, Vocalion 1257
14. February 9, 1929, Chicago, C-2937, Brunswick 7059
15. February 9, 1929, Chicago, C-2938/39, Brunswick 7059
16. February 13, 1929, Chicago, C-2951-, Vocalion 1285
17. February 13, 1929, Chicago, C-2952-, Vocalion 1285
18. February 27, 1929, Chicago, C-3016-C, Brunswick 7119
19. March 20, 1929, Chicago, C-3154, Brunswick 7067
20. March 20, 1929, Chicago, C-3155, Brunswick 7067
21. June 11, 1929, Chicago, C-3585-, Vocalion 1539
22. June 11, 1929, Chicago, C-3586-, Vocalion 1539
23. July 22, 1929, Chicago, C-3927-, Vocalion 1424
24. July 22, 1929, Chicago, no matrix number, Vocalion unissued
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DOCD-5258 | Frankie "Half-Pint" Jaxon* | Complete Recorded Works In Chronological Order, Volume 1 -- 14 May 1926 To 22 July 1929 (CD, Comp, RM) | Document Records | DOCD-5258 | Austria | 1994 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3231374-1321523423.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2136713-1410183971-8539.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10315409-1495193228-1019.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8076165-1501776366-2756.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10197584-1493238888-1241.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5330600-1390744329-3976.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11788891-1522411837-8910.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1537490-1402260670-3113.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1257017-1471138593-7920.jpeg.jpg)


