:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3200532-1423132233-1598.jpeg.jpg)
Louis Armstrong - Satchmo: A Musical Autobiography
Musician: Louis ArmstrongAlbum title: Satchmo: A Musical Autobiography
Style: Big Band, Dixieland
Released: 2001
Country: US
Size MP3 version: 1735 mb
Size APE version: 1597 mb
Size WMA version: 1689 mb
Rating ✫: 4.5
Votes: 617
Format: ASF AC3 WMA TTA DMF MMF VOX
Genre: Jazz
Louis Armstrong - Satchmo: A Musical Autobiography
Download Free links
- 1597 downloads at 21 mb/s
MP3 version ZIP archive
- 1689 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1735 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | Dipper Mouth Blues |
| 1-2 | Canal Street Blues |
| 1-3 | High Society |
| 1-4 | All The Wrongs You've Done To Me |
| 1-5 | Everybody Loves My Baby |
| 1-6 | Mandy Make Up Your Mind |
| 1-7 | See See Rider |
| 1-8 | Reckless Blues |
| 1-9 | Court House Blues |
| 1-10 | Trouble In Mind |
| 1-11 | New Orleans Function: (a) Flee As A Bird (b) Oh, Didn't He Ramble |
| 1-12 | Gut Bucket Blues |
| 1-13 | Cornet Chop Suey |
| 1-14 | Heebie Jeebies |
| 1-15 | Georgia Grind |
| 1-16 | Muskrat Ramble |
| 1-17 | King Of Zulus |
| 1-18 | Snag It |
| 1-19 | Frog-I-More Rag |
| 2-1 | Wild Man Blues |
| 2-2 | Potato Head Blues |
| 2-3 | Weary Blues |
| 2-4 | Gully Low Blues |
| 2-5 | Struttin' With Some Barbeque |
| 2-6 | Hotter Than That |
| 2-7 | Two Deuces |
| 2-8 | My Monday Date |
| 2-9 | Basin Street Blues |
| 2-10 | Knockin' A Jug |
| 2-11 | I Can't Give You Anything But Love |
| 2-12 | Mahagony Hall Stomp |
| 2-13 | Some Of These Days |
| 2-14 | When You're Smiling |
| 2-15 | Song Of The Islands |
| 2-16 | I Can't Believe That You Are In Love With Me |
| 2-17 | Dear Old Southland |
| 2-18 | Exactly Like You |
| 3-1 | If I Could Be With You |
| 3-2 | Body And Soul |
| 3-3 | Memories Of You |
| 3-4 | You Rascal You |
| 3-5 | When It's Sleepy Time Down South |
| 3-6 | I Surrender Dear |
| 3-7 | Them There Eyes |
| 3-8 | Up A Lazy River |
| 3-9 | Georgia On My Mind |
| 3-10 | That's My Home |
| 3-11 | Hobo, You Can't Ride This Train |
| 3-12 | On The Sunny Side Of The Street |
| 3-13 | My Monday Date (Unedited Performance) |
Notes
Interspersed between tracks is Armstrong's narration, accompanied by Billy Kyle's piano playing.Barcode and Other Identifiers
- Barcode: 731454382229
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DXM-155 | Louis Armstrong | Satchmo . . . A Musical Autobiography Of Louis Armstrong (4xLP, Album + Box) | Decca | DXM-155 | US | 1956 |
| F-AL4-4 | Louis Armstrong | Satchmo . . . A Musical Autobiography Of Louis Armstrong (4xLP, Album + Box) | Festival Records | F-AL4-4 | Australia | 1958 |
| 543 822-2 | Louis Armstrong | Satchmo: A Musical Autobiography (3xCD, Comp, RM) | Verve Records | 543 822-2 | Europe | 2001 |
| 252 367-1 | Louis Armstrong | Satchmo . . . A Musical Autobiography Of Louis Armstrong (4xLP, Album, RE + Box) | MCA Records | 252 367-1 | Germany | 1986 |
| DXM-155 | Louis Armstrong | Satchmo . . . A Musical Autobiography Of Louis Armstrong (4xLP, Album, Promo + Box) | Decca | DXM-155 | US | 1956 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10664744-1501969870-3462.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10743889-1503506055-1879.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11580485-1518959652-4132.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10844959-1505236589-1119.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3754253-1343036547-7433.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8154634-1456157477-8780.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9636998-1483999657-2789.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9272589-1477740970-6422.jpeg.jpg)


