:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6603221-1528789956-8497.jpeg.jpg)
Diana Krall - Wallflower
Musician: Diana KrallAlbum title: Wallflower
Style: Vocal, Smooth Jazz, Easy Listening, Contemporary Jazz
Released: 2015
Country: Europe
Size MP3 version: 1694 mb
Size APE version: 1820 mb
Size WMA version: 1272 mb
Rating ✫: 4.6
Votes: 173
Format: AA ASF AIFF TTA WAV MP3 ADX
Genre: Jazz / Pop
Diana Krall - Wallflower
Download Free links
- 1820 downloads at 21 mb/s
MP3 version ZIP archive
- 1272 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1694 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| 1 | California Dreamin'Acoustic Bass – Christian McBrideAcoustic Guitar – Ramon StagnaroArranged By – David Foster, William RossBacking Vocals – Graham Nash, Stephen StillsElectric Guitar – Michael ThompsonKeyboards – David FosterSynthesizer – Jochem van der SaagWritten-By – John Phillips, Michelle Phillips |
| 2 | DesperadoArranged By – David Foster, William RossDrums – Karriem RigginsPiano – David FosterSynthesizer – Jochem van der SaagVocals – Diana KrallWritten-By – Don Henley, Glenn Frey |
| 3 | SuperstarAcoustic Bass – Christian McBrideArranged By – David Foster, William RossDrums – Karriem RigginsPiano – David FosterSynthesizer – Jochem van der SaagVocals – Diana KrallWritten-By – Bonnie Bramlett, Leon Russell |
| 4 | Alone Again (Naturally)Arranged By – Chris Walden, David FosterBass – Dennis CrouchFeaturing – Michael BubléGuitar – Dean ParksPiano – David FosterProgrammed By – Jochem van der SaagVocals – Diana KrallWritten-By – Gilbert O'Sullivan |
| 5 | WallflowerArranged By – Chris Walden, David FosterFeaturing – Blake MillsGuitar – Blake MillsPiano – Diana KrallVocals – Diana KrallWritten-By – Bob Dylan |
| 6 | If I Take You Home TonightArranged By – David Foster, William RossBass – Nathan EastDrums – Jim KeltnerGuitar – Dean ParksPiano – David FosterProgrammed By – Jochem van der SaagVocals – Diana KrallWritten-By – Paul McCartney |
| 7 | I Can't Tell You WhyAcoustic Bass – Christian McBrideAcoustic Guitar – Ramon StagnaroArranged By – David Foster, William RossBacking Vocals – Timothy B. SchmitDrums – Karriem RigginsVocals – Diana KrallWritten-By – Don Henley, Glenn Frey, Timothy B. Schmit |
| 8 | Sorry Seems To Be The Hardest WordArranged By – David Foster, William RossPiano – David FosterProgrammed By – Jochem van der SaagVocals – Diana KrallWritten-By – Elton John & Bernie Taupin |
| 9 | Operator (That's Not The Way It Feels)Acoustic Bass – Dennis CrouchAcoustic Guitar – Michael Thompson, Ramon StagnaroArranged By – David FosterBacking Vocals – Graham Nash, Stephen StillsDrums – Karriem RigginsElectric Guitar – Stephen StillsPiano – David FosterVocals – Diana KrallWritten-By – Jim Croce |
| 10 | I'm Not In LoveAcoustic Bass – Christian McBrideArranged By – David Foster, William RossDrums – Jim KeltnerElectric Guitar – Michael ThompsonPiano – David FosterSynthesizer – Jochem van der SaagVocals – Diana KrallWritten-By – Eric Stewart, Graham Gouldman |
| 11 | Feels Like HomeAcoustic Bass – Christian McBrideAcoustic Guitar – Michael ThompsonArranged By – David Foster, William RossDrums – Jim KeltnerEngineer [Vocals] – Nuno Fernandes Featuring – Bryan AdamsPiano – David FosterSynthesizer – Jochem van der SaagVocals – Diana KrallWritten-By – Randy Newman |
| 12 | Don't Dream It's OverArranged By – Vince MendozaDrums – Jim KeltnerGuitar – Michael ThompsonKeyboards – David FosterSynthesizer – Jochem van der SaagVocals – Diana KrallWritten-By – Neil Finn |
Companies, etc.
- Record Company – Universal International Music B.V.
- Phonographic Copyright (p) – The Verve Music Group
- Copyright (c) – The Verve Music Group
Credits
- Co-producer, Mixed By – Jochem van der Saag
- Producer, Arranged By – David Foster
Barcode and Other Identifiers
- Barcode (Printed): 6 02537 86685 4
- Barcode (Scanned): 602537866854
- Label Code: LC00383
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 602537905928 | Diana Krall | Wallflower (2xLP, Album) | Verve Records | 602537905928 | US | 2015 |
| 3786685 | Diana Krall | Wallflower (CD, Album) | Verve Records | 3786685 | Australia | 2015 |
| 060254701861 | Diana Krall | Wallflower (CD, Album, Dlx) | Verve Records, Universal Music | 060254701861 | Brazil | 2015 |
| 0602537866854 | Diana Krall | Wallflower (CD, Album, Unofficial) | Verve Records | 0602537866854 | Russia | 2015 |
| 0602547541956 | Diana Krall | Wallflower (The Complete Sessions) (CD, Album, RE) | Verve Records | 0602547541956 | Europe | 2015 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4239166-1359402305-3733.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11386370-1515377477-5039.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10383668-1496393740-1936.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1551094-1227757005.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5767520-1402087080-5989.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8120832-1455531771-9143.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6431709-1419959793-6692.jpeg.jpg)


