:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7072449-1436289346-5229.jpeg.jpg)
Various - The Best Of The Big Bands / The Best Of The Big Band Singers
Musician: VariousAlbum title: The Best Of The Big Bands / The Best Of The Big Band Singers
Style: Big Band
Released: 1968
Country: US
Size MP3 version: 1386 mb
Size APE version: 1492 mb
Size WMA version: 1400 mb
Rating ✫: 4.1
Votes: 302
Format: VQF RA VOC MIDI MP1 VOX XM
Genre: Jazz
Various - The Best Of The Big Bands / The Best Of The Big Band Singers
Download Free links
- 1492 downloads at 21 mb/s
MP3 version ZIP archive
- 1400 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1386 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| A1 | –Dick Haymes With Harry James And His Orchestra | I'll Get By (As Long As I Have You) | 2:44 |
| A2 | –Doris Day With Les Brown And His Orchestra | Sentimental Journey | 3:15 |
| A3 | –Frank Sinatra With Harry James And His Orchestra | All Or Nothing At All | 3:28 |
| A4 | –Kitty Kallen With Harry James And His Orchestra | I'm Beginning To See The Light | 3:00 |
| A5 | –Fran Warren With Claude Thornhill And His Orchestra | A Sunday Kind Of Love | 3:06 |
| A6 | –Saxie Dowell With Hal Kemp And His Orchestra | The Music Goes Round And Round | 3:16 |
| A7 | –Wee Bonnie Baker With Orrin Tucker And His Orchestra | Oh Johnny, Oh Johnny, Oh | 3:17 |
| B1 | –Peggy Lee With Benny Goodman And His Orchestra | All I Need Is You | 3:11 |
| B2 | –Sully Mason And His Playmates With Kay Kyser And His Orchestra | Playmates | 3:08 |
| B3 | –Lee Wiley And Bobby Hackett With Joe Bushkin And His Swinging Strings | Sugar (That Sugar Baby O' Mine) | 3:23 |
| B4 | –Skinnay Ennis With Hal Kemp And His Orchestra | Got A Date With An Angel | 3:06 |
| B5 | –Ginny, Harry, Jack And Max With Kay Kyser And His Orchestra | Ferry-Boat Serenade | 2:41 |
| B6 | –Kenny Sargent With Glen Gray And The Casa Loma Orchestra* | Out In The Cold Again | 2:54 |
| B7 | –Roy Eldridge And Anita O'Day With Gene Krupa And His Orchestra | Let Me Off Uptown | 2:41 |
| C1 | –Benny Goodman And His Orchestra | Let's Dance | |
| C2 | –Harry James And His Orchestra | You Made Me Love You | |
| C3 | –Les Brown And His Orchestra | Leap Frog | |
| C4 | –Bunny Berigan And His Boys | I Can't Get Started | |
| C5 | –Tommy Dorsey And His Orchestra Featuring Jimmy Dorsey | Moonlight In Vermont | |
| C6 | –Woody Herman And His Orchestra | Woodchopper's Ball | |
| C7 | –Duke Ellington And His Orchestra | Take The "A" Train | |
| C8 | –Jimmy Dorsey And His Orchestra | Manhattan | |
| C9 | –Gene Krupa, His Drums And His Orchestra* | DrumboogieVocals – Irene Day* |
|
| D1 | –The Modernaires | Juke Box Saturday Night | |
| D2 | –Charlie Spivak And His Orchestra | My Devotion | |
| D3 | –Gene Krupa, His Drums And His Orchestra* | Boogie Blues | |
| D4 | –Woody Herman And His Orchestra | Early Autumn | |
| D5 | –Will Bradley And His Orchestra Featuring Ray McKinley | Celery Stalks At Midnight | |
| D6 | –Harry James And His Orchestra | Sweet Georgia Brown | |
| D7 | –Raymond Scott And His Orchestra | Toy Trumpet | |
| D8 | –Teddy Wilson And His Orchestra | Sweet Lorraine | |
| D9 | –Henry Busse And His Orchestra | Hot Lips | |
| E1 | –Les Brown And His Orchestra | Twilight Time | |
| E2 | –Lionel Hampton And His Orchestra | Stardust | |
| E3 | –Charlie Barnet And His Orchestra | Skyliner | |
| E4 | –Charlie Spivak And His Orchestra | Autumn Nocturne | |
| E5 | –Will Bradley And His Orchestra Featuring Ray McKinley And Freddie Slack | Beat Me Daddy (Eight To The Bar) | |
| E6 | –Sammy Kaye And His Orchestra | Melody Of Love | |
| E7 | –Tony Pastor And His Orchestra | Honeysuckle Rose | |
| E8 | –Kay Kyser And His Orchestra | Three Little Fishies (Itty Bitty Poo) | |
| E9 | –Orrin Tucker And His Orchestra | BillyVocals – Wee Bonnie Baker |
|
| F1 | –Count Basie And His Orchestra* | One O'Clock Jump | |
| F2 | –Harry James And His Orchestra | Two O'Clock Jump | |
| F3 | –Benny Goodman And His Orchestra | Jersey Bounce | |
| F4 | –Frankie Carle And His Orchestra | Sunrise Serenade | |
| F5 | –Glenn Miller And His Orchestra | I Got Rhythm | |
| F6 | –Claude Thornhill And His Orchestra | Snowfall | |
| F7 | –Clyde McCoy And His Orchestra | Sugar Blues | |
| F8 | –Woody Herman And His Orchestra | CaldoniaVocals – Woody Herman |
|
| F9 | –Charlie Spivak And His Orchestra | Story Of A Starry NightVocals – Garry Stevens, June Hutton, Stardusters* |
Notes
Electronically rechanneled for stereo effect.Barcode and Other Identifiers
- Other (Record 1 Catalog Number): D 268
- Other (Record 2 Catalog Number): D 269
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DS 383 | Various | The Best Of The Big Band Singers (LP, Comp) | Columbia Musical Treasuries | DS 383 | US | 1968 |
| D 405 | Various | The Best Of The Big Band Singers (LP, Comp, Mono) | Columbia Musical Treasuries | D 405 | US | 1968 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5387865-1443965848-6071.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9251494-1477392881-7751.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9939153-1488973340-8571.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10657841-1501840227-6494.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2120765-1266525095.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7793176-1448886157-4467.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11416894-1515960345-1486.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5552665-1400438377-3898.jpeg.jpg)


