:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4622985-1377454672-1560.jpeg.jpg)
Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller - The Astaire Story
Musician: Fred AstaireAlbum title: The Astaire Story
Released: 1978
Country: US
Size MP3 version: 1551 mb
Size APE version: 1359 mb
Size WMA version: 1554 mb
Rating ✫: 4.2
Votes: 188
Format: MP1 MP2 VOC MP1 VOX RA FLAC
Genre: Jazz
Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller - The Astaire Story
Download Free links
- 1359 downloads at 21 mb/s
MP3 version ZIP archive
- 1554 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1551 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| A1 | Isn't This A Lovely Day |
| A2 | Puttin' On The Ritz |
| A3 | I Used To Be Color Blind |
| A4 | The Continental |
| A5 | Lets Call The Whole Thing Off |
| A6 | Change Partners |
| B1 | 'S Wonderful |
| B2 | Lovely To Look At |
| B3 | They All Laughed |
| B4 | Cheek To Cheek |
| B5 | Steppin' Out With My Baby |
| B6 | The Way You Look Tonight |
| B7 | I've Got My Eyes On You |
| C1 | Dancing In The Dark |
| C2 | The Carioca |
| C3 | Nice Work If You Can Get It |
| C4 | New Sun In The Sky |
| C5 | I Won't Dance |
| C6 | (Ad Lib) Fast Dances |
| C7 | Top Hat, White Tie And Tales |
| D1 | No Strings |
| D2 | I Concentrate On You |
| D3 | I'm Putting All My Eggs In One Basket |
| D4 | (This Is) A Fine Romance |
| D5 | Night And Day |
| D6 | Fascinating Rhythm |
| D7 | I Love Louisa |
| D8 | (Ad Lib) Slow Dances / Medium Dances |
| E1 | They Can't Take That Away From Me |
| E2 | You're Easy To Dance With |
| E3 | A Needle In A Haystack |
| E4 | So Near And Yet So Far |
| E5 | A Foggy Day |
| E6 | Oh, Lady Be Good |
| E7 | I'm Building Up To An Awful Letdown |
| E8 | Not My Girl |
| F1 | Jam Session For A Dancer |
| F2 | The Astaire Blues |
| F3 | The Second Astaire Blues |
Credits
- Bass – Ray Brown
- Drums – Alvin Stoller
- Guitar – Barney Kessel
- Piano, Celesta – Oscar Peterson
- Producer – Norman Granz
- Saxophone [Tenor] – Flip Phillips
- Trumpet – Charlie Shavers
- Vocals, Tap Dance – Fred Astaire
Notes
Box set with booklet.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 70-5554 | Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller | Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller - The Astaire Story (3xLP + Box) | Book-Of-The-Month Records | 70-5554 | US | 1978 |
| 00602557537505 | Fred Astaire & Oscar Peterson | Fred Astaire & Oscar Peterson - The Astaire Story (2xCD, Album, RE) | Verve Label Group | 00602557537505 | Europe | 2017 |
| MVX 9901/3 | Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller | Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller - The Astaire Story (3xLP, Comp, Mono, RE + Box) | Verve Records | MVX 9901/3 | Japan | 1979 |
| 2610 056 | Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller | Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller - The Astaire Story - With The Stars OfJazz At The Philharmonic (2xLP, RE, Gat) | Verve Records, Polydor | 2610 056 | France | Unknown |
| PVCD124 | Fred Astaire | Jazz Time (2xCD, Comp) | Proper Records | PVCD124 | UK | 2003 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8730919-1467621366-9152.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11418706-1532445554-7378.gif.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6713894-1425162570-6308.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10596952-1500647951-3205.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6288466-1415650202-6488.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9936594-1492607546-7683.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9436866-1528360932-5008.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5796339-1402916405-5187.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10372250-1496169411-3190.jpeg.jpg)


