:format(jpeg):mode_rgb():quality(90)/discogs-images/R-170469-1173695990.jpeg.jpg)
Various - Quannum Presents Solesides - Greatest Bumps
Musician: VariousAlbum title: Quannum Presents Solesides - Greatest Bumps
Released: 2000
Country: UK
Size MP3 version: 1306 mb
Size APE version: 1347 mb
Size WMA version: 1704 mb
Rating ✫: 4.4
Votes: 608
Format: AC3 VOX FLAC VQF WAV VOC DTS
Genre: Hip hop
Various - Quannum Presents Solesides - Greatest Bumps
Download Free links
- 1347 downloads at 21 mb/s
MP3 version ZIP archive
- 1704 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1306 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| A1 | –Quannum MC's | Blue FlamesProducer – Chief Xcel |
| A2 | –Lyrics Born | Send ThemProducer – Lyrics Born |
| A3 | –Lateef* | The WreckoningProducer – DJ Shadow |
| B1 | –The Gift Of Gab | Rhyme Like A Nut!Producer – DJ Shadow |
| B2 | –Lyrics Born | Send Them (Instrumental)Producer – Lyrics Born |
| B3 | –Lateef* | The Wreckoning (Instrumental)Producer – DJ Shadow |
| C1 | –Blackalicious | Swan LakeProducer – Chief Xcel, DJ Shadow |
| C2 | –Blackalicious | Lyric FathomProducer – Chief Xcel |
| C3 | –Blackalicious | Deep In The JungleProducer – Chief Xcel |
| D1 | –Blackalicious | Swan Lake (Instrumental)Producer – Chief Xcel, DJ Shadow |
| D2 | –Blackalicious | Lyric Fathom (Instrumental)Producer – Chief Xcel |
| D3 | –Blackalicious | Rhythmes For The Deaf, Dumb, & BlindProducer – Chief Xcel, DJ Shadow |
| E1 | –DJ Shadow | Entropy |
| F1 | –DJ Shadow | Count And Estimate (Gab Dub)Featuring – The Gift Of Gab |
| F2 | –DJ Shadow | Hardcore (Instrumental) Hip-Hop |
| F3 | –DJ Shadow | DJ Shadow's Beat |
| G1 | –Latyrx | Say ThatProducer – Lyrics Born |
| G2 | –Latyrx | Lady Don't Tek NoProducer – DJ Shadow |
| G3 | –Latyrx | LatyrxProducer – DJ Shadow |
| H1 | –Latyrx | Say That (Instrumental)Producer – Lyrics Born |
| H2 | –Latyrx | Lady Don't Tek No (Instrumental)Producer – DJ Shadow |
| H3 | –Latyrx | Bumpin' ContraptionProducer – Lyrics Born |
Barcode and Other Identifiers
- Barcode: 5021392001784
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| QP 022-2 | Various | Quannum Presents Solesides Greatest Bumps (2xCD, Comp) | Quannum Projects | QP 022-2 | US | 2000 |
| ZEN51QPBX | Various | Quannum Presents Solesides - Greatest Bumps (4x12", Comp + Box) | Ninja Tune | ZEN51QPBX | UK | 2000 |
| ZEN CD51QP | Various | Quannum Presents Solesides Greatest Bumps (CD, Comp, Promo) | Ninja Tune | ZEN CD51QP | UK | 2000 |
| QP 222-1, QP222-1 | Quannum* | Solesides Greatest Bumps (4x12" + Box, Comp) | Quannum Projects, Quannum Projects | QP 222-1, QP222-1 | US | 2000 |
| QP 022-1 | Various | Solesides Greatest Bumps (4x12", Comp, Gat) | Quannum Projects | QP 022-1 | US | 2000 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-148751-1393267052-3344.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3317399-1325510197.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-49963-1292753948.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-14234-1274992941.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10559085-1499880322-1113.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-136272-1097321659.jpg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11525577-1517883878-8956.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7885973-1450911422-6166.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-115903-1159185240.jpeg.jpg)


