:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11406994-1515784419-3661.jpeg.jpg)
Luke - Luke's Freak Fest 2000
Musician: LukeAlbum title: Luke's Freak Fest 2000
Style: RnB/Swing, Bass Music
Released: 2000
Country: US
Size MP3 version: 1133 mb
Size APE version: 1914 mb
Size WMA version: 1346 mb
Rating ✫: 4.7
Votes: 880
Format: MP4 WMA AHX XM APE ASF DTS
Genre: Hip hop
Luke - Luke's Freak Fest 2000
Download Free links
- 1914 downloads at 21 mb/s
MP3 version ZIP archive
- 1346 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1133 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| A1 | –Luke | Luke Intro | 0:21 |
| A2 | –Luke & Jay "Ski"* | Freak Shawty | 3:40 |
| A3 | –Unknown Artist | Girls Talkin' S--t | 0:31 |
| A4 | –Big Pun*, Cuban Link, Armageddon & Luke | Slippery When Wet | 4:21 |
| A5 | –Unknown Artist | Tigger & Luke | 0:33 |
| A6 | –Jiggie* | CreepingFeaturing – Del Harris |
3:32 |
| A7 | –Unknown Artist | F--ks Up Bishops Credit | 0:22 |
| A8 | –Uncle Al* & Luke | Get Rowdy | 3:58 |
| A9 | –Unknown Artist | Chief Vs. Luke | 0:47 |
| A10 | –Quad City DJ's | Baby Be Mine | 4:12 |
| A11 | –No Good But So Good | Tear It Up | 5:19 |
| A12 | –606 | Talkin' 'BoutFeaturing – Luke, Tee* |
4:31 |
| A13 | –Unknown Artist | Lucky Gets Lucky | 0:43 |
| A14 | –Sylvia | Loving You | 3:14 |
| A15 | –Unknown Artist | Holla At Jay "Ski" | 0:37 |
| B1 | –Tightwork | Can I Holla | 3:55 |
| B2 | –Unknown Artist | Shawna & Tracy Fight | 0:49 |
| B3 | –Krayzie Bone | Ain't Spending NothingFeaturing – Luke |
3:02 |
| B4 | –Unknown Artist | H-- Surprise | 0:28 |
| B5 | –69 Boyz | Str-kin' Featuring – Luke |
4:16 |
| B6 | –Luke | The Show | 3:17 |
| B7 | –Underground | Lay Your A-- Down | 4:42 |
| B8 | –Jay "Ski"*, 10 K.A.N.S. & Luke | Club Rats | 4:21 |
| B9 | –Unknown Artist | Bishop Don Juan | 1:22 |
| B10 | –Goodie Mob & No Good* | Dirty Bottom | 3:50 |
| B11 | –95 South | What We Like | 3:47 |
| B12 | –Tear Da Club Up Thugs | Slob On My N-- | 1:24 |
Credits
- Producer – 69 Boyz (tracks: B5), DJ Paul (tracks: B12), Devastator (tracks: A11), Disco Rick (tracks: B3), Jay "Ski" McGowan (tracks: A2, A6, A10, B1, B8 & B11), Juicy "J"* (tracks: B12), Luke (tracks: A4, A8, B3, B6 & B7), Michael Starr (tracks: A12), Robert "Reo" Owens (tracks: A14), Ty Scott (tracks: B10)
Notes
PA printed on cover.Barcode and Other Identifiers
- Barcode: 0 88561-1876-4 4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 497505 2 | Luke | Luke's Freak Fest 2000 (CD, Comp) | Luke Records, Loud Records | 497505 2 | Austria | 2000 |
| 1904-4 | Luke | Luke's Freak Fest 2000 (Cass, Comp) | Luke Records, Loud Records | 1904-4 | US | 2000 |
| 1876-2 | Luke | Luke's Freak Fest 2000 (CD, Comp) | Loud Records, Luke Records | 1876-2 | US | 2000 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10911235-1508456554-1685.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11561387-1529240537-2251.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8615477-1465192289-3951.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6236261-1414423623-4161.jpeg.jpg)


