:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3678015-1446909350-9740.jpeg.jpg)
Various - Black Gold The Very Best Of Black Music
Musician: VariousAlbum title: Black Gold The Very Best Of Black Music
Style: Soul, Disco
Released: 1994
Country: France & Benelux
Size MP3 version: 1535 mb
Size APE version: 1545 mb
Size WMA version: 1608 mb
Rating ✫: 4.1
Votes: 687
Format: APE DTS ADX AC3 AU VOC MMF
Genre: Funk / Soul
Various - Black Gold The Very Best Of Black Music
Download Free links
- 1545 downloads at 21 mb/s
MP3 version ZIP archive
- 1608 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1535 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| CD1-1 | –Archie Bell & The Drells | Let's Groove |
| CD1-2 | –Philadelphia All-Stars | Let's Clean Up The Ghetto |
| CD1-3 | –McFadden & Whitehead | Ain't No Stoppin' Us Now |
| CD1-4 | –The O'Jays | Sing A Happy Song |
| CD1-5 | –Melba Moore | This Is It |
| CD1-6 | –Billy Paul | Only The Strong Survive |
| CD1-7 | –Lou Rawls | You'll Never Find Another Love Like Mine |
| CD1-8 | –The Jones Girls | You're Gonna Make Me Love Somebody Else |
| CD1-9 | –Jean Carne* | Was That All It Was |
| CD1-10 | –Dexter Wansel | Solutions |
| CD1-11 | –The O'Jays | Darlin' Darlin' Baby |
| CD1-12 | –Anita Ward | Ring My Bell |
| CD1-13 | –The Moments & The Whatnauts | Girls |
| CD1-14 | –Michael Henderson | Wide Receiver |
| CD1-15 | –MFSB | Mysteries Of The World |
| CD1-16 | –Teddy Pendergrass | Only You |
| CD2-1 | –Teddy Pendergrass | Close The Door |
| CD2-2 | –The Jones Girls | Nights Over Egypt |
| CD2-3 | –The Chi-Lites | Have You Seen Her |
| CD2-4 | –Gladys Knight And The Pips | Midnight Train To Georgia |
| CD2-5 | –The O'Jays | Brandy (I Really Miss You) |
| CD2-6 | –Sylvia* | Pillow Talk |
| CD2-7 | –Dorothy Moore | Misty Blue |
| CD2-8 | –Ruby Winters | I Will |
| CD2-9 | –Billy Paul | Let's Make A Baby |
| CD2-10 | –P.P. Arnold | The First Cut Is The Deepest |
| CD2-11 | –Dexter Wansel | The Sweetest Pain |
| CD2-12 | –Norman Connors | You Are My Starship |
| CD2-13 | –Gladys Knight And The Pips | Best Thing That Ever Happened To Me |
| CD2-14 | –Lou Rawls | Trade Winds |
| CD2-15 | –Patti Labelle | If Only You Knew |
| CD2-16 | –Teddy Pendergrass | Love T.K.O. Let Me Love You |
| CD3-1 | –Billy Paul | Your Song |
| CD3-2 | –Teddy Pendergrass | Turn Off The Lights |
| CD3-3 | –The Jones Girls | I Just Love The Man |
| CD3-4 | –Jean Carne* | My Love Don't Come Easy |
| CD3-5 | –Ruby Turner | I'd Rather Go Blind |
| CD3-6 | –The Chi-Lites | Homely Girl |
| CD3-7 | –The O'Jays | Forever Mine |
| CD3-8 | –Teddy Pendergrass | You're My Latest, Greatest Inspiration |
| CD3-9 | –The Stylistics | We Should Be Lovers |
| CD3-10 | –Norman Connors | Valentine Love |
| CD3-11 | –Phyllis Hyman | Loving You, Losing You |
| CD3-12 | –Jerry Butler | He Will Break Your Heart |
| CD3-13 | –Fern Kinney | Together We Are Beautiful |
| CD3-14 | –The O'Jays | Used To Be My Girl |
| CD3-15 | –Jonathan Butler | Lies |
| CD3-16 | –Lou Rawls | Lady Love |
Barcode and Other Identifiers
- Barcode: 352583
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8739289-1467729216-4876.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7314898-1438692215-4930.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2628185-1407853536-6437.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1646199-1234296042.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4089526-1354885503-8023.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4213228-1358790712-7949.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3325653-1404672330-7800.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11068033-1509263745-6283.jpeg.jpg)


