:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11994088-1526202693-4684.jpeg.jpg)
Various - DJ Essentials - Disco (Vol.4)
Musician: VariousAlbum title: DJ Essentials - Disco (Vol.4)
Style: Disco, Soul
Released: 2013
Country: UK
Size MP3 version: 1436 mb
Size APE version: 1927 mb
Size WMA version: 1206 mb
Rating ✫: 4.1
Votes: 416
Format: TTA FLAC AC3 DMF VQF MIDI MP1
Genre: Funk / Soul
Various - DJ Essentials - Disco (Vol.4)
Download Free links
- 1927 downloads at 21 mb/s
MP3 version ZIP archive
- 1206 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1436 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 01 | –Atmosfear | Dancing In Outer Space (DMC Edit) | 4:42 |
| 02 | –Bee Gees | You Should Be Dancing | 4:10 |
| 03 | –Chic | I Want Your Love | 3:20 |
| 04 | –Dan Hartman Fe. Loleatta Holloway | Keep The Fire Burnin' (DMC Edit0 | 4:20 |
| 05 | –David Joseph | You Can't Hide (Your Love From Me) | 3:21 |
| 06 | –Diana Ross | I'm Coming Out (12" Mix) | 5:19 |
| 07 | –Edwin Starr | H.A.P.P.Y Radio | 3:19 |
| 08 | –First Choice | Let No Man Put Asunder | 4:20 |
| 09 | –Harold Melvin & The Blue Notes* | The Love I Lost | 3:31 |
| 10 | –Jacksons* | Show You The Way To Go | 3:24 |
| 11 | –John Davis & The Monster Orchestra | Ain't That Enough For You (DMC Edit) | 4:25 |
| 12 | –Michael Jackson | Don't Stop 'Til You Get Enough (2003 Edit) | 3:54 |
| 13 | –Miracles* | Love Machine | 2:46 |
| 14 | –O Jays* | Back Stabbers | 2:47 |
| 15 | –Peaches & Herb | Shake Your Groove Thing | 3:50 |
| 16 | –Rimshots* | 7-6-5-4-3-2-1 (Blow Your Whistle) | 3:28 |
| 17 | –Shalamar | I Can Make You Feel Good | 3:35 |
| 18 | –Space | Magic Fly | 3:24 |
| 19 | –Tavares | Don't Take Away The Music | 3:35 |
| 20 | –Three Degrees* | When Will I See You Again | 2:56 |
| 21 | –Van McCoy | The Hustle | 4:00 |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
Notes
Strictly DJ OnlyYear / Label /BPM
01 - ℗1979 MCA (126 BPM)
02 - ℗1977 Gibb Brothers/Polydor (123 BPM)
03 - ℗1978 Atlantic (114 BPM)
04 - ℗1978 Blue Sky (122 BPM)
05 - ℗1983 Island (117 BPM)
06 - ℗1980 Motown (110 BPM)
07 - ℗1979 RCA (134 BPM)
08 - ℗1973 Bell (120 BPM)
09 - ℗1974 Philadelphia International (125 BPM)
10 - ℗1977 Epic (109 BPM)
11 - ℗1979 Miracle (131 BPM)
12 - ℗1979 Epic (119 BPM)
13 - ℗1976 Tamla Motown (144 BPM)
14 - ℗1972 Sonymusic (125 BPM)
15 - ℗1979 Polydor (132 BPM)
16 - ℗1975 All Platinum (118 BPM)
17 - ℗1982 Solar (131 BPM)
18 - ℗1977 Pye International (126 BPM)
19 - ℗1976 Capitol (128 BPM)
20 - ℗1974 Philadelphia International (121 BPM)
21 - ℗1975 Avco (111 BPM)
Comes in a clear plastic sleeve
Barcode and Other Identifiers
- Matrix / Runout: T80-UG-5
- Rights Society: MCPS
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2252905-1336580053-1958.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8774381-1468497470-9388.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-804757-1160521212.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4890209-1453576123-4121.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6966099-1430581346-1005.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1815331-1245443070.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8017236-1453563708-8763.jpeg.jpg)


