:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8695720-1466791812-4688.jpeg.jpg)
Various - Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974
Musician: VariousAlbum title: Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974
Style: Rhythm & Blues, Soul
Released: 1985
Country: US
Size MP3 version: 1299 mb
Size APE version: 1699 mb
Size WMA version: 1216 mb
Rating ✫: 4.7
Votes: 937
Format: MOD MP1 WAV FLAC AA TTA AU
Genre: Funk / Soul
Various - Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974
Download Free links
- 1699 downloads at 21 mb/s
MP3 version ZIP archive
- 1216 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1299 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| A1 | –Donny Hathaway | The Ghetto | 8:47 |
| A2 | –Tyrone Davis | Turn Back The Hands Of Time | 2:58 |
| A3 | –Les McCann & Eddie Harris | Compared To What | 8:31 |
| A4 | –Aretha Franklin | Don't Play That Song (You Lied) | 2:57 |
| A5 | –King Floyd | Groove Me | 3:01 |
| A6 | –Clarence Carter | Patches | 3:09 |
| A7 | –Beginning Of The End* | Funky Nassau (Parts 1 & 2) | 5:10 |
| A8 | –The Persuaders | Thin Line Between Love And Hate | 3:23 |
| B1 | –Aretha Franklin | Rock Steady | 3:12 |
| B2 | –Roberta Flack & Donny Hathaway | You've Got A Friend | 3:13 |
| B3 | –Betty Wright | Clean Up Woman | 2:47 |
| B4 | –The Spinners* | Could It Be I'm Falling In Love | 4:13 |
| B5 | –Roberta Flack | Killing Me Softly With His Song | 4:46 |
| B6 | –Roberta Flack & Donny Hathaway | Where Is The Love? | 2:40 |
| B7 | –The Spinners* | I'll Be Around | 3:08 |
| B8 | –Roberta Flack | Feel Like Makin' Love | 2:53 |
| B9 | –The Spinners* | Mighty Love | 4:55 |
| B10 | –Major Harris | Love Won't Let Me Wait | 5:29 |
Notes
Double play cassette.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| A1 81299 | Various | Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974 (2xLP, Comp, Gat) | Atlantic | A1 81299 | US | 1985 |
| 7 81299-1-F, 81299-1-F | Various | Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974 (2xLP, Comp, Gat) | Atlantic, Atlantic | 7 81299-1-F, 81299-1-F | US | 1985 |
| 78 12991 | Various | Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974 (2xLP, Comp, Gat) | Atlantic | 78 12991 | Canada | 1985 |
| 675.8011 | Various | Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974 (2xLP, Comp, Promo, Gat) | Atlantic | 675.8011 | Brazil | 1988 |
| 7567-81299-2 | Various | Atlantic Rhythm & Blues 1947-1974 Volume 7 1969-1974 (CD, Comp) | Atlantic | 7567-81299-2 | Europe | 1985 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5338099-1390905294-2589.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-12071142-1527703870-4309.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8539382-1463644249-8866.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10245016-1494040871-9866.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9985782-1489694240-1963.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1398795-1316941760.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1746671-1349394117-2561.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8233263-1457630696-2499.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5965789-1407594000-5050.jpeg.jpg)


