:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3788914-1420319460-1903.jpeg.jpg)
Various - Here Is Wales Wele Gymru
Musician: VariousAlbum title: Here Is Wales Wele Gymru
Released: 1976
Country: UK
Size MP3 version: 1976 mb
Size APE version: 1467 mb
Size WMA version: 1503 mb
Rating ✫: 4.7
Votes: 953
Format: MP4 AU MMF MP2 AIFF AUD WMA
Genre: Folk, World, & Country
Various - Here Is Wales Wele Gymru
Download Free links
- 1467 downloads at 21 mb/s
MP3 version ZIP archive
- 1503 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1976 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| A1 | –The Pontardulais Male Choir | God Bless The Prince Of Wales |
| A2 | –Esme Lewis, The Band Of The Welsh Guards* | Y Deryn Pur / The Dove |
| A3 | –Thomas L. Thomas, Jacob Hanneman | Clychau Aberdyfi / Bells Of Aberdovey |
| A4 | –The Godre Aran Choir | Hen Cymru / Old WalesConductor – Tom Jones |
| A5 | –Richard Burton | And Death Shall Have No Dominion |
| A6 | –Geraint Evans, The Shelley Singers, Lyrian Singers, Glendower Singers, B.B.C. Welsh Orchestra | The Trumpet Shall SoundConductor – Mansel Thomas |
| A7 | –Cymfana Ganu, Treorci A'r Clych | Worth Is The LambConductor – Terry James |
| B1 | –Stuart Burrows | The Holy City |
| B2 | –The North Wales Association Of Male Voice Choirs | Were You There |
| B3 | –David Lloyd , Cyril Anthony | Cartref / Home |
| B4 | –Gymanfa Ganu 1963 | Rachie |
| B5 | –Ann Grifiths | Beth Yw'r Haf I Mi? / What Is Summer To Me? |
| B6 | –Max Boyd | Duw It's Hard |
| B7 | –The Regimental Band And Choir Of The Welsh Guards, Maria Korchinska | We'll Keep A WelcomeConductor – F.L. Statham |
| C1 | –The Regimental Band And Choir Of The Welsh Guards, Maria Korchinska | Dafydd Y Garreg Wen / David Of The White RockConductor – F.L. Statham |
| C2 | –The Rhos Male Voice Choir, John Tudor Davies | MyfanwyConductor – Edward Jones |
| C3 | –Osian Ellis | Rew Di Ranno / Song Of The Birds |
| C4 | –Brecon Cathedral Choir & Singers, Hazel Davies, David Gedge | Chorale - Zion Hears Her Watchmen's Voices |
| C5 | –David Lloyd | Sul Y Blodau / Palm Sunday |
| C6 | –Richard Burton | In My Craft Or Sullen Art |
| C7 | –Cymanfa Ganu, Treorci A'r Clych | Cwm Rhondda / Rhondda ValleyConductor – Terry James |
| D1 | –Arwel Hughes | Tydi A Roddaist / Thou Who Gavest |
| D2 | –Mari Griffith, Ann Griffiths | Bugelio'r Gwenith Gwyn / Watching The Wheat |
| D3 | –Pendyrus Male Choir | Llef / A Cry |
| D4 | –Nansi Richards | Llwyn Onn / The Ash Grove |
| D5 | –Margaret Price, James Lockhart | Y Bore Glas |
| D6 | –Stuart Burrows | The Lord's Prayer |
| D7 | –The North Wales Association Of Male Voice Choirs | Hen Wlad Fy Nhadau / Land Of My Fathers |
Barcode and Other Identifiers
- Matrix / Runout (Label side A): EAL 14157
- Matrix / Runout (Label side B): EAL 14158
- Matrix / Runout (Label side C): EAL 14159
- Matrix / Runout (Label side D): EAL 14160
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-12211399-1530584353-4030.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11115906-1510143007-2312.mpo.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2604216-1499269791-5934.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1878457-1273231970.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11291780-1513549678-2073.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11312614-1513981391-2846.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-12044934-1527177701-9501.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11582058-1518893652-4811.jpeg.jpg)


