:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11609535-1519372508-8600.png.jpg)
Eric Church - 61 Days In Church
Musician: Eric ChurchAlbum title: 61 Days In Church
Released: 2018
Country: US
Size MP3 version: 1466 mb
Size APE version: 1271 mb
Size WMA version: 1365 mb
Rating ✫: 4.9
Votes: 934
Format: AHX AU DTS AC3 MP2 AA VOX
Genre: Folk, World, & Country
Eric Church - 61 Days In Church
Download Free links
- 1271 downloads at 21 mb/s
MP3 version ZIP archive
- 1365 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1466 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| 1-A1 | Like A Wrecking Ball (Live At Pinnacle Bank Arena, Lincoln, NE / January 13, 2017) | 3:40 |
| 1-A2 | Two Pink Lines (Live At Pinnacle Bank Arena, Lincoln, NE / January 13, 2017) | 3:52 |
| 1-A3 | Lotta Boot Left To Fill (Live At Denny Sanford Premier Center, Sioux Falls, SD / January, 14, 2017) | 3:53 |
| 1-A4 | Mixed Drinks About Feelings (Live At Denny Sanford Premier Center, Sioux Falls, SD / January, 14, 2017) | 3:10 |
| 1-B1 | Ain't Killed Me Yet (Live At Ralph Engelstad Arena, Grand Forks, ND / January 15, 2017) | 4:49 |
| 1-B2 | Over When It's Over (Live At Ralph Engelstad Arena, Grand Forks, ND / January 15, 2017) | 3:14 |
| 1-B3 | Sinners Like Me (Live At Wells Fargo Center, Des Moines, IA / January 19, 2017) | 3:49 |
| 1-B4 | The Ballad Of Curtis Loew (Live At Wells Fargo Center, Des Moines, IA / January 19, 2017) | 5:07 |
| 2-A1 | Knives Of New Orleans (Live At Target Center, Minneapolis, MN / January 20, 2017) | 4:32 |
| 2-A2 | Record Year (Live At Target Center, Minneapolis, MN / January 20, 2017) | 5:55 |
| 2-A3 | Without You Here (Live At Resch Center, Green Bay, WI / January 21, 2017) | 3:03 |
| 2-A4 | The Weight (Live At Resch Center, Green Bay, WI / January 21, 2017) | 5:20 |
| 2-B1 | Dark Side (Live At Wells Fargo Arena, Philadelphia, PA / January 25, 2017) | 3:51 |
| 2-B2 | Three Year Old (Live At Wells Fargo Arena, Philadelphia, PA / January 25, 2017) | 4:07 |
| 2-B3 | Cold One (Live At Barclays Center, Brooklyn, NY / January 27, 2017) | 3:35 |
| 2-B4 | Homeboy (Live At Barclays Center, Brooklyn, NY / January 27, 2017) | 4:19 |
| 3-A1 | How 'Bout You (Live At TD Garden, Boston, MA / January 28, 2017) | 4:18 |
| 3-A2 | Jack Daniels (Live At TD Garden, Boston, MA / January 28, 2017) | 4:34 |
| 3-A3 | Before She Does (Live At Sprint Center, Kansas City, MO / January 31, 2017) | 3:29 |
| 3-A4 | That's Damn Rock & Roll (Live At Sprint Center, Kansas City, MO / January 31, 2017) | 4:34 |
| 3-B1 | Country Music Jesus (Live At BOK Center, Tulsa, OK / February 02, 2017) | 3:57 |
| 3-B2 | Where She Told Me To Go (Live At BOK Center, Tulsa, OK / February 02, 2017) | 5:04 |
| 3-B3 | Round Here Buzz (Live At American Airlines Center, Dallas, TX / February 03, 2017) | 3:55 |
| 3-B4 | Screw You, We're From Texas (Live At American Airlines Center, Dallas, TX / February 03, 2017)Featuring – Ray Willie Hubbard* |
4:30 |
| 4-A1 | Lightning (Live At Verizon Arena, Little Rock, AR / February 4, 2017) | 5:30 |
| 4-A2 | Longer Gone (Live At Verizon Arena, Little Rock, AR / February 4, 2017) | 3:41 |
| 4-A3 | Faster Than My Angels Can Fly (Live At Infinite Energy Arena, Duluth, GA / February 16, 2017) | 3:47 |
| 4-A4 | Oh Atlanta (Live At Infinite Energy Arena, Duluth, GA / February 16, 2017)Featuring – Joanna Cotten |
3:51 |
| 4-B1 | Talladega (Live At Legacy Arena At The BJCC, Birmingham, AL / February 17, 2017) | 4:19 |
| 4-B2 | The World Needs A Drink (Live At Legacy Arena At The BJCC, Birmingham, AL / February 17, 2017) | 3:33 |
| 4-B3 | Kill A Word (Live At Landers Center, Southaven, MS / February 18, 2017)Featuring – Joanna Cotten |
3:34 |
| 4-B4 | Memphis Medley (How I Got To Memphis/Walking In Memphis) (Live At Landers Center, Southaven, MS / February 18, 2017) | 5:39 |
| 5-A1 | The Hard Way (Live At Bakers Life Fieldhouse, Indianapolis, IN / February 23, 2017) | 3:16 |
| 5-A2 | Ophelia (Live At Bakers Life Fieldhouse, Indianapolis, IN / February 23, 2017) | 3:18 |
| 5-A3 | Livin' Part Of Life (Live At Quicken Loans Arena, Cleveland, OH / February 24, 2017) | 4:18 |
| 5-A4 | My Town (Live At Quicken Loans Arena, Cleveland, OH / February 24, 2017) | 3:45 |
| 5-B1 | Creepin' (Live At The Palace At Auburn Hills, Auburn Hills, MI / February 25, 2017) | 4:22 |
| 5-B2 | Ramblin' Gamblin' Man (Live At The Palace At Auburn Hills, Auburn Hills, MI / February 25, 2017) | 3:48 |
| 5-B3 | Pledge Allegiance To The Hag (Live At Budweiser Gardens, London, ONT / February 28, 2017) | 4:46 |
| 5-B4 | Up On Cripple Creek (Live At Budweiser Gardens, London, ONT / February 28, 2017) | 5:25 |
| 6-A1 | Like Jesus Does (Live At Air Canada Centre, Toronto, ONT / March 2, 2017)Featuring – Joanna Cotten |
4:14 |
| 6-A2 | Don't Do It (Live At Air Canada Centre, Toronto, ONT / March 2, 2017) | 5:41 |
| 6-A3 | Young And Wild (Live At Canadian Tire Center, Ottawa, ONT / March 3, 2017) | 3:23 |
| 6-A4 | The Night They Drove Old Dixie Down (Live At Canadian Tire Center, Ottawa, ONT / March 3, 2017) | 3:35 |
| 6-B1 | Hell On The Heart (Live At MTS Centre, Winnipeg, MB / March 7, 2017) | 2:56 |
| 6-B2 | The Shape I'm In (Live At MTS Centre, Winnipeg, MB / March 7, 2017) | 3:34 |
| 6-B3 | Mr. Misunderstood (Live At SaskTel Centre, Saskatoon, SK / March 9, 2017) | 5:21 |
| 6-B4 | Get Up Jake (Live At SaskTel Centre, Saskatoon, SK / March 9, 2017) | 3:05 |
| 7-A1 | Chattanooga Lucy (Live At Rexall Place, Edmonton, AB / March 10, 2017)Featuring – Joanna Cotten |
3:30 |
| 7-A2 | Sundown (Live At Rexall Place, Edmonton, AB / March 10, 2017) | 3:54 |
| 7-A3 | Smoke A Little Smoke (Acoustic) (Live At Scotiabank Saddledome, Calgary, AB / March 11, 2017) | 3:16 |
| 7-A4 | Alberta (Live At Scotiabank Saddledome, Calgary, AB / March 11, 2017) | 3:54 |
| 7-B1 | Drink In My Hand (Live At Rogers Arena, Vancouver, BC / March 14, 2017) | 3:14 |
| 7-B2 | It Makes No Difference (Live At Rogers Arena, Vancouver, BC / March 14, 2017) | 5:20 |
| 7-B3 | I'm Gettin' Stoned (Live At Moda Center, Portland, OR / March 16, 2017) | 4:29 |
| 7-B4 | Portland, Oregon (Live At Moda Center, Portland, OR / March 16, 2017)Featuring – Joanna Cotten |
2:51 |
| 8-A1 | Can't Take It With You (Live At Spokane Arena, Spokane, WA / March 17, 2017) | |
| 8-A2 | Jolene (Live At Spokane Arena, Spokane, WA / March 17, 2017) | |
| 8-A3 | Lightning (Acoustic) (Live At Tacoma Dome, Tacoma, WA / March 18, 2017) | |
| 8-A4 | Better Man (Live At Tacoma Dome, Tacoma, WA / March 18, 2017) | |
| 8-B1 | Big City (Live At Brick Breeden Fieldhouse, Bozeman, MT / March 22, 2017) | |
| 8-B2 | Those I've Loved (Live At Brick Breeden Fieldhouse, Bozeman, MT / March 22, 2017) | |
| 8-B3 | Guys Like Me (Live At Taco Bell Arena, Boise, ID / March 24, 2017) | |
| 8-B4 | What's You Name (Live At Taco Bell Arena, Boise, ID / March 24, 2017) | |
| 9-A1 | Springsteen (Live At Vivint Smart Home Arena, Salt Lake City, UT / March 25, 2017) | |
| 9-A2 | Tulane (Live At Vivint Smart Home Arena, Salt Lake City, UT / March 25, 2017) | |
| 9-A3 | Get Back (Live At Talking Stick Resort Arena, Phoenix, AZ / March 28, 2017) | |
| 9-A4 | These Boots (Live At Talking Stick Resort Arena, Phoenix, AZ / March 28, 2017) | |
| 9-B1 | Lodi (Live At Golden 1 Center, Sacramento, CA / March 30, 2017) | |
| 9-B2 | A Man Who Was Gonna Die Young (Live At Golden 1 Center, Sacramento, CA / March 30, 2017) | |
| 9-B3 | Baby I Love You (Live At Staples Center, Los Angeles, CA / March 31, 2017)Featuring – Joanna Cotten |
|
| 9-B4 | I Love L.A. (Live At Staples Center, Los Angeles, CA / March 31, 2017) | |
| 10-A1 | Drink In My Hand (Live At Casper Events Center, Casper, WY / April 4, 2017) | |
| 10-A2 | Guys Like Me - Acoustic (Live At Casper Events Center, Casper, WY / April 4, 2017) | |
| 10-A3 | American Woman (Live At Pepsi Center, Denver, CO / April 5, 2017)Featuring – Glenn Hughes |
|
| 10-A4 | Dixie Chicken (Live At Pepsi Center, Denver, CO / April 5, 2017)Featuring – Chuck Leavell |
|
| 10-A5 | If You're Ever in Oklahoma (Live At INTRUST Bank Arena, Wichita, KS / April 7, 2017) | |
| 10-B1 | Smoke A Little Smoke (Live At INTRUST Bank Arena, Wichita, KS / April 7, 2017) | |
| 10-B2 | Jack Daniels (Live At CenturyLink Center, Omaha, NE / April 8, 2017) | |
| 10-B3 | Turn The Page (Live At CenturyLink Center, Omaha, NE / April 8, 2017) | |
| 10-B4 | Keep On (Live At iWireless Center, Moline, IL / April 12, 2017) | |
| 10-B5 | Rock Island Line (Live At iWireless Center, Moline, IL / April 12, 2017) | |
| 11-A1 | Bible And A .44 (Live At Allstate Arena, Chicago, IL / April 13, 2017)Featuring – Ashley McBryde |
|
| 11-A2 | Sweet Home Chicago (Live At Allstate Arena, Chicago, IL / April 13, 2017) | |
| 11-A3 | Old Friends, Old Whiskey, Old Songs - Acoustic (Live At BMO Harris Bradley Center, Milwaukee, WI / April 14, 2017) | |
| 11-A4 | What Made Milwaukee Famous (Made A Loser Out Of Me) (Live At BMO Harris Bradley Center, Milwaukee, WI / April 14, 2017) | |
| 11-A5 | Homeboy (Live At KeyBank Center, Buffalo, NY / April 20, 2017) | |
| 11-B1 | Me And Paul (Live At KeyBank Center, Buffalo, NY / April 20, 2017) | |
| 11-B2 | Round Here Buzz (Live At PPG Paints Arena, Pittsburgh, PA / April 21, 2017) | |
| 11-B3 | Six Days On The Road (Live At PPG Paints Arena, Pittsburgh, PA / April 21, 2017) | |
| 11-B4 | Like Jesus Does (Live At US Bank Arena, Cincinnati, OH / April 22, 2017) | |
| 11-B5 | I'm A Ramblin' Man (Live At US Bank Arena, Cincinnati, OH / April 22, 2017) |
Notes
61 Days In Church Box SetFeaturing:
- Road Case to store the entire collection
- 10+ hours of live music from 2017's sold out 61 show "Holdin' My Own Tour"
- 12 x 18 exclusive poster
- Full color, hardback commemorative book featuring each show's set list and show poster
- 15 total full length Vinyl LPs, 12 of which will be shipped one a month for all of 2018 to complete the entire limited edition set
https://www.61daysinchurch.com
11 of 15 LPS released so far. I will continue to update until collection is complete.
Please rate and give me feedback on this release. Feel free to add your photos!
Barcode and Other Identifiers
- Barcode (text_v1): 602567065159
- Barcode (text_v2): 602567065173
- Barcode (text_v3): 602567065180
- Barcode (text_v4): 602567126294
- Barcode (text_v5): 602567126362
- Barcode (text_v6): 602567126430
- Barcode (text_v7): 602567126454
- Barcode (text_v8): 602567367505
- Barcode (text_v9): 602567367550
- Barcode (text_v10): 602567367567
- Barcode (text_v11): 602567367772
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9719316-1485284693-5273.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10823175-1504893879-4212.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10596647-1500645899-3666.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7703608-1447073530-2276.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6703531-1424968332-4489.jpeg.jpg)


