:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7712540-1447251048-9755.jpeg.jpg)
Merle Haggard - Concepts, Live & The Strangers/Hag - The Capitol Recordings 1968-1976
Musician: Merle HaggardAlbum title: Concepts, Live & The Strangers/Hag - The Capitol Recordings 1968-1976
Style: Country
Released: 2008
Country: Germany
Size MP3 version: 1722 mb
Size APE version: 1165 mb
Size WMA version: 1220 mb
Rating ✫: 4.6
Votes: 408
Format: MIDI APE AIFF DXD AA ASF MMF
Genre: Folk, World, & Country
Merle Haggard - Concepts, Live & The Strangers/Hag - The Capitol Recordings 1968-1976
Download Free links
- 1165 downloads at 21 mb/s
MP3 version ZIP archive
Tracklist
| 1-1 | Jimmie The Kid |
| 1-2 | My Rough And Rowdy Ways |
| 1-3 | California Blues (Blue Yodel #4) |
| 1-4 | Narration #1: Hobo's Meditation |
| 1-5 | Waitin' For A Train |
| 1-6 | Mother, The Queen Of My Heart |
| 1-7 | My Carolina Sunshine Girl |
| 1-8 | Narration #2: Train Whistle Blues |
| 1-9 | Why Should I Be Lonely? |
| 1-10 | Jimmie's Texas Blues |
| 1-11 | Blue Jodel, #6 |
| 1-12 | Narration #3: Mule Skinner ( Blue |
| 1-13 | Peach Pickin' Time Down In Georgia |
| 1-14 | Down The Old Road To Home |
| 1-15 | Travelin' Blues |
| 1-16 | Miss The Mississippi And You |
| 1-17 | Frankie And Johnny |
| 1-18 | No Hard Times |
| 1-19 | Narration #4: Hobo Bill's Last Ride |
| 1-20 | My Old Pal |
| 1-21 | Nobody Knows But Me |
| 1-22 | Narration #5: Jimmie's Rodgers's Last Blue |
| 1-23 | Yodel |
| 1-24 | Mississippi Delta Blues |
| 1-25 | Gamblin' Polka Dot Blues |
| 2-1 | Right Or Wrong |
| 2-2 | Brown Skinned Gal |
| 2-3 | Roly Poly |
| 2-4 | Corrine, Corrina |
| 2-5 | I Knew The Moment I Lost You |
| 2-6 | Trouble In Mind |
| 2-7 | Time Changes Everything |
| 2-8 | San Antonio Rose |
| 2-9 | Brain Cloudy Blues |
| 2-10 | Take Me Back To Tulsa |
| 2-11 | Spanish Two-Step |
| 2-12 | Old Fashioned Love In My Heart |
| 2-13 | Stay A Little Longer |
| 2-14 | Misery |
| 2-15 | Overture, Introduction & Theme |
| 2-16 | Mama Tried |
| 2-17 | No Hard Times |
| 2-18 | Silver Wings |
| 2-19 | Medley: Swinging Doors/Sing Me Back Home |
| 2-20 | I'm A Lonesome Fugitive/Branded Man |
| 2-21 | In The Arms Of Love |
| 2-22 | Workin' Man Blues |
| 2-23 | Introduction To 'Hobo Bill' |
| 2-24 | Hobo Bill's Last Ride |
| 2-25 | Billy Overcame His Size |
| 2-26 | If I Had Left It Up To You |
| 2-27 | White Line Fever |
| 2-28 | Blue Rock |
| 2-29 | Intro & Okie From Muskogee |
| 3-1 | Hammin' It Up (Theme) |
| 3-2 | I Take a Lot of Pride in What I Am |
| 3-3 | Corrine, Corrina |
| 3-4 | Every Fool Has a Rainbow |
| 3-5 | T.B. Blues |
| 3-6 | When Did Right Become Wrong |
| 3-7 | Philadelphia Lawyer (Bonnie Owens) |
| 3-8 | Stealin' Corn |
| 3-9 | Harold's Super Service |
| 3-10 | Medley: Devil Woman/I'm Movin' On/Folsom Prison Blues/Jackson/Orange Bl |
| 3-11 | Today I Started Loving You Again |
| 3-12 | Okie from Muskogee |
| 3-13 | The Fightin' Side of Me |
| 3-14 | Hammin' It Up |
| 3-15 | Everybody's Had the Blues |
| 3-16 | Big Bad Bill (Is Sweet William Now) |
| 3-17 | I Forgot You Every Day |
| 3-18 | I Ain't Got Nobody (And Nobody Cares for Me) |
| 3-19 | Carolyn Collins |
| 3-20 | Champagne |
| 3-21 | Lovesick Blues |
| 3-22 | The Emptiest Arms in the World |
| 3-23 | Nobody Knows I'm Hurtin' |
| 3-24 | Way Down Yonder in New Orleans (Intro) |
| 3-25 | Way Down Yonder in New Orleans |
| 3-26 | Okie from Muskogee |
| 3-27 | I Wonder If They Ever Think of Me |
| 3-28 | Finale |
| 4-1 | Introduction/We'll Understand and Say Well Done |
| 4-2 | Medley: Take My Hand, Precious Lord/Jesus Hold My Hand |
| 4-3 | Precious Memories |
| 4-4 | History of Big Creek |
| 4-5 | Turn Your Radio On |
| 4-6 | If We Never Meet Again |
| 4-7 | Closing Prayer/Just as I Am |
| 4-8 | Introduction & Opening Prayer |
| 4-9 | Amazing Grace |
| 4-10 | Where Could I Go |
| 4-11 | Old Time Religion/Pass Me By/Sweet By and By |
| 4-12 | The Old Rugged Cross |
| 4-13 | Closing Prayer |
| 4-14 | Introduction/Leaning on the Everlasting Arms |
| 4-15 | Guide Me, Lord |
| 4-16 | The Family Bible |
| 4-17 | I'll Be List'ning |
| 4-18 | Just a Closer Walk with Thee |
| 4-19 | Closing Prayer |
| 4-20 | Introduction |
| 4-21 | Life's Railway to Heaven |
| 4-22 | On the Jericho Road |
| 4-23 | Steal Away |
| 4-24 | I Saw the Light |
| 5-1 | Leaving Phoenix |
| 5-2 | Terri |
| 5-3 | Hammin' It Up |
| 5-4 | San Antonio Rose |
| 5-5 | Somebody Stole My Gal |
| 5-6 | Hop and a Skip |
| 5-7 | Don't Tell Me |
| 5-8 | Whooper Snooper |
| 5-9 | Poppin' Corn |
| 5-10 | The Waltz of Enchantment |
| 5-11 | Tennessee Flat Top Box |
| 5-12 | Mama Tried |
| 5-13 | Stealin' Corn |
| 5-14 | Twinkle, Twinkle, Twinkle, Little Star |
| 5-15 | Blue Rock |
| 5-16 | Mexican Rose |
| 5-17 | Waltzing With A Stranger |
| 5-18 | Sing Me a Happy Song |
| 5-19 | Repeat Performance |
| 5-20 | Street Singer |
| 5-21 | Biff Bam Boom |
| 5-22 | Workin' Man Blues |
| 5-23 | Day Happy |
| 5-24 | Every Fool Has a Rainbow |
| 5-25 | Story with a Happy Indian |
| 5-26 | Scramble |
| 5-27 | California on My Mind |
| 5-28 | Comin' Home |
| 5-29 | Walkin' Through My Heart |
| 5-30 | Skippin' |
| 5-31 | Ham Boogie (Stealin' the Boogie) |
| 5-32 | Caravan |
| 6-1 | Stumbling |
| 6-2 | Me and Bobby McGee |
| 6-3 | Honky Tonk |
| 6-4 | Raunchy |
| 6-5 | Song from "Sleep Walk" |
| 6-6 | Watchin' Scotty Grow |
| 6-7 | Just Sit Down and Cry |
| 6-8 | Slow 'n' Easy |
| 6-9 | I Don't Love Nobody |
| 6-10 | Almost to Tulsa |
| 6-11 | Fiddle Blues |
| 6-12 | Champagne |
| 6-13 | Somewhere Over the Rainbow |
| 6-14 | Goes Without Saying |
| 6-15 | Swing High |
| 6-16 | Somewhere Over the Rainbow |
| 6-17 | When My Conscience Takes Over |
| 6-18 | When the Roses Die |
| 6-19 | Champagne |
| 6-20 | I'm Sittin' on Top of the World |
| 6-21 | There You Go Again |
| 6-22 | See the Sunset |
| 6-23 | Roller Coaster |
| 6-24 | Cotton Picker |
| 6-25 | It's Only Love |
| 6-26 | Cherokee Fiddle |
| 6-27 | Country Gas |
Notes
Bear Family 6-CD box (LP-size) with 120-page hardcover book, 168 tracks. Playing time approx. 440 mns.Read more at: https://www.bear-family.com/haggard-merle-concepts-live...-1968-76-6-cd.html
Copyright © Bear Family
Barcode and Other Identifiers
- Barcode: 4000127167828
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6930732-1429777652-2780.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7996298-1453671839-3435.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11508078-1517588131-7471.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8450287-1474392194-4460.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7472243-1442164762-8250.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8595071-1464742866-7238.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11505757-1517540496-1842.jpeg.jpg)


