:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6015906-1497899470-4909.jpeg.jpg)
Bananarama - The Greatest Hits Collection
Musician: BananaramaAlbum title: The Greatest Hits Collection
Style: New Wave, Synth-pop
Released: 1988
Country: US
Size MP3 version: 1614 mb
Size APE version: 1863 mb
Size WMA version: 1268 mb
Rating ✫: 4.5
Votes: 124
Format: MPC FLAC AU ASF MP4 RA AHX
Genre: Electronic / Rock / Pop
Bananarama - The Greatest Hits Collection
Download Free links
- 1863 downloads at 21 mb/s
MP3 version ZIP archive
- 1268 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1614 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | Venus | 3:48 |
| 1-2 | I Heard A Rumour | 3:24 |
| 1-3 | Love In The First Degree | 3:31 |
| 1-4 | I Can't Help It | 3:30 |
| 1-5 | I Want You Back (Single Version) | 3:47 |
| 1-6 | Love, Truth And Honesty | 3:25 |
| 1-7 | Nathan Jones (Single Version) | 3:20 |
| 1-8 | Really Sayin' Something | 2:42 |
| 1-9 | Shy Boy | 3:13 |
| 1-10 | Robert De Niro's Waiting (7" Version) | 3:29 |
| 1-11 | Cruel Summer | 3:35 |
| 1-12 | It Ain't What You Do It's The Way That You Do It | 2:52 |
| 1-13 | Na Na Hey Hey (Kiss Him Goodbye) | 3:29 |
| 1-14 | Rough Justice (7" Version) | 3:38 |
| 1-15 | A Trick Of The Night (7" Version) | 4:08 |
| 1-16 | Aie A Mwana (7" Version) | 3:38 |
| 1-17 | More Than Physical (DJ Edit) | 3:43 |
| 1-18 | Do Not Disturb | 3:25 |
| 1-19 | Hot Line To Heaven (7" Mix) | 3:54 |
| 1-20 | The Wild Life (7" Version) | 3:17 |
| 1-21 | Cheers Then | 3:30 |
| Bonus Tracks | ||
| 2-1 | Really Saying Something (With Fun Boy Three) (US Extended Version) | 7:57 |
| 2-2 | Shy Boy (US Extended Version) | 7:20 |
| 2-3 | Na Na Hey Hey (Kiss Him Goodbye) (Extended Version) | 4:52 |
| 2-4 | Robert De Niro's Waiting (Extended Version) | 5:42 |
| 2-5 | Venus (12'' Hellfire Mix) | 9:18 |
| 2-6 | More Than Physical (Garage Mix) | 8:46 |
| 2-7 | I Heard A Rumour (Miami Remix) | 7:13 |
| 2-8 | Love In The First Degree (Eurobeat Style) | 7:18 |
| 2-9 | I Can't Help It (The ''Hammond'' Version Excursion) | 6:33 |
| 2-10 | Nathan Jones (Psycho Mix) | 6:23 |
| 2-11 | Cruel Summer ('89 Swing Beat Dub) | 5:17 |
Companies, etc.
- Record Company – London Music Ltd.
Notes
Mix names for tracks on CD1 aren't listed on the rear.Barcode and Other Identifiers
- Barcode: 190295710606
- Label Code: 33186
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 828 127-2 | Bananarama | The Greatest Hits Collection (CD, Comp) | London Records | 828 127-2 | US | 1988 |
| ST170 | Bananarama | The Greatest Hits Collection (Cass, Comp, Unofficial) | Super Tape | ST170 | Poland | Unknown |
| L20P 1263 | Bananarama | The Greatest Hits Collection (LP, Comp) | London Records | L20P 1263 | Japan | 1988 |
| 828 158-2 | Bananarama | The Greatest Hits Collection (CD, Comp, Club, RP) | London Records | 828 158-2 | US | Unknown |
| 828 158-2 | Bananarama | The Greatest Hits Collection (CD, Comp, RE) | London Records | 828 158-2 | US | 1989 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7187377-1435751740-3458.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4996217-1436530779-5033.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6346161-1495454512-6571.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-12062441-1527531675-9227.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7025504-1431953158-4428.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1890526-1269048396.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2498546-1294038545.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-248748-1495598021-6228.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2232965-1347766232-1487.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7088423-1491986536-5298.jpeg.jpg)


