:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7217089-1436386876-2520.jpeg.jpg)
Various - Maquina Total 8
Musician: VariousAlbum title: Maquina Total 8
Style: Euro House
Released: 1995
Country: Spain
Size MP3 version: 1356 mb
Size APE version: 1988 mb
Size WMA version: 1293 mb
Rating ✫: 4.7
Votes: 435
Format: VQF AC3 FLAC XM MPC WMA MP2
Genre: Electronic
Various - Maquina Total 8
Download Free links
- 1988 downloads at 21 mb/s
MP3 version ZIP archive
- 1293 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1356 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| – | Maquina Total 8 (Megamix)DJ Mix [Megamix] – Dream Team |
(7:50) | |
| 1-1.1 | –Sebastian | Shut Up (And Sleep With Me) | |
| 1-1.2 | –Whigfield | Last Christmas | |
| 1-1.3 | –N-Trance | Stayin' Alive | |
| 1-1.4 | –Beat & Peter | Vang | |
| 1-1.5 | –Viva | Nirvana | |
| 1-1.6 | –2 In A Room | Ahora! (Now!) | |
| 1-1.7 | –Molella Featuring The Outhere Brothers | If You Wanna PartyFeaturing – The Outhere Brothers |
|
| 1-1.8 | –New Limit | Scream | |
| 1-1.9 | –Spectrum | Tell Me When | |
| 1-1.10 | –Andy | Boombastic | |
| 1-1.11 | –Generis | Dreams | |
| 1-2 | –Beat & Peter | Vang | 5:32 |
| 1-3 | –Viva | Nirvana | 5:12 |
| 1-4 | –Bosstune | My Thang | 3:40 |
| 1-5 | –Promise | The Promise | 3:42 |
| 1-6 | –Rebeca | Corazon, Corazon | 3:53 |
| 1-7 | –N-Trance | Stayin' Alive | 3:24 |
| 1-8 | –Generis | Dreams | 5:00 |
| 1-9 | –Molella Featuring The Outhere Brothers | If You Wanna Party | 5:14 |
| 1-10 | –Mission | Missing | 4:54 |
| 1-11 | –Cabballero | Love Is A Shield | 4:04 |
| 1-12 | –Kike Boy | Jumper | 4:02 |
| 1-13 | –Nadine Renée | Don't Take Your Love Away | 3:16 |
| 2-1 | –New Limit | Scream | 4:45 |
| 2-2 | –Spectrum | Tell Me When | 5:05 |
| 2-3 | –Vibeman | The Vibe E.P. | 5:01 |
| 2-4 | –Bonzai | Cry India | 5:09 |
| 2-5 | –2 In A Room | Ahora! (Now!) | 5:51 |
| 2-6 | –Proyecto Uno | Esta Pega'O | 4:40 |
| 2-7 | –Sebastian | Shut Up (And Sleep With Me) | 3:36 |
| 2-8 | –Whigfield | Last Christmas | 5:27 |
| 2-9 | –Mission | You Are Not Alone | 4:31 |
| 2-10 | –Andy | Boombastic | 4:33 |
| 2-11 | –BPM System* | C'Est Si Bon | 3:30 |
| 2-12 | –Central Rock | C.E.N.T.R.A.L. | 4:41 |
| – | Maquina Total 8 (Radio Edit)DJ Mix [Megamix] – Dream Team |
(4:22) | |
| 2-13.1 | –Sebastian | Shut Up (And Sleep With Me) | |
| 2-13.2 | –Whigfield | Last Christmas | |
| 2-13.3 | –N-Trance | Stayin' Alive | |
| 2-13.4 | –Beat & Peter | Vang | |
| 2-13.5 | –Viva | Nirvana | |
| 2-13.6 | –New Limit | Scream | |
| 2-13.7 | –Spectrum | Tell Me When | |
| 2-13.8 | –Andy | Boombastic | |
| 2-13.9 | –Generis | Dreams |
Companies, etc.
- Record Company – Max Music Discos e Fitas, Ltda.
- Distributed By – Max Music Ediciones Discográficas, S.A.
- Manufactured By – Sonopress Ibermemory, S.A.
Credits
- Design – Microfoam, s.l.
- Engineer [Sound] – Andreu Ugas
- Producer – Alviar Limitada
Notes
This is the sonopress ibermemory edition not the MPO Ibérica, S.A. and not the GEMA O.D. editionsMade in E.U.
Barcode and Other Identifiers
- Barcode (Text): 8 424541 314006
- Barcode (String): 8424541314006
- Other (CD1 Category): PM1400CDTV-1
- Other (CD2 Category): PM1400CDTV-2
- Matrix / Runout (CD1): SONOPRESS IBERMEMORY PM1400CDTV-1 # 1 112095
- Matrix / Runout (CD2): SONOPRESS IBERMEMORY PM1400CDTV-2 # 1 112095
- Rights Society: BIEM | SPA
- Mastering SID Code: IFPI L181
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PM 1400 CDTV | Various | Maquina Total 8 (2xCD, Comp, P/Mixed) | Max Music | PM 1400 CDTV | Portugal | 1995 |
| PM 1400 MCTV | Various | Máquina Total 8 (2xCass, Comp, P/Mixed) | Max Music | PM 1400 MCTV | Spain | 1995 |
| NK122CP | Various | Máquina Total 8 (Cass, Comp, P/Mixed) | Koka Music | NK122CP | Spain | 1995 |
| PM 1400 CDTV | Various | Maquina Total 8 (2xCD, Comp, P/Mixed) | Max Music | PM 1400 CDTV | Portugal | 1995 |
| NK122CDP | Various | Máquina Total 8 (CD, Comp, P/Mixed) | Koka Music | NK122CDP | Spain | 1995 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5275559-1454756657-6869.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-152640-1191857998.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-679567-1460267561-2715.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2111590-1284527505.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-219774-1297001298.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2676910-1498526112-5231.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1984905-1478878082-8721.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1333084-1210441946.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1014783-1220350112.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-630984-1370816556-2567.jpeg.jpg)


