Stars On 45 - Long Play Album
Musician: Stars On 45Album title: Long Play Album
Style: Rock & Roll, Disco
Released: 1981
Country: Netherlands
Size MP3 version: 1595 mb
Size APE version: 1649 mb
Size WMA version: 1663 mb
Rating ✫: 4.4
Votes: 447
Format: MP3 MOD APE MOD RA AA MP3
Genre: Electronic / Rock
Stars On 45 - Long Play Album
Download Free links
- 1649 downloads at 21 mb/s
MP3 version ZIP archive
- 1663 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1595 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| A1a | –Stars On 45 | Stars On 45 |
| A1b | –Stars On 45 | No Reply |
| A1c | –Stars On 45 | I'll Be Back |
| A1d | –Stars On 45 | Drive My Car |
| A1e | –Stars On 45 | Do You Want To Know A Secret |
| A1f | –Stars On 45 | We Can Work It Out |
| A1g | –Stars On 45 | I Should Have Known Better |
| A1h | –Stars On 45 | Nowhere Man |
| A1i | –Stars On 45 | You're Going To Loose That Girl |
| A1j | –Stars On 45 | Ticket To Ride |
| A1k | –Stars On 45 | The World |
| A1l | –Stars On 45 | Eleanor Rigby |
| A1m | –Stars On 45 | Every Little Thing |
| A1n | –Stars On 45 | And Your Bird Can Sing |
| A1o | –Stars On 45 | Get Back |
| A1p | –Stars On 45 | Eight Days A Week |
| A1q | –Stars On 45 | It Won't Be Long |
| A1r | –Stars On 45 | Daytripper |
| A1s | –Stars On 45 | Wait |
| A1t | –Stars On 45 | Good Day Sunshine |
| A1u | –Stars On 45 | My Sweet Lord |
| A1v | –Stars On 45 | Here Comes The Sun |
| A1w | –Stars On 45 | While My Guitar Gently Weeps |
| A1x | –Stars On 45 | Taxman |
| A1y | –Stars On 45 | A Hard Day's Night |
| A1z | –Stars On 45 | Things We Said Today |
| A1aa | –Stars On 45 | If I Fell |
| A1ab | –Stars On 45 | You Can't Do That |
| A1ac | –Stars On 45 | Please Please Me |
| A1ad | –Stars On 45 | From Me To You |
| A1ae | –Stars On 45 | I Wanna Hold Your Hand |
| A1af | –Stars On 45 | Stars On 45 |
| B1a | –Stars On 45 | Stars On 45 |
| B1b | –Stars On 45 | Boogie Night |
| B1c | –Stars On 45 | Funky Town |
| B1d | –Stars On 45 | Video Killed The Radio Star |
| B1e | –Stars On 45 | Venus |
| B1f | –Stars On 45 | Sugar Sugar |
| B1g | –Stars On 45 | Cathy's Clown |
| B1h | –Stars On 45 | Breaking Up Is Hard To Do |
| B1i | –Stars On 45 | Only The Lonely |
| B1j | –Stars On 45 | Lady Bump |
| B1k | –Stars On 45 | Jimmy Mack |
| B1l | –Stars On 45 | Rainy Day |
| B1m | –Stars On 45 | Itsy Bitsy Tieny Wieny Yellow Polkadot Bikini |
| B1n | –Stars On 45 | Stars On 45 |
| B2a | –Long Tall Ernie And The Shakers | Do You Remember |
| B2b | –Long Tall Ernie And The Shakers | Lucille |
| B2c | –Long Tall Ernie And The Shakers | Bird Dog |
| B2d | –Long Tall Ernie And The Shakers | Runaway |
| B2e | –Long Tall Ernie And The Shakers | Bread And Butter |
| B2f | –Long Tall Ernie And The Shakers | That's Alright |
| B2g | –Long Tall Ernie And The Shakers | Rip It Up |
| B2h | –Long Tall Ernie And The Shakers | Jenny, Jenny |
| B3a | –Long Tall Ernie And The Shakers | Golden Years Of Rock And Roll |
| B3b | –Long Tall Ernie And The Shakers | Nutrocker |
| B3c | –Long Tall Ernie And The Shakers | Cherry |
| B3d | –Long Tall Ernie And The Shakers | Wooly Bully |
| B3e | –Long Tall Ernie And The Shakers | Buona Sera |
| B3f | –Long Tall Ernie And The Shakers | Slippin' And Slidin' |
| B3g | –Long Tall Ernie And The Shakers | At The Top |
Companies, etc.
- Distributed By – Metronome Musik GmbH
- Produced For – Red Bullet Productions
- Phonographic Copyright (p) – Jaap Eggermont
Notes
Made in HollandBarcode and Other Identifiers
- Label Code: LC 0160
- Matrix / Runout (Runout side A): 655.115-AII47309-I-7
- Matrix / Runout (Runout side B): 655.115-BII47310-I-7
- Rights Society: STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 655.115 | Stars On 45 | Long Play Album (LP, Album) | CNR | 655.115 | Netherlands | 1981 |
| 0060.407, 655.115 | Stars On 45 | Long Play Album (LP, Album) | CNR, CNR | 0060.407, 655.115 | Netherlands | 1981 |
| 6302129 | Stars On 45 | Long Play Album (LP, Album, P/Mixed) | Mercury | 6302129 | Israel | 1981 |
| CS 16044 | Stars On* | Stars On Long Play (Cass, Album) | Radio Records | CS 16044 | US | 1981 |
| С60-18941-42 | Stars On 45 | Звезды Дискотек (LP, Album, RE) | Мелодия | С60-18941-42 | USSR | Unknown |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6235214-1414403061-1414.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5404056-1432460764-7838.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10756359-1503751528-9724.jpeg.jpg)


