:format(jpeg):mode_rgb():quality(90)/discogs-images/R-115682-1493569906-4435.jpeg.jpg)
Various - New Beat Megamix
Musician: VariousAlbum title: New Beat Megamix
Style: Acid House, New Beat
Released: 1988
Country: Germany, Austria, & Switzerland
Size MP3 version: 1122 mb
Size APE version: 1123 mb
Size WMA version: 1160 mb
Rating ✫: 4.1
Votes: 691
Format: AUD DXD VQF MPC DTS ADX VOC
Genre: Electronic
Various - New Beat Megamix
Download Free links
- 1123 downloads at 21 mb/s
MP3 version ZIP archive
- 1160 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1122 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| A1 | –Various | The Boccaccio Mix | 9:54 |
| A1a | –Code 61 | Drop The Deal | |
| A1b | –The Maxx | Cocaine (The Biggest Illegal Export) | |
| A1c | –Confetti's | The Sound Of C | |
| A1d | –Dirty Harry | D Bop | |
| A1e | –Gang Of V.D.P. | Body Heat | |
| A1f | –Taste Of Sugar | Hmm Hmm | |
| A1g | –Boytronic | Bryllyant | |
| A1h | –B-Art | Alright | |
| A1i | –Mac Sample | House Inspector | |
| A1j | –Major Problem | Acid Queen | |
| A1k | –La Strada | L.S. Beat | |
| A1l | –Overdrive | Beat It Up | |
| A1m | –Hi-Hat | Rock To The Beat | |
| A1n | –Amnesia | Ibiza | |
| A1o | –L&O | Even Now | |
| A1p | –The Executive Board | I Do Anything | |
| B1 | –Various | Smiley's Acieed Mix | 6:46 |
| B1a | –Jolly Roger | Acid Man | |
| B1b | –Hi-Hat | Rock To The Beat | |
| B1c | –Tyree* | Acid Over | |
| B1d | –Major Problem | Acid Queen | |
| B1e | –Miss Nicky Trax | Acid In The House | |
| B1f | –Lords Of Acid | I Sit On Acid | |
| B1g | –Cut To Shock | Put That Record Back On | |
| B2 | –Various | The Boccaccio Radio Mix | 4:12 |
Credits
- DJ Mix – Peter Vriends
Notes
Mastermixes by Peter VriendsTrack A1o title is incorrectly given as "Boccaccio Life".
Record play at 45RPM both sides, labels are wrong marked as 33RPM.
Barcode and Other Identifiers
- Barcode (text): 4 005934 361810
- Matrix / Runout (Side A): DMC-5652 A-1/12-88
- Matrix / Runout (Side B): DMC-5652 B-1/12-88
- Label Code: LC 8116
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 56181 | Various | New Beat Megamix (CD, Comp, Mixed) | BCM Records | 56181 | Germany, Austria, & Switzerland | 1989 |
| BCM 66181 | Various | New Beat Megamix (Cass, Comp, Mixed) | BCM Records | BCM 66181 | Germany, Austria, & Switzerland | 1989 |
| 56181 | Various | New Beat Megamix (CD, Comp, P/Mixed) | BCM Records | 56181 | Germany, Austria, & Switzerland | 1988 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11354123-1514823441-8979.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-195717-1494160179-4654.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6985644-1447277178-8181.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11566884-1518626996-3595.jpeg.jpg)


