Various - The Greatest Hits Of 1986
Musician: VariousAlbum title: The Greatest Hits Of 1986
Style: Disco, Pop Rock, Hip Hop, Synth-pop
Released: 1986
Country: UK & Europe
Size MP3 version: 1479 mb
Size APE version: 1916 mb
Size WMA version: 1629 mb
Rating ✫: 4.4
Votes: 871
Format: ASF AHX FLAC MIDI VQF AU AA
Genre: Electronic / Hip hop / Rock / Funk / Soul / Blues / Pop
Various - The Greatest Hits Of 1986
Download Free links
- 1916 downloads at 21 mb/s
MP3 version ZIP archive
- 1629 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1479 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| A1 | –Chris De Burgh | The Lady In RedWritten-By – De Burgh* |
| A2 | –Double | The Captain Of Her HeartWritten-By – Haug*, Maloo* |
| A3 | –Atlantic Starr | Secret LoversWritten-By – Lewis Lewis* |
| A4 | –Sam Cooke | Wonderful WorldWritten-By – Alpert*, Adler*, Cooke* |
| A5 | –Fine Young Cannibals | Suspicious MindsWritten-By – James* |
| A6 | –Huey Lewis & The News | The Power Of LoveWritten-By – Hayes*, Lewis* |
| A7 | –Lionel Richie | Say You, Say MeWritten-By – Richie* |
| A8 | –Boris Gardiner | I Want To Wake Up With YouWritten-By – Peters* |
| B1 | –Dr. And The Medics* | Spirit In The SkyWritten-By – Greenbaum* |
| B2 | –The Housemartins | Happy HourWritten-By – Heaton*, Cullimore* |
| B3 | –Mr. Mister | Broken WingsWritten-By – Lang*, Page*, George* |
| B4 | –Stan Ridgway | CamouflageWritten-By – Ridgway* |
| B5 | –The Art Of Noise Featuring Duane Eddy | Peter GunnWritten-By – Mancini* |
| B6 | –Sarah Brightman And Steve Harley | Phantom Of The OperaWritten-By – Lloyd Webber*, Batt*, Stilgoe* |
| B7 | –Jim Diamond | Hi Ho SilverWritten-By – Diamond* |
| C1 | –Billy Ocean | When The Going Gets ToughWritten-By – Eastmond*, Ocean*, John Lange*, Brathwaite* |
| C2 | –Five Star | System AddictWritten-By – Livsey*, Bell* |
| C3 | –Phil Fearon | I Can Prove ItWritten-By – Etoria* |
| C4 | –Sinitta | So MachoWritten-By – Hargreaves* |
| C5 | –The Damned | EloiseWritten-By – Ryan* |
| C6 | –Modern Talking | Brother LouieWritten-By – Bohlen* |
| C7 | –Samantha Fox | Touch Me (I Want Your Body)Written-By – Astrop*, Shreeve*, Harris* |
| D1 | –Whitney Houston | Saving All My Love For YouWritten-By – Goffin*, Masser* |
| D2 | –Marvin Gaye | I Heard It Through The GrapevineWritten-By – Strong*, Whitfield* |
| D3 | –The Real Thing | You To Me Are EverythingWritten-By – Gold*, Denne* |
| D4 | –Lulu | ShoutWritten-By – Isley*, Isley*, Isley* |
| D5 | –Sophia George | Girlie, GirlieWritten-By – Davis* |
| D6 | –Paul Hardcastle | Don't Waste My TimeVocals – Carol KenyonWritten-By – Hardcastle* |
| D7 | –Whistle | (Nothing Serious) Just Buggin'Written-By – Howie Tee, Kangol Kid*, Whistle |
| D8 | –M.C. Miker "G" And Deejay Sven* | Holiday RapWritten-By – Bennett*, Welch*, Hudson*, Stevens*, Witteveen*, Veen* |
Companies, etc.
- Copyright (c) – Telstar Records Ltd.
- Pressed By – Lyntone Recordings Ltd.
- Mastered At – Tape One
- Distributed By – RCA/Ariola Operations
- Distributed By – Telstar Records (IRL) Ltd.
- Distributed By – WEA Records (IRL) Ltd.
Credits
- Artwork [Design & Artwork] – Quick On The Draw
Barcode and Other Identifiers
- Matrix / Runout (Runout area side A; 3 is circled): STAR 2286 A LYN-18159-1TO z 3
- Matrix / Runout (Runout area side B; 3 is circled): STAR 2286 B LYN-18160-1TO z 3
- Matrix / Runout (Runout area side C; 3 is circled): STAR 2286 C LYN-18161-1TO z 3
- Matrix / Runout (Runout area side D; 5 is circled): STAR 2286 D LYN-18162-1TO z 5
- Barcode (Scanned): 5014469112865
- Barcode (Text): 5 014469 112865
- Rights Society: MCPS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STAR 2286 | Various | The Greatest Hits Of 1986 (2xLP, Comp, PRS) | Telstar | STAR 2286 | UK & Ireland | 1986 |
| STAR 2286 | Various | The Greatest Hits Of 1986 (2xLP, Comp, Son) | Telstar | STAR 2286 | UK & Ireland | 1986 |
| STAC 2286 | Various | The Greatest Hits Of 1986 (Cass, Comp) | Telstar | STAC 2286 | UK | 1986 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10477004-1503396175-9906.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10732750-1503288697-7631.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1831323-1364475112-5321.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9322435-1478563236-5779.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-12294762-1532353018-3237.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7810094-1452663907-1261.mpo.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1184744-1268719318.jpeg.jpg)


