:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6367454-1417497373-7224.jpeg.jpg)
Various - De Pre Historie 70
Musician: VariousAlbum title: De Pre Historie 70
Style: Pop Rock, Vocal, Ballad, Schlager, Chanson, Reggae, Soul, Country, Funk, Classic Rock, Soft Rock, Folk Rock, Disco, Glam, Rocksteady, Blues Rock, Europop, Rhythm & Blues, Dub, Rock & Roll, Salsa, Doo Wop, Power Pop, Synth-pop
Released: 2011
Country: Belgium
Size MP3 version: 1353 mb
Size APE version: 1960 mb
Size WMA version: 1507 mb
Rating ✫: 4.3
Votes: 900
Format: DXD TTA XM MOD MP1 TTA MMF
Genre: Electronic / Rock / Reggae / Latin / Funk / Soul / Pop / Folk, World, & Country
Various - De Pre Historie 70
Various Pop Rock Vocal Ballad Schlager Chanson Reggae Soul Country Funk Classic Rock Soft Rock Folk Rock Disco Glam Rocksteady Blues Rock Europop Rhythm & Blues Dub Rock & Roll Salsa Doo Wop Power Pop Synth-pop 2011 Belgium
Download Free links
- 1960 downloads at 21 mb/s
MP3 version ZIP archive
- 1507 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1353 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | –Stevie Wonder | Yester-Me, Yester-You, Yesterday | 3:04 |
| 1-2 | –Santana | Jin-Go-Lo-Ba | 2:44 |
| 1-3 | –The Pebbles | Mackintosh | 4:32 |
| 1-4 | –White Plains | My Baby Loves Lovin' | 2:47 |
| 1-5 | –Edison Lighthouse | Love Grows (Where My Rosemary Goes) | 2:49 |
| 1-6 | –Blue Mink | Good Morning Freedom | 2:50 |
| 1-7 | –Frijid Pink | House Of The Rising Sun | 4:41 |
| 1-8 | –Bob & Marcia | Young Gifted And Black | 3:08 |
| 1-9 | –The Jackson 5 | ABC | 2:58 |
| 1-10 | –Marva | Tipi Tipi Ti | 3:11 |
| 1-11 | –The Ides Of March | Vehicle | 2:53 |
| 1-12 | –Crabby Appleton | Go Back | 3:06 |
| 1-13 | –The Greatest Show On Earth | Real Cool World | 4:48 |
| 1-14 | –Cat Stevens | Lady D'Arbanville | 3:40 |
| 1-15 | –Chicago | 25 Or 6 To 4 | 5:37 |
| 1-16 | –Three Dog Night | Mama Told Me (Not To Come) | 3:19 |
| 1-17 | –Samantha | Helicopter US-Navy 66 | 2:32 |
| 1-18 | –Freda Payne | Band Of Gold | 2:58 |
| 2-1 | –The Kinks | Apeman | 3:51 |
| 2-2 | –McGuinness Flint | When I'm Dead And Gone | 3:40 |
| 2-3 | –Nicole & Hugo | Goeiemorgen Morgen | 2:46 |
| 2-4 | –Herman Van Keeken | Pappie Loop Toch Niet Zo Snel | 3:09 |
| 2-5 | –Sandy Coast | True Love That's A Wonder | 3:06 |
| 2-6 | –Andy Williams | (Where Do I Begin) Love Story | 3:12 |
| 2-7 | –T.Rex* | Hot Love | 5:00 |
| 2-8 | –Greenfield & Cook | Only Lies | 3:29 |
| 2-9 | –Lobo | Me And You And A Dog Named Boo | 2:57 |
| 2-10 | –Rod Stewart | Maggie May | 3:43 |
| 2-11 | –The Fortunes | Here Comes That Rainy Day Feeling Again | 2:48 |
| 2-12 | –Zjef Vanuytsel | De Zotte Morgen | 3:38 |
| 2-13 | –Willy Sommers | Zeven Anjers, Zeven Rozen | 2:58 |
| 2-14 | –Greyhound | Black And White | 2:49 |
| 2-15 | –The Pioneers | Let Your Yeah Be Yeah | 3:08 |
| 2-16 | –Joan Baez | Here's To You | 3:07 |
| 2-17 | –C.C.S.* | Tap Turns On The Water | 3:43 |
| 2-18 | –Les Poppys* | Non, Non, Rien N'a Changé | 3:08 |
| 3-1 | –Samantha | Eviva Espana | 3:34 |
| 3-2 | –Springwater | I Will Return | 2:50 |
| 3-3 | –Sly & The Family Stone | Family Affair | 3:01 |
| 3-4 | –Mal | Mighty Mighty, Roly Poly | 2:37 |
| 3-5 | –The New Seekers | Beg Steal Or Borrow | 2:46 |
| 3-6 | –Cat Stevens | Morning Has Broken | 3:16 |
| 3-7 | –Johnny Cash | A Thing Called Love | 2:32 |
| 3-8 | –Mouth & MacNeal | Hello-A | 4:04 |
| 3-9 | –Blue Haze | Smoke Gets In Your Eyes | 3:15 |
| 3-10 | –Johnny Nash | I Can See Clearly Now | 2:41 |
| 3-11 | –The O'Jays | Back Stabbers | 3:06 |
| 3-12 | –Paco Paco | Taka Takata | 2:28 |
| 3-13 | –Harry Nilsson | Without You | 3:15 |
| 3-14 | –Albert Hammond | It Never Rains In Southern California | 3:50 |
| 3-15 | –Bobby Vinton | Sealed With A Kiss | 2:48 |
| 3-16 | –Dr. Hook & The Medicine Show | Sylvia's Mother | 3:48 |
| 3-17 | –Don Rosenbaum | Swimming Into Deep Water | 3:27 |
| 3-18 | –Elton John | Crocodile Rock | 3:56 |
| 4-1 | –Billy Preston | Will It Go Round In Circles | 4:28 |
| 4-2 | –Loggins & Messina* | Your Mama Don't Dance | 2:49 |
| 4-3 | –Chi Coltrane | Go Like Elijah | 3:57 |
| 4-4 | –Elton John | Daniel | 3:50 |
| 4-5 | –Timmy Thomas | Why Can't We Live Together | 4:53 |
| 4-6 | –Earth And Fire | Maybe Tomorrow Maybe Tonight | 3:12 |
| 4-7 | –Deep Purple | Smoke On The Water | 3:45 |
| 4-8 | –Hot Chocolate | Brother Louie | 3:55 |
| 4-9 | –Peter Koelewijn En Zijn Rockets* | Angeline (M'n Blonde Sexmachine) | 4:40 |
| 4-10 | –Redbone | We Were All Wounded At Wounded Knee | 3:27 |
| 4-11 | –Medicine Head | One And One Is One | 3:25 |
| 4-12 | –Santana | Samba Pa Ti | 4:33 |
| 4-13 | –Elvis Presley | Always On My Mind | 3:36 |
| 4-14 | –Jim Croce | Bad Bad Leroy Brown | 3:02 |
| 4-15 | –Mocedades | Eres Tu | 3:35 |
| 4-16 | –Suzi Quatro | Can The Can | 3:33 |
| 4-17 | –The Allman Brothers Band | Ramblin' Man | 4:48 |
| 4-18 | –Lou Reed | Walk On The Wild Side | 4:12 |
| 5-1 | –Billy Paul | Thanks For Saving My Life | 2:58 |
| 5-2 | –Wally Tax | Miss Wonderful | 2:50 |
| 5-3 | –James Brown | Woman | 3:45 |
| 5-4 | –Mud | The Cat Crept In | 3:00 |
| 5-5 | –The Three Degrees | Year Of Decision | 2:44 |
| 5-6 | –Harold Melvin & The Blue Notes* | Satisfaction Guaranteed | 3:17 |
| 5-7 | –Paper Lace | The Night Chicago Died | 3:30 |
| 5-8 | –The Guess Who | Clap For The Wolfman | 4:00 |
| 5-9 | –Barry White | Can't Get Enough Of Your Love, Babe | 4:31 |
| 5-10 | –The Drifters | Kissin' In The Back Row Of The Movies | 3:30 |
| 5-11 | –C. Jérôme | C'est Moi | 2:50 |
| 5-12 | –Albert Hammond | I'm A Train | 3:22 |
| 5-13 | –Charlie Rich | The Most Beautiful Girl | 2:42 |
| 5-14 | –Redbone | Come And Get Your Love | 3:32 |
| 5-15 | –Hot Chocolate | Emma | 3:50 |
| 5-16 | –Diana Ross & Marvin Gaye | You Are Everything | 2:54 |
| 5-17 | –Dionne Warwick & The Spinners* | Then Came You | 3:57 |
| 5-18 | –Billy Preston | Nothing From Nothing | 2:37 |
| 6-1 | –The Tymes | Ms. Grace | 3:23 |
| 6-2 | –Pilot | January | 3:29 |
| 6-3 | –The Doobie Brothers | Listen To The Music | 3:41 |
| 6-4 | –Mud | Oh Boy | 2:53 |
| 6-5 | –Joe Harris | Drink Rode Wijn | 4:02 |
| 6-6 | –Guys N Dolls* | There's A Whole Lot Of Loving Going On | 3:27 |
| 6-7 | –Freddy Fender | Before The Next Teardrop Falls | 2:32 |
| 6-8 | –Simone Afric* | Ramaya | 3:07 |
| 6-9 | –Deep Purple | Child In Time | 10:14 |
| 6-10 | –Pete Wingfield | Eighteen With A Bullet | 4:14 |
| 6-11 | –The Stylistics | Can't Give You Anything (But My Love) | 3:13 |
| 6-12 | –Natalie Cole | This Will Be (An Everlasting Love) | 2:48 |
| 6-13 | –Linda Ronstadt | You're No Good | 3:43 |
| 6-14 | –Earth, Wind & Fire | Shining Star | 2:50 |
| 6-15 | –Captain & Tennille* | Love Will Keep Us Together | 3:24 |
| 6-16 | –Joost Nuissl | Ik Ben Blij Dat Ik Je Niet Vergeten Ben | 2:54 |
| 6-17 | –Michael Murphey* | Wildfire | 4:46 |
| 6-18 | –Janis Ian | At Seventeen | 4:43 |
| 7-1 | –Chip Taylor | Same Ol' Story | 3:15 |
| 7-2 | –Anita Meyer | The Alternative Way | 3:50 |
| 7-3 | –The Walker Brothers | No Regrets | 5:42 |
| 7-4 | –Elvin Bishop | Fooled Around And Fell In Love | 4:35 |
| 7-5 | –Jimmy James & The Vagabonds | I'll Go Where Your Music Takes Me | 3:28 |
| 7-6 | –The Real Thing | You To Me Are Everything | 3:32 |
| 7-7 | –Abba | Dancing Queen | 3:42 |
| 7-8 | –Henry Gross | Shannon | 3:51 |
| 7-9 | –Johnny Wakelin | In Zaire | 3:18 |
| 7-10 | –Lou Rawls | You'll Never Find Another Love Like Mine | 3:31 |
| 7-11 | –The Manhattans* | Kiss And Say Goodbye | 4:27 |
| 7-12 | –Robin Sarstedt | Let's Fall In Love | 2:36 |
| 7-13 | –Cat Stevens | Banapple Gas | 3:07 |
| 7-14 | –Donna Summer | Love To Love You Baby | 3:20 |
| 7-15 | –Wild Cherry | Play That Funky Music | 3:08 |
| 7-16 | –Andrea True Connection | More More More | 3:01 |
| 7-17 | –Orleans | Still The One | 3:54 |
| 7-18 | –Steve Miller Band | Rock 'N' Me | 3:04 |
| 8-1 | –Boston | More Than A Feeling | 4:45 |
| 8-2 | –Bread | Lost Without Your Love | 2:54 |
| 8-3 | –Heatwave | Boogie Nights | 3:35 |
| 8-4 | –Peter Gabriel | Solsbury Hill | 4:20 |
| 8-5 | –Glen Campbell | Southern Nights | 2:57 |
| 8-6 | –Andrew Gold | Lonely Boy | 4:17 |
| 8-7 | –The Emotions | Best Of My Love | 3:40 |
| 8-8 | –Marie Myriam | L'Oiseau Et L'Enfant | 3:04 |
| 8-9 | –Alessi Brothers* | Oh Lori | 3:21 |
| 8-10 | –Hot Chocolate | So You Win Again | 4:23 |
| 8-11 | –Santa Esmeralda | Don't Let Me Be Misunderstood | 5:25 |
| 8-12 | –Rob De Nijs | Het Werd Zomer | 4:09 |
| 8-13 | –Philadelphia International Allstars* | Let's Clean Up The Ghetto | 4:13 |
| 8-14 | –Dillinger | Cocaine In My Brain | 2:44 |
| 8-15 | –KC & The Sunshine Band | Keep It Comin' Love | 3:53 |
| 8-16 | –Hall & Oates* | Rich Girl | 2:22 |
| 8-17 | –Commodores | Easy | 4:16 |
| 8-18 | –Barry Manilow | Look Like We Made It | 3:33 |
| 9-1 | –The Babys | Isn't It Time | 4:00 |
| 9-2 | –Tom Robinson Band | 2-4-6-8 Motorway | 3:18 |
| 9-3 | –Bonnie Tyler | It's A Heartache | 3:29 |
| 9-4 | –Electric Light Orchestra | Mr. Blue Sky | 5:06 |
| 9-5 | –Plastic Bertrand | Ca Plane Pour Moi | 2:59 |
| 9-6 | –Althea & Donna | Uptown Top Ranking | 3:54 |
| 9-7 | –Ian Dury & The Blockheads* | Sex & Drugs & Rock & Roll | 3:07 |
| 9-8 | –Peter Allen | I Go To Rio | 3:17 |
| 9-9 | –L.T.D. | Back In Love Again | 4:44 |
| 9-10 | –Earth, Wind & Fire | Fantasy | 3:46 |
| 9-11 | –Raydio | Jack And Jill | 4:35 |
| 9-12 | –The Darts* | Come Back My Love | 2:26 |
| 9-13 | –Hot Chocolate | Everyone's A Winner | 3:54 |
| 9-14 | –Rose Royce Crew | Wishing On A Star | 4:52 |
| 9-15 | –Motors* | Airport | 4:37 |
| 9-16 | –A Taste Of Honey | Boogie Oogie Oogie | 3:42 |
| 9-17 | –Andrew Gold | Never Let Her Slip Away | 3:25 |
| 9-18 | –Evelyn "Champagne" King* | Shame | 2:56 |
| 10-1 | –Chaka Khan | I'm Every Woman | 4:06 |
| 10-2 | –Dan Hartman | Instant Replay | 3:25 |
| 10-3 | –Alicia Bridges | I Love The Nightlife | 3:06 |
| 10-4 | –Chic | I Want Your Love | 3:28 |
| 10-5 | –Duncan Browne | The Wild Places | 6:03 |
| 10-6 | –Earth, Wind & Fire | Boogie Wonderland | 4:48 |
| 10-7 | –Eruption | One Way Ticket | 3:35 |
| 10-8 | –The Pointer Sisters* | Fire | 3:27 |
| 10-9 | –Status Quo | Whatever You Want | 3:48 |
| 10-10 | –Toto | Hold The Line | 3:53 |
| 10-11 | –Buggles* | Video Killed The Radio Star | 4:08 |
| 10-12 | –Cheap Trick | I Want You To Want Me | 3:08 |
| 10-13 | –Ellen Foley | We Belong To The Night | 5:18 |
| 10-14 | –B.A. Robertson* | Bang Bang | 3:20 |
| 10-15 | –Styx | Babe | 4:00 |
| 10-16 | –Anita Ward | Ring My Bell | 4:10 |
| 10-17 | –Randy Vanwarmer | Just When I Needed You Most | 3:59 |
| 10-18 | –Tubeway Army | Are Friends Electric? | 5:14 |
Companies, etc.
- Phonographic Copyright (p) – Universal Music Belgium
- Copyright (c) – Universal Music Belgium
- Marketed By – Radio 2
Credits
- Compiled By – Guy De Pré
- Design – Re:Peat
- Mastered By – Equus
Notes
Made in the EU(P)+(C) 2011 Universal Music Belgium
Based on the Radio 2 show "De Pre Historie".
Subtitles:
CD 1: De Pre Historie 70 - 1970
CD 2: De Pre Historie 70 - 1971
CD 3: De Pre Historie 70 - 1972
CD 4: De Pre Historie 70 - 1973
CD 5: De Pre Historie 70 - 1974
CD 6: De Pre Historie 70 - 1975
CD 7: De Pre Historie 70 - 1976
CD 8: De Pre Historie 70 - 1977
CD 9: De Pre Historie 70 - 1978
CD 10: De Pre Historie 70 - 1979
Each CD is issued seperately in a 2 panel carton Digipak.
On the inlay of each carton Digipak is a brief survey of what has happened during that particular year (in Dutch).
On their turn the 10 carton Digipaks are housed into a carton boxset.
Barcode and Other Identifiers
- Barcode: 0 600753 370124
- Rights Society: SDRM
- Other (Catalogue Number CD 1): 533.701-3
- Other (Catalogue Number CD 2): 533.701-4
- Other (Catalogue Number CD 3): 533.701-5
- Other (Catalogue Number CD 4): 533.701-6
- Other (Catalogue Number CD 5): 533.701-7
- Other (Catalogue Number CD 6): 533.701-8
- Other (Catalogue Number CD 7): 533.701-9
- Other (Catalogue Number CD 8): 533.702-0
- Other (Catalogue Number CD 9): 533.702-1
- Other (Catalogue Number CD 10): 533.702-2
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10663864-1508526112-4415.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5591916-1397449607-9535.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1865059-1253519885.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3865046-1347383519-2111.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6497630-1420630071-6746.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3706901-1341150889-3754.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8228458-1457541075-4962.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3620632-1480510437-6519.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-530426-1268342773.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3233566-1396932996-2115.jpeg.jpg)


