:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8959976-1472285371-5789.png.jpg)
Various - Ultimate 70s
Musician: VariousAlbum title: Ultimate 70s
Style: Pop Rock, Soft Rock, Disco, Country, Classic Rock, Soul, Funk, Folk Rock, Glam, Vocal, Country Rock, Ballad
Released: 2015
Country: Europe
Size MP3 version: 1623 mb
Size APE version: 1242 mb
Size WMA version: 1490 mb
Rating ✫: 4.7
Votes: 315
Format: AUD VOX DXD VOC MOD DTS APE
Genre: Electronic / Rock / Funk / Soul / Pop / Folk, World, & Country
Various - Ultimate 70s
Various Pop Rock Soft Rock Disco Country Classic Rock Soul Funk Folk Rock Glam Vocal Country Rock Ballad 2015 Europe
Download Free links
- 1242 downloads at 21 mb/s
MP3 version ZIP archive
- 1490 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1623 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | –Sweet* | Blockbuster |
| 1-2 | –Electric Light Orchestra | Mr. Blue Sky |
| 1-3 | –Billy Joel | My Life |
| 1-4 | –Billy Ocean | Love Really Hurts Without You |
| 1-5 | –Baccara | Yes Sir, I Can Boogie |
| 1-6 | –The Jacksons | Blame It On The Boogie |
| 1-7 | –Odyssey | Native New Yorker |
| 1-8 | –Christie | Yellow River |
| 1-9 | –Dolly Parton | Jolene |
| 1-10 | –Tammy Wynette | Stand By Your Man |
| 1-11 | –Elvis Presley | The Wonder Of You |
| 1-12 | –Eric Carmen | All By Myself |
| 1-13 | –Argent | Hold Your Head Up |
| 1-14 | –Boston | More Than A Feeling |
| 1-15 | –Daryl Hall & John Oates | Rich Girl |
| 1-16 | –Dr. Hook & The Medicine Show | Sylvia's Mother |
| 1-17 | –Sad Café | Every Day Hurts |
| 1-18 | –Bob Dylan | Knockin' On Heaven's Door |
| 2-1 | –Tina Charles | I Love To Love |
| 2-2 | –Dan Hartman | Instant Replay |
| 2-3 | –Andrea True Connection | More, More, More |
| 2-4 | –Heatwave | Boogie Nights |
| 2-5 | –The Hues Corporation | Rock The Boat |
| 2-6 | –Cheryl Lynn | Got To Be Real |
| 2-7 | –Harold Melvin & The Blue Notes* | The Love I Lost |
| 2-8 | –The Three Degrees | When Will I See You Again |
| 2-9 | –MFSB | TSOP (The Sound Of Philadelphia) |
| 2-10 | –The O'Jays | Love Train |
| 2-11 | –The Emotions | Best Of My Love |
| 2-12 | –Earth, Wind & Fire | September |
| 2-13 | –Melba Moore | This Is It |
| 2-14 | –Wild Cherry | Play That Funky Music |
| 2-15 | –Sly & The Family Stone | Family Affair |
| 2-16 | –The Isley Brothers | Summer Breeze |
| 2-17 | –Gladys Knight & The Pips* | Midnight Train To Georgia |
| 2-18 | –Billy Paul | Me And Mrs. Jones |
| 2-19 | –Bill Withers | Lean On Me |
| 3-1 | –Terry Jacks | Seasons In The Sun |
| 3-2 | –Johnny Nash | I Can See Clearly Now |
| 3-3 | –Boz Scaggs | Lido Shuffle |
| 3-4 | –Mott The Hoople | Roll Away The Stone |
| 3-5 | –LaBelle | Lady Marmalade |
| 3-6 | –Middle Of The Road | Chirpy Chirpy Cheep Cheep |
| 3-7 | –John Denver | Leaving On A Jetplane |
| 3-8 | –Dawn | Tie A Yellow Ribbon Round The Ole Oak Tree |
| 3-9 | –Bay City Rollers | Bye Bye Baby |
| 3-10 | –Boney M. | Rivers Of Babylon |
| 3-11 | –Eruption | One Way Ticket |
| 3-12 | –Sailor | Girls, Girls, Girls |
| 3-13 | –Linda Lewis | It's In His Kiss |
| 3-14 | –Barry Manilow | Mandy |
| 3-15 | –The Alan Parsons Project | I Wouldn't Want To Be Like You |
| 3-16 | –Lou Reed | Walk On The Wild Side |
| 3-17 | –Melanie | Ruby Tuesday |
| 3-18 | –The Walker Brothers | No Regrets |
| 4-1 | –Art Garfunkel | I Only Have Eyes For You |
| 4-2 | –Billy Swan | I Can Help |
| 4-3 | –Sutherland Brothers & Quiver | Arms Of Mary |
| 4-4 | –Albert Hammond | It Never Rains In Southern California |
| 4-5 | –Kansas | Dust In The Wind |
| 4-6 | –The Mash | Suicide Is Painless (From the 20th Century-Fox Film "M*A*S*H") |
| 4-7 | –Andy Williams | Where Do I Begin (Love Theme From "Love Story") |
| 4-8 | –Lynn Anderson | Rose Garden |
| 4-9 | –The Pointer Sisters* | Fire |
| 4-10 | –Evelyn "Champagne" King* | Shame |
| 4-11 | –Brick | Dazz |
| 4-12 | –Jackie DeShannon | Bette Davis Eyes |
| 4-13 | –Meat Loaf | Paradise By The Dashboard Light |
| 4-14 | –The Edgar Winter Group | Frankenstein |
| 4-15 | –Santana | Oye Como Va |
| 4-16 | –Cheap Trick | I Want You To Want Me |
| 4-17 | –Smokie | It's Your Life |
| 4-18 | –Harry Nilsson | Coconut |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment
- Copyright (c) – Sony Music Entertainment
- Distributed By – Sony Music Entertainment
- Glass Mastered At – Sony DADC
Barcode and Other Identifiers
- Barcode (Scanned EAN): 0888750855527
- Barcode (Text): 8 88750 85552 7
- Rights Society: BIEM/GEMA
- Label Code: LC 02361
- Matrix / Runout (CD1): Sony DADC A0102489386-0104 23 A00
- Mastering SID Code (CD1): IFPI L553
- Mould SID Code (CD1): IFPI 948T
- Matrix / Runout (CD2): Sony DADC A0102489388-0204 13 A00
- Mastering SID Code (CD2): IFPI L553
- Mould SID Code (CD2): IFPI 94V6
- Matrix / Runout (CD3): Sony DADC A0102489389-0304 22 A00
- Mastering SID Code (CD3): IFPI L552
- Mould SID Code (CD3): IFPI 942Q
- Matrix / Runout (CD4): Sony DADC A0102489390-0404 13 A00
- Mastering SID Code (CD4): IFPI L553
- Mould SID Code (CD4): IFPI 941Q
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10912203-1506405665-7413.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-12285187-1532166315-3502.png.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10753910-1503703934-3324.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11321627-1514184154-5602.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2498079-1287460542.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5797367-1402937957-8245.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9044212-1473791862-5690.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4996148-1381671588-2486.jpeg.jpg)


