:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9525109-1482131962-6402.jpeg.jpg)
Various - Absolute Cinema
Musician: VariousAlbum title: Absolute Cinema
Style: Ballad, Pop Rock, Disco, Funk
Released: 2010
Country: Sweden
Size MP3 version: 1552 mb
Size APE version: 1492 mb
Size WMA version: 1612 mb
Rating ✫: 4.1
Votes: 874
Format: MPC AA MIDI AUD VQF XM AIFF
Genre: Electronic / Rock / Funk / Soul / Pop / Stage & Screen
Various - Absolute Cinema
Download Free links
- 1492 downloads at 21 mb/s
MP3 version ZIP archive
- 1612 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1552 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | –Céline Dion | My Heart Will Go On | 4:40 |
| 1-2 | –Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life | 4:49 |
| 1-3 | –Roxette | It Must Have Been Love | 4:17 |
| 1-4 | –John Travolta & Olivia Newton-John | The Grease Megamix | 4:50 |
| 1-5 | –Irene Cara | Flashdance...What A Feeling | 3:53 |
| 1-6 | –Ronan Keating | When You Say Nothing At All | 4:19 |
| 1-7 | –The John Berry Seven & Orchestra* | The James Bond Theme | 1:58 |
| 1-8 | –Barry Manilow | Ready To Take A Chance Again | 2:57 |
| 1-9 | –Enya | May It Be | 3:31 |
| 1-10 | –Hans Zimmer / Lisa Gerrard And The Lydhurst Orchestra | Now We Are Free | 4:14 |
| 1-11 | –Chuck Berry | You Never Can Tell | 2:42 |
| 1-12 | –James Brown | I Got You (I Feel Good) | 2:28 |
| 1-13 | –Gladys Knight | License To Kill | 5:13 |
| 1-14 | –Prince & The Revolution* | Purple Rain | 4:50 |
| 1-15 | –Huey Lewis & The News | The Power Of Love | 3:43 |
| 1-16 | –Harold Faltermeyer | Axel F | 3:00 |
| 1-17 | –Bill Conti | Gonna Fly Now (Theme From Rocky) | 2:45 |
| 1-18 | –Bengt Palmers Orkester | Med Suntrip Mot Solen | 2:28 |
| 1-19 | –Monty Python | Always Look On The Bright Side Of Life | 3:42 |
| 1-20 | –Francis Lai | Theme From Love Story | 3:20 |
| 1-21 | –City Of Prague Philharmonic* | Love Theme From The Godfather | 3:42 |
| 2-1 | –Whitney Houston | I Will Always Love You | 4:28 |
| 2-2 | –Berlin | Take My Breath Away | 4:16 |
| 2-3 | –Survivor | Eye Of The Tiger | 4:06 |
| 2-4 | –Ren Woods | Aquarius | 4:46 |
| 2-5 | –Simon & Garfunkel | Mrs. Robinson | 3:55 |
| 2-6 | –Patrick Swayze Feat. Wendy Fraser | She's Like The Wind | 3:50 |
| 2-7 | –Sheena Easton | For Your Eyes Only | 3:02 |
| 2-8 | –Ray Parker Jr. | Ghostbusters | 3:52 |
| 2-9 | –Tina Turner | We Don't Need Another Hero (Thunderdome) | 4:16 |
| 2-10 | –Joe Cocker | You Can Leave Your Hat On | 4:12 |
| 2-11 | –The Commitments | Mustang Sally | 4:02 |
| 2-12 | –Boy Meets Girl | Waiting For A Star To Fall | 4:27 |
| 2-13 | –Maria McKee | Show Me Heaven | 3:58 |
| 2-14 | –Christopher Cross | Arthur's Theme (The Best That You Can Do) | 3:53 |
| 2-15 | –Chad Kroeger | Hero | 3:19 |
| 2-16 | –R Kelly* | Gotham City | 3:54 |
| 2-17 | –Coolio Feat. L.V.* | Gansta's Paradise | 4:01 |
| 2-18 | –Bobby Womack | Across The 110th Street | 3:51 |
| 2-19 | –Daniel Lemma | If I Used To Love You | 3:55 |
| 2-20 | –Sheri | U Got Me Good | 3:32 |
| 3-1 | –Wet Wet Wet | Love Is All Around | 3:55 |
| 3-2 | –Joe Cocker & Jennifer Warnes | Up Where We Belong | 3:55 |
| 3-3 | –Tina Turner | Golden Eye | 3:25 |
| 3-4 | –Eric Carmen | All By Myself | 4:50 |
| 3-5 | –Harry Nilsson | Everybody's Talking | 2:43 |
| 3-6 | –Elton John | Tiny Dancer | 6:17 |
| 3-7 | –Seal | Kiss From A Rose | 3:38 |
| 3-8 | –Dan Hartman | I Can Dream About You | 4:07 |
| 3-9 | –Blondie | Call Me | 3:30 |
| 3-10 | –David Bowie With Pat Metheny Group | This Is Not America | 3:51 |
| 3-11 | –Jon & Vangelis | I'll Find My Way Home | 4:30 |
| 3-12 | –Peter Cetera | Glory Of Love | 4:15 |
| 3-13 | –Jevetta Steele | Calling You | 5:20 |
| 3-14 | –Diana Ross & Lionel Richie | Endless Love | 4:26 |
| 3-15 | –Bette Midler | The Rose | 3:40 |
| 3-16 | –Shirley Bassey | Goldfinger | 2:49 |
| 3-17 | –Danny Williams | Moon River | 2:35 |
| 3-18 | –Judy Garland | Over The Rainbow | 3:38 |
| 3-19 | –Nat King Cole | When I Fall In Love | 3:10 |
| 3-20 | –Righteous Brothers* | Unchained Melody | 3:37 |
Notes
Track 1-4 contains: You're The One That I Want / Greased Lightning / Summer NightsBarcode and Other Identifiers
- Barcode (Text): 5 099962 840026
- Barcode (Scanned): 5099962840026
- Mastering SID Code (CD1): IFPI L555
- Mould SID Code (CD1): IFPI 94V2
- Matrix / Runout (CD1): Sony DADC A0101525762-0103 25 A01
- Mastering SID Code (CD2): IFPI L551
- Mould SID Code (CD2): IFPI 94W8
- Matrix / Runout (CD2): Sony DADC A0101525762-0203 11 A01
- Mastering SID Code (CD3): IFPI L551
- Mould SID Code (CD3): IFPI 94Z8
- Matrix / Runout (CD3): Sony DADC A0101525762-0303 11 A01
- Rights Society: BIEM / n©b
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8023036-1453656780-5193.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6501488-1420726700-5278.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9669894-1484500450-2092.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4208673-1358600904-2561.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-930213-1330094704.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1809421-1278770632.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7642260-1445770619-1312.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5175552-1386843360-3317.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7526340-1443305515-9320.jpeg.jpg)


