:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9237513-1477145793-3437.jpeg.jpg)
Various - Scratchin' 10
Musician: VariousAlbum title: Scratchin' 10
Style: Italo-Disco, Synth-pop
Released: 2016
Country: Spain
Size MP3 version: 1514 mb
Size APE version: 1343 mb
Size WMA version: 1940 mb
Rating ✫: 4.2
Votes: 131
Format: DMF APE MPC AU MP1 AHX WAV
Genre: Electronic / Funk / Soul
Various - Scratchin' 10
Download Free links
- 1343 downloads at 21 mb/s
MP3 version ZIP archive
- 1940 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1514 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| – | Scratchin' 10 | (16:16) | |
| 1.1 | –Bontempo | Good TimesWritten-By – B. Edwards-N. Rodgers* |
|
| 1.2 | –T. C. Mirage* | Talking EyesWritten-By – Todd Canedy |
|
| 1.3 | –Mr. & Mrs. Martinelli* | O. ExpressWritten-By – A. Martinelli*, S. Zanini* |
|
| 1.4 | –De Barge* | Dance All NightWritten-By – G. Senogles*, H. Payne*, L. Pryor*, R. Benatar* |
|
| 1.5 | –Finzy Kontini | Clap Your HandsWritten-By – B. Rosellini*, F Baldoni*, N. Hackett* |
|
| 1.6 | –Vibration | How, HowWritten-By – O. Gabriel* |
|
| – | Radio Scratchin' 10 | (8:01) | |
| 2.1 | –Bontempo | Good TimesWritten-By – B. Edwards-N. Rodgers* |
|
| 2.2 | –T. C. Mirage* | Talking EyesWritten-By – Todd Canedy |
|
| 2.3 | –Mr. & Mrs. Martinelli* | O. ExpressWritten-By – A. Martinelli*, S. Zanini* |
|
| 2.4 | –De Barge* | Dance All NightWritten-By – G. Senogles*, H. Payne*, L. Pryor*, R. Benatar* |
|
| 2.5 | –Vibration | How, HowWritten-By – O. Gabriel* |
|
| – | Tender MIx | (6:30) | |
| 3.1 | –Patty Brard & Eddy Kendricks* | Tender LoverWritten-By – G. Mathieson*, T. Veitch* |
|
| 3.2 | –Bontempo | Summers Of LoveWritten-By – F. Saval |
|
| 4 | –No Artist | Scratches | 0:57 |
Companies, etc.
- Distributed By – Don Disco
Credits
- Mixed By – Juan Manuel Ortega
Barcode and Other Identifiers
- Depósito Legal: B.37.153-1987
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LP 33.075 | Various | Scratchin' 10 (LP, Comp, Mixed) | Splash Records | LP 33.075 | Spain | 1987 |
| SN-45.075 | Various | Scratchin' 10 (7", Comp, Mixed) | Splash Records | SN-45.075 | Spain | 1987 |
| MC 33.075 | Various | Scratchin' 10 (Cass, Comp, Mixed) | Splash Records | MC 33.075 | Spain | 1987 |
| 59.964, ELP - 124 | Various | Scratchin' 10 (LP, Comp, Mixed, RE) | Perfil, Perfil | 59.964, ELP - 124 | Spain | 1988 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4468639-1366439411-7652.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7840847-1520009907-7254.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-694049-1304022575.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10543587-1499588443-9996.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3784517-1344282416-9242.png.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4104689-1462245252-1799.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9648079-1484168763-7214.jpeg.jpg)


