:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1176823-1198497570.jpeg.jpg)
Various - Raar FM Christmas Tales 2007
Musician: VariousAlbum title: Raar FM Christmas Tales 2007
Style: Soul-Jazz, Pop Rock, Indie Rock, Modern Classical, Contemporary Jazz, Soul, Lounge, Deep House, Mambo, Trip Hop, Brit Pop, Easy Listening, Downtempo, Synth-pop, Folk, Psychedelic Rock
Released: 2007
Country: Netherlands
Size MP3 version: 1127 mb
Size APE version: 1567 mb
Size WMA version: 1370 mb
Rating ✫: 4.1
Votes: 997
Format: AC3 MP2 MP4 AA DTS VQF AUD
Genre: Electronic / Hip hop / Jazz / Rock / Latin / Funk / Soul / Pop / Classical / Folk, World, & Country
Various - Raar FM Christmas Tales 2007
Various Soul-Jazz Pop Rock Indie Rock Modern Classical Contemporary Jazz Soul Lounge Deep House Mambo Trip Hop Brit Pop Easy Listening Downtempo Synth-pop Folk Psychedelic Rock 2007 Netherlands
Download Free links
- 1567 downloads at 21 mb/s
MP3 version ZIP archive
- 1370 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1127 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| 1-01 | –No Artist | Untitled |
| 1-02 | –Ready Made FC* | Cirkus |
| 1-03 | –Bauer & Metropole Orchestra, The* | Don't Think About It Too Much |
| 1-04 | –S-Tone Inc. | Naked Ground |
| 1-05 | –Esquivel* | Boulevard Of Broken Dreams |
| 1-06 | –Mika | Stuck In The Middle |
| 1-07 | –No Artist | Untitled |
| 1-08 | –Nicole Willis & The Soul Investigators | If This Ain't Love (Don't Know What Is) |
| 1-09 | –Seemon & Marijke | Room 44 |
| 1-10 | –Aya | Afterhours (Sweeter Love) |
| 1-11 | –Zero 7 | TodayVocals – José González |
| 1-12 | –Marya Andrade* | Comme S'il En Pleuvait |
| 1-13 | –Jazzanova Featuring Thief | The Sirens' Call |
| 1-14 | –Malia | Paul Kee |
| 1-15 | –Bill Withers | Ain't No Sunshine |
| 1-16 | –The Beatles | Martha My Dear |
| 1-17 | –Yael Naïm* | The Only One |
| 1-18 | –Son Of Dave & Martina Topley-Bird | Devil Take My Soul |
| 1-19 | –No Artist | Untitled |
| 1-20 | –Marcel | Lovesick No. 1Vocals – Henriett* |
| 1-21 | –Crazy Penis | Sweet Feeling |
| 1-22 | –The Beauty Room | Don't You Know |
| 1-23 | –Zero 7 | FuturesVocals – José González |
| 1-24 | –Maxence Cyrin | Sueño Latino |
| 1-25 | –The Lorraine Bowen Experience | Space |
| 1-26 | –Julien Jabre | Swimming Places (Sabaudia Gabin Remix)Remix – Sabaudia Gabin |
| 1-27 | –Camille | Elle S'en Va |
| 1-28 | –Pretz | Chapel Stile |
| 1-29 | –Aquanote / Bauer | Water Psalm II / Hermann |
| 1-30 | –Blue Six | Beautiful Tomorrow |
| 2-01 | –No Artist | Untitled |
| 2-02 | –Eels | Theme From Blinking Lights |
| 2-03 | –No Artist | Untitled |
| 2-04 | –David Bowie | Uncle Arthur |
| 2-05 | –The Bird And The Bee | Again & Again |
| 2-06 | –Louis Armstrong & Pharoah Sanders | The Creator Has A Master Plan |
| 2-07 | –No Artist | Untitled |
| 2-08 | –Vanessa Paradis | Natural High |
| 2-09 | –Rob D* | Clubbed To Death (Kurayamino Variation) |
| 2-10 | –Sia | Paranoid Android |
| 2-11 | –Larry Schneider | Tom's Diner |
| 2-12 | –Kate Rogers | Fine |
| 2-13 | –No Artist | Untitled |
| 2-14 | –Gabriel Rios | Poque Te Vas |
| 2-15 | –Lorraine Bowen | Would You Like To Be Buried Or Cremated? |
| 2-16 | –Diethelm* / Famulari* | The Flyer |
| 2-17 | –No Artist | Untitled |
| 2-18 | –Feist | 1234 |
| 2-19 | –No Artist | Untitled |
| 2-20 | –The Velvet Underground | Sunday Morning |
| 2-21 | –A Reminiscent Drive / Spinvis | I Want To Remember This Moment Always / Voor Ik Vergeet |
| 2-22 | –Dusty Springfield | Morning Please Don't Come |
| 2-23 | –Tori Amos | Mr. Zebra |
| 2-24 | –Laurie Anderson vs Meredith Monk | Supermans Walking Song (Cinr's Found Some Kryptonite In The Attic Edit)Remix – Cinr |
| 2-25 | –Love | Wonder People (I Do Wonder) |
| 2-26 | –Olaf Hund | Gymnopédie No. 4 (Poor Lonesome Piano) |
| 2-27 | –Jeff Alexander | Come Wander With Me |
| 2-28 | –Frédéric Galliano* | Multiples Un |
| 2-29 | –No Artist | Untitled |
| 2-30 | –No Artist | Untitled |
| 2-31 | –DJ Shadow | Stem |
| 2-32 | –Ian Brown With Dann* | F.E.A.R. |
| 2-33 | –Antonio Carlos E Jocafi | Glorioso Santo Antonio |
| 2-34 | –Ot Azoj Klezmerband | Vu Bistu Geven |
| 2-35 | –The Sugarcubes | Top Of The World (Live)Vocals – Björk |
| 2-36 | –Aled Jones | Walking In The Air |
| 2-37 | –Gillian Welch & Alison Krauss | I'll Fly Away |
| 2-38 | –The Easy Access Orchestra vs Beavis & Butt-Head | The Boy With The Beautiful Hair |
| 2-39 | –Franti*, Rios* & Kowlier* | What's This? |
| 2-40 | –Lifelike & Kris Menace | Discopolis (A Hundred Birds Beatless Mix)Remix – A Hundred Birds |
| 2-41 | –Astrud Gilberto | Touching You |
| 2-42 | –Fay Lovsky | Appellation Controlee |
| 2-43 | –Dean Martin | That's Amore |
| 2-44 | –Dalida | Que Sont Devenues Les Fleurs |
| 2-45 | –No Artist | Untitled |
Credits
- Compiled By, DJ Mix – Cinr (tracks: 2-01 to 2-45), S.W. (tracks: 1-01 to 1-30)
Notes
Limited to 77 copies.All untitled tracks are not mentioned on the cd cover.
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5554729-1396415423-6683.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2329713-1277610641.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1291400-1206911439.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11116418-1510150913-6879.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8868462-1470440119-8412.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-824447-1410153019-5791.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8315355-1459714223-1653.jpeg.jpg)


