:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7295741-1438248601-5018.jpeg.jpg)
Frank Duval - Deluxe Collection MP3
Musician: Frank DuvalAlbum title: Deluxe Collection MP3
Style: New Age, Soft Rock, Electro
Country: Russia
Size MP3 version: 1319 mb
Size APE version: 1138 mb
Size WMA version: 1227 mb
Rating ✫: 4.9
Votes: 501
Format: VOC AU MP4 AHX WAV APE TTA
Genre: Electronic / Rock / Pop
Frank Duval - Deluxe Collection MP3
Download Free links
- 1138 downloads at 21 mb/s
MP3 version ZIP archive
- 1227 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1319 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| Angel Of Mine 1981 | |
| 1 | Angel Of Mine |
| 2 | Autumn Dreams |
| 3 | Time To Make A Break Now |
| 4 | Song Of Theben |
| 5 | Take My Heart, Maria |
| 6 | Fragments In My Life |
| 7 | Cry For Our World |
| Face To Face 1982 | |
| 8 | Face To Face |
| 9 | Cry (For Our World) |
| 10 | Love |
| 11 | Schwarzer Walzer |
| 12 | Autumn Dreams |
| 13 | Love What's Your Face |
| 14 | Todesengel |
| 15 | Angel Of Mine |
| 16 | Stone Flowers |
| 17 | Feel Me |
| 18 | Sky Train |
| 19 | Mystic Love |
| 20 | Song Of Theben |
| 21 | Time To Make A Break Now |
| If I Could Fly Away 1983 | |
| 22 | Prologue |
| 23 | Sign In The Sky |
| 24 | On The Wing |
| 25 | Back To Eternity |
| 26 | Give Me Your Love |
| 27 | If I Could Fly Away |
| 28 | Light Waves |
| Orphée 1983 | |
| 29 | Son Of The Light |
| 30 | Visions Of Paradise |
| 31 | Eurydice |
| 32 | Dance On Fire |
| 33 | La Belle Et La Mort |
| 34 | Two Lovers Say Good-Bye |
| 35 | Orphée |
| Living Like A Cry 1984 | |
| 36 | Alaya |
| 37 | Moments And Mysteries |
| 38 | Time For Angels |
| 39 | Dream-Machine |
| 40 | Living Like A Cry |
| 41 | Ways |
| 42 | Seven Eternities |
| Time For Lovers 1985 | |
| 43 | Lord |
| 44 | A Day Like Today |
| 45 | Out Of Seasons |
| 46 | Time For Lovers |
| 47 | Mysterious Girl |
| 48 | It Was Love |
| 49 | Changeover |
| 50 | Angel By My Side |
| 51 | Time For Lovers (Epilog) |
| Bitte Lasst Die Blumen Leben 1986 | |
| 52 | Lovers Will Survive |
| 53 | Sound II |
| 54 | Main Theme I |
| 55 | Liebe Und Tod |
| 56 | Main Theme II |
| 57 | Main Theme III |
| 58 | I Believe In You |
| 59 | Main Theme IV |
| 60 | Sound III |
| 61 | Sound IV |
| When You Were Mine 1987 | |
| 62 | When You Were Mine |
| 63 | Face To The Wind (New Mix) |
| 64 | Galaxis Zena |
| 65 | It Seems To Be A Dream (Bmw-Inspiration Z1) |
| 66 | Element |
| 67 | Fight In Myself |
| 68 | When He Left Her |
| Love Me, Love 1988 | |
| 69 | Love Me, Love |
| 70 | Drive |
| 71 | Ogon |
| 72 | Children(Of Our Time) |
| 73 | Reflection |
| 74 | Omra |
| 75 | House Of Mystery |
| 76 | Empty Streets |
| 77 | Lonesome |
| 78 | Lost Love |
| 79 | Shadows |
| 80 | Akordeon |
| 81 | Melody Of Sadness |
| 82 | Liebe Und Tod |
| 83 | Das Absolute Ende |
| 84 | Gates Of Ishtar |
| Seine Grossten Erfolge 1989 | |
| 85 | Livin' Like A Cry |
| 86 | If I Could Fly Away |
| 87 | Give Me Your Love |
| 88 | Cry For Our World |
| 89 | Touch My Soul |
| 90 | Ways |
| 91 | Lovers Will Survive |
| 92 | Children Of Our Time |
| 93 | A Day Like Today |
| 94 | Time For Lovers |
| 95 | Song Of Theben |
| 96 | Todesengel |
| Touch My Soul 1989 | |
| 97 | Touch My Soul (To Sai Baba) |
| 98 | Avedana (Instrumental) |
| 99 | Life Will Go On |
| 100 | He Came From Space |
| 101 | And At The End Of Every Street |
| 102 | Children Of Our Time |
| 103 | And One Day |
| 104 | Closer To Heaven |
| 105 | Help Me |
| Solitude 1991 | |
| 106 | Lonesome Ways |
| 107 | Lies In Your Eyes |
| 108 | Behind Her Smile She Cries |
| 109 | Solitude (Instrumental) |
| 110 | Hey Man |
| 111 | Caravan At Night (Club Mix) |
| 112 | Brother In Light |
| 113 | Song Of The Dying Wales (Instrumental) |
| 114 | Machine Man |
| 115 | Living My Way |
| Vision 1994 | |
| 116 | Prolog 1 |
| 117 | Now We've Met Again |
| 118 | Children Of Gods |
| 119 | Kainara |
| 120 | Give Me A Vision |
| 121 | Gone Forever |
| 122 | Prolog 2 |
| 123 | Anathanathos |
Companies, etc.
- Manufactured For – ООО "Парад" – PARAD-245
Barcode and Other Identifiers
- Barcode (Printed ): 4 031975 081975 3
- Barcode (Scanned): 40319750819753
- Matrix / Runout (Variant 1): PARAD-245
- Matrix / Runout (Variant 2): DRS-995 DREAM SOUND
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10447681-1497632166-3907.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8858699-1470247840-1169.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6069704-1410378278-5670.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10291343-1533738707-9059.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9834015-1487067947-2846.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10844661-1505233293-1749.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1059978-1363425811-8383.jpeg.jpg)


