:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7567513-1506956835-2137.jpeg.jpg)
Shriekback - Jam Science
Musician: ShriekbackAlbum title: Jam Science
Style: New Wave, Synth-pop
Released: 1984
Country: Germany
Size MP3 version: 1418 mb
Size APE version: 1355 mb
Size WMA version: 1555 mb
Rating ✫: 4.1
Votes: 785
Format: MMF VOC AA MP3 WMA TTA ASF
Genre: Electronic / Rock
Shriekback - Jam Science
Download Free links
- 1355 downloads at 21 mb/s
MP3 version ZIP archive
- 1555 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1418 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| A1 | Hand On My HeartBacking Vocals – Emma Burnham, Linda NevilleBass [Perf], Bass [Gank] – Allen*Bells, Vocoder [Sennheiser], Synthesizer [Strings], Synthesizer [J.p.8 Hammond] – Andrews*Drums [Linndrum], Vocals [Main] – Marsh* |
| A2 | NewhomeBass [1 Note], Bass [Fast Gank], Vocals [Yob Vox] – Allen*Lead Vocals, Drums [Linndrum], Vocals [Yob Vox] – Marsh*Synthesizer [Constructive Triggers], Synthesizer [Carole King J.p.8], Synthesizer [Forward Looking Strings], Vocals [Yob Vox], Clavinet – Andrews*Vocals [Yob Vox] – John Canham |
| A3 | AchtungBacking Vocals – Groucho*Cymbal, Percussion [Wood/gank], Backing Vocals, Bass – Allen*Lead Vocals, Drums [Linndrum], Backing Vocals – Marsh*Synthesizer [Rolf + Sharp Triggers], Clavinet, Synthesizer [Emulator Jawsharp], Synthesizer [Emulator Ppg], Vocoder [Sennheiser], Synthesizer [Smug J.p.8], Backing Vocals – Andrews* |
| A4 | PartylineBacking Vocals – Emma BurnhamBass – Phil ButcherBass [Synth] – Allen*Guitar [Carcrash] – Luc Van AckerGuitar [Picky], Drums [Linn Drum], Lead Vocals, Rhythm Guitar – Marsh*Synthesizer [Strings], Synthesizer [J.p.8 Metals], Synthesizer [Martini Chords], Keyboards [Hold On I'm Coming Chords], Vocoder [Sennheiser] – Andrews* |
| A5 | Midnight MapsBass [The Bass They Couldn't Hang], Other [Regular Ganking] – Allen*Chimes, Synthesizer [String], Synthesizer [New Gold J.p.8] – Andrews*Drums [Linndrum] – Barker*Lead Vocals, Guitar – Marsh* |
| B1 | Mercy DashBass [Cruising] – Allen*Bells [Rancid], Synthesizer [String], Synthesizer [J.p.8 Claps], Synthesizer [Optimistic J.p.8 Chords], Vocoder [Sennheiser] – Andrews*Effects [Subliminal Feedback], Drums [Linndrum], Lead Vocals – Marsh*Wood Block, Drums [Linndrum], Cabasa [A Real] – Barker* |
| B2 | Under The LightsBass, Marimba [Echo], Vocoder [Roland], Lead Vocals, Drums [Linndrum] – Marsh*Guitar [Belgian Swarm] – Luc Van AckerGuitar [Harmonised Brush], Synthesizer [Sundry Drones], Synthesizer [String Stabs], Synthesizer [Monastic Emulator] – Andrews*Marimba [Simmons] – Barker* |
| B3 | My Careful HandsBass – Allen*Guitar [Hankguitar] – Ian CapleGuitar [Violin], Lead Vocals, Piano [The Real], Drums [Linndrum], Guitar [Sweep] – Marsh*Synthesizer [Triggers Of Many Lands], Synthesizer [Deep Bass J.p.8] – Andrews* |
| B4 | SuckBacking Vocals – Groucho*Backing Vocals, Synthesizer [Tiny Furtive J.p.8], Synthesizer [Triggered J.p.8], Synthesizer [Basic J.p.8], Synthesizer [Frre-form J.p.8], Synthesizer [Basssynth], Vocoder [Roland] – Andrews*Bass, Backing Vocals – Allen*Rhythm Guitar, Drums [Linndrum], Lead Vocals, Backing Vocals, Guitar [Feedback] – Marsh* |
| B5 | HubrisBass [The 1 Big] – Allen*Guitar [Scraped], Guitar [Herd], Drums [Linndrum] – Marsh*Synthesizer [Futon Of J.p.8], Vocals, Vocoder [Roland], Vocoder [Sennheiser], Synthesizer [Sionist Strings], Bells [2020], Kalimba – Andrews* |
Companies, etc.
- Manufactured By – CBS Records Holland
- Distributed By – CBS Records
Credits
- Artwork By [Object Restoration] – Tom Bowyer Da Gama
- Design – Da Gama
- Engineer – Ian Caple, Paul Groucho Smykle*
- Engineer [Also] – Femi Jiya, General Smuts*, John Canham, Jonathan Miller , Stephen Street
- Mastered By [Cut] – Geoff Pesche
- Photography – Nick Knight
- Producer – Paul Groucho Smykle*, Shriekback
- Written-By – Barry Andrews, Carl Marsh, Dave Allen , Martyn Barker (tracks: A5, B1)
Notes
Made in Holland℗ 1984 Arista Records Ltd.
© 1984 Arista Records Ltd.
Barcode and Other Identifiers
- Rights Society: n©b
- Other (Pressing Plant Code): 16-090107-20
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 206 416 | Shriekback | Jam Science (LP, Album) | Arista | 206 416 | UK | 1984 |
| 206 416 | Shriekback | Jam Science (LP, Album) | Arista | 206 416 | UK & Europe | 1984 |
| VPL1 7568 | Shriekback | Jam Science (LP, Album, RE) | Arista | VPL1 7568 | Australia & New Zealand | Unknown |
| YLP 504 | Shriekback | Jam Science (LP) | Y Records | YLP 504 | Italy | 1984 |
| I-206 416 | Shriekback | Jam Science (LP, Album) | Arista | I-206 416 | Spain | 1984 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5097087-1384389884-3068.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7407683-1440864686-6871.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1126346-1194150034.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1303841-1208003890.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10736253-1503356404-2227.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7395870-1440593373-3049.png.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-585779-1134871028.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2555364-1518799008-9026.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10077545-1491216208-7958.jpeg.jpg)


