:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2801789-1301668818.jpeg.jpg)
Various - 80's Forever Volumen 2 - 100 Clásicos Anglo Del Pop Y El Rock
Musician: VariousAlbum title: 80's Forever Volumen 2 - 100 Clásicos Anglo Del Pop Y El Rock
Style: Pop Rock, Synth-pop, Ballad
Released: 2010
Country: Chile
Size MP3 version: 1639 mb
Size APE version: 1539 mb
Size WMA version: 1176 mb
Rating ✫: 4.7
Votes: 981
Format: VOC MP1 AAC AIFF ADX MMF MPC
Genre: Electronic / Rock / Blues / Pop
Various - 80's Forever Volumen 2 - 100 Clásicos Anglo Del Pop Y El Rock
Download Free links
- 1539 downloads at 21 mb/s
MP3 version ZIP archive
- 1176 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1639 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | –Blondie | One Way Or Another |
| 1-2 | –Dr. Hook | When You're In Love With A Beautiful Woman |
| 1-3 | –KC & The Sunshine Band | Please Don't Go |
| 1-4 | –Bow Wow Wow | C30 C60 C90 Go |
| 1-5 | –Dexy's Midnight Runners* | Geno |
| 1-6 | –The Vapors | Turning Japanese |
| 1-7 | –J. Geils Band* | Love Stinks |
| 1-8 | –Pat Benatar | Hit Me With Your Best Shot |
| 1-9 | –Martha And The Muffins | Echo Beach |
| 1-10 | –Blondie | Rapture |
| 1-11 | –Ultravox | Vienna (Single Version) |
| 1-12 | –Duran Duran | Planet Earth |
| 1-13 | –Go-Go's | Our Lips Are Sealed |
| 1-14 | –J. Geils Band* | Freeze-Frame |
| 1-15 | –Beggar & Co. | (Somebody) Help Me Out |
| 1-16 | –The Human League | Don't You Want Me |
| 1-17 | –Kim Wilde | Cambodia |
| 1-18 | –The Specials | Ghost Town |
| 1-19 | –Go-Go's | We Got The Beat |
| 1-20 | –The Stranglers | Golden Brown |
| 2-1 | –Juice Newton | Angel Of The Morning |
| 2-2 | –After The Fire | Der Kommissar |
| 2-3 | –Billy Idol | Mony Mony |
| 2-4 | –Laura Branigan | Gloria |
| 2-5 | –Hot Chocolate | It Started With A Kiss |
| 2-6 | –Roxy Music | Avalon (Radio Edit) |
| 2-7 | –Xtc | Senses Working Overtime (Radio Edit) |
| 2-8 | –Billy Idol | Eyes Without A Face |
| 2-9 | –Culture Club | Miss Me Blind |
| 2-10 | –Cyndi Lauper | Girls Just Want To Have Fun |
| 2-11 | –Heaven 17 | Temptation (Edit) |
| 2-12 | –Huey Lewis & The News | Heart And Soul |
| 2-13 | –Kenny Rogers And Sheena Easton | We've Got Tonight |
| 2-14 | –Kim Carnes | I'll Be There Where The Heart Is |
| 2-15 | –Spandau Ballet | Gold |
| 2-16 | –Nena | 99 Luftballons |
| 2-17 | –Huey Lewis & The News | I Want A New Drug (Single Edit) |
| 2-18 | –Peter Tosh | Johnny B Goode |
| 2-19 | –Sheena Easton | Almost Over You |
| 2-20 | –Peabo Bryson & Roberta Flack | Tonight I Celebrate My Love |
| 3-1 | –Culture Club | It's A Miracle |
| 3-2 | –Alphaville | Big In Japan |
| 3-3 | –Corey Hart | Sunglasses At Night |
| 3-4 | –Hazell Dean | Whatever I Do (Wherever I Go) (Radio Edit) |
| 3-5 | –Julian Lennon | Too Late For Goodbyes |
| 3-6 | –Naked Eyes | (What) In The Name Of Love (Radio Edit) |
| 3-7 | –Spandau Ballet | Only When You Leave |
| 3-8 | –Ultravox | Dancing With Tears In My Eyes |
| 3-9 | –Talk Talk | It's My Life |
| 3-10 | –China Crisis | King In A Catholic Style (Wake Up) |
| 3-11 | –Marillion | Lavender Blue |
| 3-12 | –Midge Ure | If I Was |
| 3-13 | –Duran Duran | A View To A Kill |
| 3-14 | –Go West | We Close Our Eyes |
| 3-15 | –The Power Station | Get It On (Bang A Gong) |
| 3-16 | –Belouis Some | Imagination |
| 3-17 | –Simple Minds | Alive And Kicking |
| 3-18 | –Arcadia | Election Day (Radio Edit) |
| 3-19 | –Stephen Duffy | Kiss Me |
| 3-20 | –Talking Heads | And She Was |
| 4-1 | –a-ha | Take On Me |
| 4-2 | –Tina Turner | We Don't Need Another Hero (Thunderdome) |
| 4-3 | –The Beach Boys | Getcha Back |
| 4-4 | –Sly Fox | Let's Go All The Way (Single Version) |
| 4-5 | –Midge Ure | The Man Who Sold The World (Radio Edit) |
| 4-6 | –Joe Cocker | You Can Leave Your Hat On |
| 4-7 | –Poison | I Won't Forget You |
| 4-8 | –Cutting Crew | I've Been In Love Before (Single Version) |
| 4-9 | –Orchestral Manoeuvres In The Dark | If You Leave |
| 4-10 | –Public Image Ltd.* | Rise (Radio Edit) |
| 4-11 | –The Human League | Human |
| 4-12 | –Johnny Hates Jazz | Turn Back The Clock |
| 4-13 | –Rick Astley | Never Gonna Give You Up |
| 4-14 | –Jellybean* Featuring Elisa Fiorillo | Who Found Who |
| 4-15 | –When In Rome | The Promise |
| 4-16 | –Missing Persons | Destination Unknown |
| 4-17 | –Sinéad O'Connor | Mandinka |
| 4-18 | –T'Pau | China In Your Hand |
| 4-19 | –Paul Carrack | When You Walk In The Room |
| 4-20 | –Whitesnake | Looking For Love (Radio Edit) |
| 5-1 | –Belinda Carlisle | Circle In The Sand |
| 5-2 | –Billy Ocean | Get Outta My Dreams, Get Into My Car |
| 5-3 | –Erasure | Stop! |
| 5-4 | –Bobby McFerrin | Drive |
| 5-5 | –Breathe | Hands To Heaven |
| 5-6 | –Orchestral Manoeuvres In The Dark | Dreaming |
| 5-7 | –Jane Wiedlin | Rush Hour |
| 5-8 | –Sydney Youngblood | Ain't No Sunshine (Radio Edit) |
| 5-9 | –The Escape Club | Wild Wild West |
| 5-10 | –Erasure | Chains Of Love |
| 5-11 | –The Proclaimers Featuring Brian Potter & Andy Pipkin | I'm Gonna Be (500 Miles) |
| 5-12 | –Breathe | How Can I Fall? |
| 5-13 | –Richard Marx | Right Here Waiting |
| 5-14 | –Sinéad O'Connor | Nothing Compares 2 U |
| 5-15 | –The Motels | Suddenly Last Summer |
| 5-16 | –Go West | King Of Wishful Thinking |
| 5-17 | –Maxi Priest | Close To You (Edit) |
| 5-18 | –MC Hammer | U Can't Touch This |
| 5-19 | –Jesus Jones | Right Here Right Now |
| 5-20 | –Poison | Unskinny Bop |
Companies, etc.
- Record Company – EMI Music Chile
Barcode and Other Identifiers
- Barcode: 5 099990 826 320
- Matrix / Runout (CD 1): L.D. CHILE 23999 EMI ODEON
- Matrix / Runout (CD 2): L.D. CHILE 24000 EMI ODEON
- Matrix / Runout (CD 3): L.D. CHILE 24001 EMI ODEON
- Matrix / Runout (CD 4): L.D. CHILE 24002 EMI ODEON
- Matrix / Runout (CD 5): L.D. CHILE 24003 EMI ODEON
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-690182-1148091695.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10521190-1499146331-6102.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1511911-1348470686-2380.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2624901-1306482265.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2055944-1357028433-5421.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6635757-1424944338-4373.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3569075-1335643008.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9817372-1490546204-3958.jpeg.jpg)


