:format(jpeg):mode_rgb():quality(90)/discogs-images/R-634984-1141421621.jpeg.jpg)
Various - Bravo Hits 32
Musician: VariousAlbum title: Bravo Hits 32
Style: Pop Rock, House, Pop Rap, RnB/Swing, Europop, Euro House, Trance
Released: 2001
Country: Germany
Size MP3 version: 1493 mb
Size APE version: 1615 mb
Size WMA version: 1289 mb
Rating ✫: 4.2
Votes: 967
Format: AHX MPC MOD AU MP3 MIDI FLAC
Genre: Electronic / Hip hop / Rock / Pop
Various - Bravo Hits 32
Download Free links
- 1615 downloads at 21 mb/s
MP3 version ZIP archive
- 1289 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1493 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| 1-01 | –Sugababes | Overload (Original Edit) | 4:35 |
| 1-02 | –Robbie Williams | Supreme (Single Version) | 4:15 |
| 1-03 | –Destiny's Child | Independent Women Part 1 (Album Version) | 3:39 |
| 1-04 | –Wyclef Jean | 911 (Radio Edit)Featuring – Mary J. Blige |
4:05 |
| 1-05 | –Girlscamp | Sister (Special Radio Edit) | 3:21 |
| 1-06 | –Debelah Morgan | Dance With Me (Album Version) | 3:39 |
| 1-07 | –Nelly | Country Grammar (Hot ...) (New Radio Edit) | 3:04 |
| 1-08 | –Baha Men | Who Let The Dogs Out (Single Version) | 3:16 |
| 1-09 | –Billy More | Up & Down (Don't Fall In Love With Me) (Original Radio Edit) | 3:14 |
| 1-10 | –A*Teens | Upside Down (Single Version) | 3:13 |
| 1-11 | –Samantha Mumba | Gotta Tell You (Single Version) | 3:19 |
| 1-12 | –LL Cool J | You And Me (Album Version Radio Edit)Featuring – Kelly Price |
4:16 |
| 1-13 | –Milk & Sugar | Higher & Higher (David Morales Reconstructed Radio Mix)Remix – David Morales |
4:03 |
| 1-14 | –No Angels | Daylight In Your Eyes (Radio Version) | 3:30 |
| 1-15 | –Melanie Thornton | Love How You Love Me (Original Radio Version) | 3:28 |
| 1-16 | –Sweetbox | For The Lonely (Radio Version) | 3:10 |
| 1-17 | –Barcode Brothers | Dooh Dooh | 3:52 |
| 1-18 | –Nelifer | Gib Mir 100% Von Dir (Jiggy Joint Radio Mix)Remix – Jiggy Joint |
3:20 |
| 1-19 | –Spooks | Things I've Seen (Radio Edit) | 3:59 |
| 1-20 | –Spike | Never Gonna Give You Up (Radio Mix) | 3:22 |
| 2-01 | –Gigi D'Agostino & Albertino | Super (Riscaldamento) | 3:58 |
| 2-02 | –DJ BoBo | What A Feeling (Radio Version)Vocals – Irene Cara |
3:18 |
| 2-03 | –Jeanette* | Will You Be There (Album Version) | 3:18 |
| 2-04 | –Christian | Es Ist Geil Ein Arschloch Zu Sein (Radio Version) | 3:38 |
| 2-05 | –Walter | Ich Geh' Nicht Ohne Dich (Radio Mix) | 3:15 |
| 2-06 | –Sven Schumacher | Hey Little Girl (Radio Edit) | 3:52 |
| 2-07 | –Ortiga | Ilumbarada (Album Version) | 3:35 |
| 2-08 | –Natalie | Fight To Win (Radio Edit) | 3:37 |
| 2-09 | –T Seven | Hey Mr. President (Radio Version) | 3:14 |
| 2-10 | –Paffendorf | Rhythm And Sex (Video Mix) | 3:42 |
| 2-11 | –Public Domain | Operation Blade (Radio Edit) | 3:03 |
| 2-12 | –Brooklyn Bounce | Born To Bounce (Music Is My Destiny) (Video Edit) | 3:32 |
| 2-13 | –R.B.A. | No Alternative (Brooklyn Bounce Radio Edit)Remix – Brooklyn Bounce |
3:40 |
| 2-14 | –Elektrochemie LK | When I Rock (Radio Edit) | 2:51 |
| 2-15 | –Cosmic Gate | Exploration Of Space (Radio Remix) | 3:34 |
| 2-16 | –Fragma | Everytime You Need Me (Radio Edit)Featuring – Maria Rubia |
3:29 |
| 2-17 | –Malaria! vs. Chicks On Speed | Kaltes, Klares Wasser (Radio Edit) | 3:46 |
| 2-18 | –Storm | Stormanimal (Radio Mix) | 3:52 |
| 2-19 | –Project Pitchfork | Existence | 4:35 |
| 2-20 | –Papa Roach | Broken Home (Album Version) | 3:42 |
| 2-21 | –OPM | Heaven Is A Halfpipe (Album Version) | 4:16 |
Companies, etc.
- Record Company – Warner Music International
- Phonographic Copyright (p) – Warner Special Marketing GmbH
- Copyright (c) – Warner Special Marketing GmbH
- Made By – Warner Music Manufacturing Europe
- Exclusive Retailer – Bertelsmann Club – 663955
Notes
Exclusive "Club Edition" for "Der Club" Bertelsmann, Germany.Barcode and Other Identifiers
- Barcode (Printed): 663955
- Label Code: LC 03708
- Distribution Code: CA-881
- Rights Society: Gema/Biem
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8573-87328-2 | Various | Bravo Hits 32 (2xCD, Comp) | WSM, Polystar , Sony Music Media | 8573-87328-2 | Germany | 2001 |
| 8573-87382-2 | Various | Bravo Hits 32 (2xCD, Comp) | WSM, Polystar , Sony Music Media | 8573-87382-2 | Germany | 2001 |
| 8573-87377-2 | Various | Bravo Hits 32 (2xCD, Comp) | WSM, Polystar , Sony Music Media | 8573-87377-2 | Germany | 2001 |
| 8573-87328-2 | Various | Bravo Hits 32 (2xCD, Comp) | WSM, Polystar , Sony Music Media | 8573-87328-2 | Germany | 2001 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-12155537-1529421341-9240.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3715085-1341455927-4655.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1058113-1363539811-4533.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7595568-1444867158-3276.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3477776-1331962525.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10631490-1501313181-8413.png.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8571763-1464282342-6550.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11037995-1508695729-6428.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8017236-1453563708-8763.jpeg.jpg)


