:format(jpeg):mode_rgb():quality(90)/discogs-images/R-634000-1168362420.jpeg.jpg)
Various - Harddance - The Ultimate Collection 2005 Vol. 2
Musician: VariousAlbum title: Harddance - The Ultimate Collection 2005 Vol. 2
Style: Hard House, Hardstyle, Hard Trance
Released: 2005
Country: Netherlands
Size MP3 version: 1335 mb
Size APE version: 1193 mb
Size WMA version: 1306 mb
Rating ✫: 4.9
Votes: 899
Format: VOX RA TTA AA FLAC WAV DXD
Genre: Electronic
Various - Harddance - The Ultimate Collection 2005 Vol. 2
Download Free links
- 1193 downloads at 21 mb/s
MP3 version ZIP archive
- 1306 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1335 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| 1-01 | –Sybian Vs. DJ Tony | The Sybian |
| 1-02 | –Hennes & Cold | Born Blind |
| 1-03 | –DJ Stone | Bigger & Harder |
| 1-04 | –Outburst | Live & Learn |
| 1-05 | –DJ Pila | Xtra Ordinary |
| 1-06 | –Blutonium Boy | Acid & Bass (Blutonium Boy Melo And Acid Mix) |
| 1-07 | –Philippe Rochard | Peace, Love & Unity |
| 1-08 | –Gerardo Roschini | Rock The Disco (Zatox Remix)Remix – Zatox |
| 1-09 | –DJ Tony | Robin's Attack |
| 1-10 | –DJ Stardust | Stompin' Jack Flash (Technoboy Remix)Remix – Technoboy |
| 1-11 | –Tuneboy | Money Talks Bullshit Walks (Hardstyle Masterz Remix)Remix – Hardstyle Masterz |
| 1-12 | –Nitro Man | Check This Out (Jumpy Jump Mix)Remix – Jimmy The Sound |
| 1-13 | –Black Orchid | Atomic Rock |
| 1-14 | –Tatanka | Do You Know This One? (Wings Of Dawn) |
| 1-15 | –Tommy Pulse | Ghost Town |
| 1-16 | –Marc Acardipane vs. The Prophet | Stereo Killa |
| 2-01 | –Double Nation | Move Your Love (Beholder & Balistic Remix)Remix – Balistic, The Beholder |
| 2-02 | –DJ Dano vs. Marzz | 25-Six (Impulz 2005 Anthem) |
| 2-03 | –Seizure | Bodycheck |
| 2-04 | –The Rebel | Owner's Manual |
| 2-05 | –Hardfaction | Timebomb (Max B. Grant Hard Jump Remix)Remix – Max B. Grant |
| 2-06 | –Derb | Coole Sau (DJ Isaac Remix)Remix – DJ Isaac |
| 2-07 | –DJ Luna | Now Is The TimeVocals – Diana Morel |
| 2-08 | –Postman | Undo Rec (Main Mix) |
| 2-09 | –Citizen | Microteck (Hardstyle Masterz Remix)Remix – Hardstyle Masterz |
| 2-10 | –Waveliner vs. Rude | The Anthem |
| 2-11 | –Droid | Ger Man (The Raiders Remix)Remix – The Raiders |
| 2-12 | –4 Navigators | Good Morning (DJ Vortex & Arpa's Dream Remix)Remix – DJ Vortex & Arpa's Dream |
| 2-13 | –DJ Zany vs. DJ Duro | Our Power |
| 2-14 | –DJ Dizmaster | Funky Hero |
| 2-15 | –The Alchemizt | It's Time To |
| 2-16 | –Donkey Rollers | Immesaurably |
| 3-01 | –Walt | Plagas |
| 3-02 | –DJ Rossi | Promise Me |
| 3-03 | –Steve Dexter | Do What U Like |
| 3-04 | –DJ Vortex & Arpa's Dream | Incoming 2005 (DJ Mirko Milano Remix)Producer [Additional] [Uncredited] – Berdy Murbach*Remix – DJ Mirko Milano |
| 3-05 | –Dark Oscillators | Ethereal Sound Machine |
| 3-06 | –Marzz | Helion Prime |
| 3-07 | –DHHD | LSD |
| 3-08 | –Captain Stubing | Your Ass |
| 3-09 | –DJ Virus Meets DJ Neo | Raise The Bass |
| 3-10 | –Dana | Catch My Drift (Rave Mix) |
| 3-11 | –Hardstyle Guru | Girls |
| 3-12 | –Raine | Dominating |
| 3-13 | –Tuneboy | Demolition (DJ Zany Remix)Remix – DJ Zany |
| 3-14 | –Pincky | Choose One |
| 3-15 | –Mindhacker | M.O.N.S.T.E.R. |
| 3-16 | –Spacestorm vs. Raptor | P.U.N.K. (Spacestorm Mix) |
| 4-01 | –Mental Shock | Experience (DJ Isaac Remix)Remix – DJ Isaac |
| 4-02 | –DJ Miss Jarea | No Control |
| 4-03 | –Southstylers | Wicked Generation |
| 4-04 | –Steve Dexter Meets Poltertec | Broadcasting |
| 4-05 | –Danger Bass | Katzen Tatzen |
| 4-06 | –Gee & Dee | Return To A Classic |
| 4-07 | –Thilo & Evanti | Caution |
| 4-08 | –DJ Busy & The Scientist | Rested |
| 4-09 | –Technoboy | Atomic (Technoboy's King Konga Mix) |
| 4-10 | –Vorna Texils | Klang (Original Mix) |
| 4-11 | –Jacktronik | A Man |
| 4-12 | –DJ Noise | El Cham 2005 (Philippe Rochard Remix)Remix – Philippe Rochard |
| 4-13 | –J.Ru Meets Squid | Rock Your Mind |
| 4-14 | –Daniele Mondello | Commander (Mondello 1st Mix) |
| 4-15 | –DJ Rob | Start Playing |
| 4-16 | –Noizer & Mr. Protest | Rock The Place |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment Netherlands B.V.
- Copyright (c) – Sony Music Entertainment Netherlands B.V.
- Marketed By – Sony Music
- Distributed By – Sony Music
Credits
- Artwork – Upsidedown Design
- DJ Mix, Mastered By – Arjan Rietvink
Barcode and Other Identifiers
- Barcode (String): 5099752029624
- Barcode (Text): 5 099752 029624
- Matrix / Runout (CD1): IFPI L554 Sony Music S5202962000-0104 24 A1
- Matrix / Runout (CD2): IFPI L554 Sony Music S5202962000-0204 14 A0
- Matrix / Runout (CD3): IFPI L554 Sony Music S5202962000-0304 14 A0
- Matrix / Runout (CD4): IFPI L554 Sony Music S5202962000-0404 14 A0
- Mastering SID Code ( CD1, CD2, CD3, CD4): IFPI L554
- Mould SID Code (CD1, CD3): IFPI 94W7
- Mould SID Code (CD2): IFPI 94Z1
- Mould SID Code (CD4): IFPI 94Y3
- Rights Society: SACEM SACD SDRM SDDL/BIEM
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4734850-1373819657-1930.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-215487-1444822983-4150.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-319455-1094402162.jpg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-338257-1212666789.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1341523-1211134874.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-721997-1157352189.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-328009-1228761508.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1576281-1230652282.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-344770-1145872891.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3703698-1346190197-6960.jpeg.jpg)


