:format(jpeg):mode_rgb():quality(90)/discogs-images/R-876913-1390859223-8796.jpeg.jpg)
Various - House Classics Top 100
Musician: VariousAlbum title: House Classics Top 100
Style: House, Techno, Hard Trance, Trance, Hardcore, Acid
Released: 2006
Country: Netherlands
Size MP3 version: 1316 mb
Size APE version: 1612 mb
Size WMA version: 1471 mb
Rating ✫: 4.7
Votes: 477
Format: MOD MPC ADX AUD RA VQF WAV
Genre: Electronic
Various - House Classics Top 100
Download Free links
- 1612 downloads at 21 mb/s
MP3 version ZIP archive
- 1471 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1316 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| 1-01 | –Farley 'Jackmaster' Funk* & Jesse Sounders* | Love Can't Turn Around | 3:39 |
| 1-02 | –House Of Venus | Dish & Tell | 3:44 |
| 1-03 | –Hithouse | Jack To The Sound Of The Underground | 3:06 |
| 1-04 | –Jaydee | Plastic Dreams | 4:36 |
| 1-05 | –Sadomasy & DJ One | Body Motion | 3:07 |
| 1-06 | –Armando | 100% Of Disin' You | 3:01 |
| 1-07 | –Robert Armani | Circus Bells (Hardfloor Remix)Remix – Hardfloor |
4:21 |
| 1-08 | –Praga Khan | Rave Alarm | 4:01 |
| 1-09 | –Frankie Knuckles | Baby Wants To Ride | 4:15 |
| 1-10 | –Mass Order | Lift Every Voice | 2:31 |
| 1-11 | –Dimitri & Jaimy | Brazil 2000 | 2:27 |
| 1-12 | –DJ Dick | Weekend | 4:15 |
| 1-13 | –Mainx | 88 To Piano | 2:31 |
| 1-14 | –Chip E* | If You Only Knew | 2:27 |
| 1-15 | –Fluxland | Fluxland | 4:18 |
| 1-16 | –2 In A Room | Do What You Want | 2:45 |
| 1-17 | –B-Sides Vol 2* | Magic Orchestra (Remix)Remix – CJ Bolland |
4:49 |
| 1-18 | –Channel X | Rave The Rhythm | 4:54 |
| 1-19 | –MKM | Little Stars | 4:56 |
| 1-20 | –Outlander | The Vamp (Re-Vamped) | 4:24 |
| 2-01 | –Speedy J | Pull Over | 2:47 |
| 2-02 | –Format 1* | Solid Session | 3:08 |
| 2-03 | –Joey Beltram | Energy Flash | 4:09 |
| 2-04 | –DHS | House Of God | 3:06 |
| 2-05 | –Robert Owens | I'll Be Your Friend | 3:55 |
| 2-06 | –Chestnut | Pot Of Gold | 3:48 |
| 2-07 | –Soup | New York - London | 4:23 |
| 2-08 | –Capricorn | 20 Hz (New Frequencies) | 3:43 |
| 2-09 | –LFO | LFO | 2:58 |
| 2-10 | –Ramirez | Hablando | 3:54 |
| 2-11 | –FPI Project | Rich In Paradise | 3:16 |
| 2-12 | –Fast Eddie* | Acid Thunder | 3:15 |
| 2-13 | –Alice D In Wonderland* | Time Problem | 3:17 |
| 2-14 | –Underworld | Dark & Long | 3:54 |
| 2-15 | –JM Silk* | Shadows Of Your LoveVocals – Keith Nunnally |
6:29 |
| 2-16 | –Nitro Deluxe | This Brutal House | 4:30 |
| 2-17 | –Sueno Latino* | Sueño Latino | 4:14 |
| 2-18 | –Fierce Ruling Diva | Atomic Slide | 4:01 |
| 2-19 | –Modular Expansion | Cubes | 4:05 |
| 2-20 | –Phuture | Acid Tracks | 5:46 |
| 3-01 | –B-Sides | The Tape (Remix) | 3:30 |
| 3-02 | –Second Phase | Mentasm | 2:11 |
| 3-03 | –D-Shake | Yaaah | 3:06 |
| 3-04 | –Jam & Spoon | Stella | 3:31 |
| 3-05 | –Marshall Jefferson | Move Your Body | 3:16 |
| 3-06 | –The Housemaster Boyz And The Rudeboy Of House* | House Nation | 3:18 |
| 3-07 | –Fast Eddie* | Yo Yo Get Funky | 3:33 |
| 3-08 | –Ralphi Rosario Ft. Xavier Gold* | You Used To Hold MeFeaturing – Xavier Gold* |
3:44 |
| 3-09 | –TFX | Deep Inside Of Me | 3:41 |
| 3-10 | –Transformer 2 | Pacific Symphony | 4:52 |
| 3-11 | –Underworld | Rez | 4:10 |
| 3-12 | –Leftfield | More Than I Know | 5:44 |
| 3-13 | –FPI Project Ft. Sharon Dee Clarke | Going Back To My RootsFeaturing – Sharon Dee Clarke |
3:37 |
| 3-14 | –King Bee | Back By Dope Demand | 3:35 |
| 3-15 | –Deborah Wilson | Free | 3:39 |
| 3-16 | –Cappella | Everybody | 3:01 |
| 3-17 | –JM Silk* | Music Is The Key | 4:57 |
| 3-18 | –Inner City | Pennies From Heaven | 3:46 |
| 3-19 | –Quadrophonia | Quadrophonia | 2:54 |
| 3-20 | –Ramirez | La Musika Tremenda | 4:46 |
| 4-01 | –Westbam | Hold Me Back | 3:24 |
| 4-02 | –Age Of Love | The Age Of Love | 3:54 |
| 4-03 | –Mr. Fingers | Can You Feel It | 3:57 |
| 4-04 | –Public Energy | Three O' Three | 3:49 |
| 4-05 | –Quazar | The Seven Stars | 3:40 |
| 4-06 | –Spectrum | Brazil | 3:38 |
| 4-07 | –Inner City | Big FunVocals – Paris Grey |
3:19 |
| 4-08 | –Atlantic Ocean | Waterfall | 4:18 |
| 4-09 | –Cubic 22 | Night In Motion | 3:47 |
| 4-10 | –Human Resource | Dominator | 3:46 |
| 4-11 | –Praga Khan Ft. Jade 4 U* | Injected With A PoisonFeaturing – Jade 4 U* |
4:58 |
| 4-12 | –Robert Armani | Hit Hard | 2:59 |
| 4-13 | –Space Traxx* | Atomic Playboy | 3:43 |
| 4-14 | –Caimere* Ft. Dajaé | Brighter DaysFeaturing – Dajaé |
3:37 |
| 4-15 | –TC Berry | Funky Guitar | 3:34 |
| 4-16 | –Alex Party | Saturday Night Party | 4:11 |
| 4-17 | –Glam | Hell's Party | 4:15 |
| 4-18 | –Nobody | Don't Need You | 4:01 |
| 4-19 | –Technotronic | Pump Up The JamFeaturing – Felly |
3:22 |
| 4-20 | –KC Flight* | Voices | 4:07 |
| 5-01 | –Fire On High | Float In A Dream Of EX-TC | 3:11 |
| 5-02 | –Fierce Ruling Diva | Rubb It In | 3:47 |
| 5-03 | –B-Sides | Moral Soundabuse | 3:24 |
| 5-04 | –The Prodigy | Android | 2:56 |
| 5-05 | –Public Energy | Three O' Three | 3:57 |
| 5-06 | –Joe Smooth | The Promised LandVocals – Anthony Thomas |
3:13 |
| 5-07 | –Reese Project* | The Colour Of Love | 3:43 |
| 5-08 | –Exposure | Party Claps | 3:10 |
| 5-09 | –Precious X Project | Dukkha | 2:38 |
| 5-10 | –Mike Dunn | Magic Feet | 3:38 |
| 5-11 | –Private Productions | Looped | 7:01 |
| 5-12 | –The Source | You Got The Love (Original)Vocals – Candi Staton |
6:51 |
| 5-13 | –D-Shake | Techno Trance (GTO Mix)Mixed By – GTO |
6:29 |
| 5-14 | –Fast Eddie* Ft. Sundance | Git On UpFeaturing – Sundance |
3:09 |
| 5-15 | –Kate B | Breakdown | 4:18 |
| 5-16 | –Turntable Hype | Turntable Hype | 2:00 |
| 5-17 | –Cool Jack | Jus' ComeVocals – Tom Hooker |
4:01 |
| 5-18 | –Double Dee | Found LoveVocals – Dany |
3:01 |
| 5-19 | –Convert | Nightbird | 3:38 |
| 5-20 | –Technotronic Ft. MC Eric | This Beat Is TechnotronicFeaturing – MC Eric |
3:39 |
Companies, etc.
- Phonographic Copyright (p) – Sony BMG Music Entertainment (Netherlands) BV
- Copyright (c) – Sony BMG Music Entertainment (Netherlands) BV
Credits
- Artwork – TFX
Notes
This CD is exactly the same as "History Of Dance - 14 - The House Edition"There are some errors on the back cover:
1-06: Title listed as "100% Of Dissin' You"
1-07: Hardfloor Remix isn't listed
1-09: Title listed as "Baby Want's To Ride"
1-17: Remix (by CJ Bolland) isn't listed
2-15: Keith Nunnally isn't listed
2-17: Title listed as "Sueno Latino"
4-02: Title listed as "Age Of Love"
4-04: Title listed as "Three O Three"
4-05: Title listed as "Seven Stars"
4-07: Paris Grey isn't listed
4-15: Artist listed as TC Berry
4-17: Title listed as "Hells Party"
4-18: Artist is listed as "Pegasus 2" after the release it's taken from (Pegasus Records 02)
4-19: Felly isn't listed
5-05 is listed as 'Speedy J - Something For Your Mind' but isn't present, instead 'Public Energy - Three O' Three' was added, which already appears on CD4 as track 4
5-06: Anthony Thomas isn't listed
5-12: Candi Staton isn't listed
5-13: Title is listed as "Technotrance (GTO Mix)"
5-17: Tom Hooker isn't listed
5-18: Dany isn't listed
Barcode and Other Identifiers
- Barcode: 828768656426
- Matrix / Runout (CD1): S0100732705-0105 21
- Matrix / Runout (CD2): S0100732705-0205 24
- Matrix / Runout (CD3): S0100732705-0305 24
- Matrix / Runout (CD4): S0100735883-0405 11
- Matrix / Runout (CD5): S0100732705-0505 15
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1973771-1396395115-1117.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-797852-1159833926.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-76262-1175964557.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-708219-1150292191.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2323522-1278821344.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8175835-1456575859-3821.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10996466-1507900193-2719.jpeg.jpg)


