:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4960179-1380641406-9888.jpeg.jpg)
Ben Liebrand - Grandmix 90
Musician: Ben LiebrandAlbum title: Grandmix 90
Style: New Jack Swing, House, Pop Rap, Reggae-Pop, RnB/Swing, Europop, Deep House, Euro House, Hip-House, Downtempo, Synth-pop, Ballad
Released: 2013
Country: UK
Size MP3 version: 1900 mb
Size APE version: 1657 mb
Size WMA version: 1258 mb
Rating ✫: 4.1
Votes: 880
Format: VQF AAC DTS MOD VOX MPC AUD
Genre: Electronic / Hip hop / Reggae / Funk / Soul / Pop
Ben Liebrand - Grandmix 90
Ben Liebrand New Jack Swing House Pop Rap Reggae-Pop RnB/Swing Europop Deep House Euro House Hip-House Downtempo Synth-pop Ballad 2013 UK
Download Free links
- 1657 downloads at 21 mb/s
MP3 version ZIP archive
- 1258 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1900 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| 1.1 | –Ben Liebrand | Intro Grandmix 1990Effects [Vocoder] – Ben Liebrand |
53:57 |
| 1.2 | –Enigma | The Voice Of Enigma | |
| 2 | –Enigma | Sadeness (Part 1) | |
| 3.1 | –Double Trouble | Love Don't Live Here Anymore | |
| 3.2 | –Maxi Priest | Close To You | |
| 4 | –Beats International | Dub Be Good To MeVocals – Lindy Layton |
|
| 5 | –Maureen Walsh | Thinking Of You | |
| 6 | –After 7 | Can't Stop | |
| 7.1 | –En Vogue | Hold On | |
| 7.2 | –En Vogue | Lies | |
| 8 | –ICE MC | Easy | |
| 9 | –Neneh Cherry | Inner City Mama | |
| 10.1 | –Madonna | Justify My Love | |
| 10.2 | –DNA | Tom's DinerVocals – Suzanne Vega |
|
| 11 | –Aswad | Next To You | |
| 12 | –Loose Ends | Don't Be A Fool | |
| 13 | –Bassomatic | Fascinating Rhythm | |
| 14 | –Milli Vanilli | All Or Nothing | |
| 15 | –Soul II Soul | Get A Life | |
| 16 | –Glenn Medeiros | She Ain't Worth ItVocals – Bobby Brown |
|
| 17 | –Pebbles | Giving You The Benefit | |
| 18.1 | –Innocence | Natural Thing | |
| 18.2 | –Caron Wheeler | Living In The Light | |
| 19 | –Innocence | Silent Voice | |
| 20 | –Soul II Soul | A Dream's A Dream | |
| 21 | –Snap! | Oops Up | |
| 22.1 | –Neneh Cherry | I've Got You Under My Skin | |
| 22.2 | –Caron Wheeler | UK Blak | |
| 22.3 | –EMF | Unbelievable | |
| 23 | –The Family Stand | Ghetto Heaven | |
| 24.1 | –En Vogue | Don't Worry | |
| 24.2 | –Jane Child | Welcome To The Real World | |
| 25 | –Keith Sweat | Make You Sweat | |
| 26 | –Innocence | Let's Push It | |
| 27.1 | –TKA | I Won't Give Up On You | |
| 27.2 | –Public Enemy | 911 Is A Joke | |
| 28 | –Seduction | Breakdown | |
| 29 | –Kid Frost | La Raza | |
| 30 | –Monie Love | It's A Shame (My Sister) | |
| 31 | –Mantronix | Take Your Time | |
| 32 | –The Winans | It's Time | |
| 33.1 | –Snap! | The Power | |
| 33.2 | –Troop | That's My Attitude | |
| 34 | –Chad Jackson | Hear The Drummer Get Wicked | |
| 35 | –Jungle Brothers | What 'U' Waitin' 4 | |
| 36.1 | –Milli Vanilli | Keep On Running | |
| 36.2 | –Dimples D | Sucker DJ (A Witch For Love)Remix – Ben Liebrand |
|
| 37 | –Snap! | Cult Of Snap | |
| 38 | –Bell Biv Devoe | Do Me! | |
| 39 | –Whistle | Bad Habit | |
| 40 | –The Deff Boyz | Swing | |
| 41 | –Guy | I Wanna Get With U | |
| 42.1 | –Today | Why You Get Funky On Me | |
| 42.2 | –Hi-Five | Just Can't Handle It | |
| 42.3 | –Boo-Yaa T.R.I.B.E. | Psyko Funk | |
| 42.4 | –Dom.I.No | Up The Par | |
| 43 | –Prince | Power Generation | |
| 44 | –Johnny Gill | Rub You The Right Way | |
| 45 | –Public Enemy | Welcome To The Terrordome | |
| 46.1 | –Whitney Houston | I'm Your Baby Tonight | |
| 46.2 | –The Chimes | Heaven | |
| 47 | –Bell Biv Devoe | Poison | |
| 48.1 | –King Bee | Back By Dope Demand | |
| 48.2 | –The Stone Roses | Fools Gold | |
| 49 | –Ben Liebrand | Move To The Big BandRap – Tony Scott |
|
| 50 | –Tongue N Cheek | Nobody | |
| 51 | –Londonbeat | I've Been Thinking About You | |
| 52.1 | –Basic Black | She's Mine | |
| 52.2 | –Basic Black | Nothing But A Party | |
| 53 | –Jungle Brothers | Doing Our Own Dang | |
| 54 | –Janet Jackson | Black Cat | |
| 55 | –Was (Not Was) | Papa Was A Rolling Stone | |
| 56 | –Soul II Soul | People | |
| 57 | –Vanilla Ice | Ice Ice Baby | |
| 58.1 | –Monie Love | Monie In The Middle | |
| 58.2 | –Janet Jackson | Escapade | |
| 59 | –King Bee | Must Bee The Music | |
| 60 | –Tony! Toni! Toné! | Feels Good | |
| 61 | –Madonna | Vogue | |
| 62 | –Quincy Jones | Listen Up | |
| 63 | –MC Wildski | Warrior | |
| 64.1 | –Rebel MC | Better World | |
| 64.2 | –Hypnoteck And D.J. Patrice "G" Stiker | Pump Pump It Up | |
| 65 | –Black Box | Everybody | |
| 66.1 | –Deskee | Dance Dance | |
| 66.2 | –Deee-Lite | What Is Love ? | |
| 67 | –The KLF | What Time Is Love | |
| 68 | –Adventures Of Stevie V. | Body Language | |
| 69 | –2 In A Room | Do What You Wanna Do | |
| 70.1 | –Doug Lazy | Let The Rhythm Pump | |
| 70.2 | –F.A.B. | Thunderbirds Are Go!Featuring – MC Parker |
|
| 71.1 | –DNA | La Serenissima | |
| 71.2 | –Sinéad O'Connor | Nothing Compares 2 U | |
| 72 | –Adamski | KillerVocals – Seal |
|
| 73 | –MC Hammer | Pray | |
| 74 | –Morris Day | Jerk Out | |
| 75 | –Adamski | The Space Jungle | |
| 76 | –Snap! | Don't Believe The Hype | |
| 77 | –Snap! | Mary Had A Little Boy | |
| 78 | –Black Box | I Don't Know Anybody Else | |
| 79 | –Adventures Of Stevie V. | Dirty Cash | |
| 80 | –Technotronic | Rockin' Over The Beat | |
| 81 | –Clubland & Quartz | Let's Get Busy (Pump It Up)Featuring – King BeeRemix – Snap! |
|
| 82 | –Betty Boo | Doin' The Doo | |
| 83.1 | –Deee-Lite | Groove Is In The Heart | |
| 83.2 | –Simon Harris | Ragga House | |
| 84.1 | –49ers | Don't You Love Me | |
| 84.2 | –Jazzi P | Feel The Rhythm | |
| 85 | –D Mob | Put Your Hands Together | |
| 86.1 | –Twenty 4 Seven | I Can't Stand It | |
| 86.2 | –Fast Eddie* | Most Wanted | |
| 86.3 | –ICE MC | Cinema | |
| 87 | –2 In A Room | Wiggle It | |
| 88 | –49ers | Touch Me | |
| 89 | –Kim Appleby | Don't Worry | |
| 90 | –D-Shake | Yaaah! | |
| 91 | –Technotronic | This Beat Is Technotronic | |
| 92 | –Technotronic | Get Up | |
| 93.1 | –MC Fixx It | Move Your Body | |
| 93.2 | –Fast Eddie* | Git On UpRap [Featuring] – Sundance |
|
| 94 | –Deskee | Let There Be House | |
| 95 | –808 State | Cubic | |
| 96 | –Atahualpa | Ultimo Imperio | |
| 97 | –WestBam | Hold Me Back | |
| 98.1 | –Twenty 4 Seven | Are You Dreaming ? | |
| 98.2 | –Mr. Lee | Pump That Body | |
| 99.1 | –Tony Scott | Gangster Boogie | |
| 99.2 | –Ben Liebrand | Outtro Grandmix 1990Voice – Tony Scott |
|
| 99.3 | –MC Hammer | U Can't Touch This |
Credits
- DJ Mix – Ben Liebrand
Notes
Digitally Mixed and Edited on The AKAI DD1000.Time listed with Track #1 is for the Entire CD.
Not to be confused with 'Grandmix 90's Edition'
Some tracks listed are no more than samples.
Barcode and Other Identifiers
- Matrix / Runout: T80FD-D0018 9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DM-CD 11 | Ben Liebrand | Grandmix 90 (CD, Mixed) | DMC | DM-CD 11 | UK | 1991 |
| 47-VI-745 | Various | 1990 - Uncle Ben's Year (LP, Mixed, Unofficial) | FGP Productions | 47-VI-745 | 1991 | |
| 47-VI-745 | Various | Uncle Ben's Year (12", Mixed, Unofficial) | FGP Productions | 47-VI-745 | US | Unknown |
| 47-VI-745 | Various | Uncle Ben's Year (12", Mixed, Promo, Unofficial) | FGP Productions | 47-VI-745 | US | Unknown |
| 45-VI-745 | Various | 1990 - Uncle Ben's Year (CD, Mixed, Unofficial) | FGP Productions | 45-VI-745 | 1991 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3239069-1325506269.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3426661-1329944908.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8706574-1467024151-8074.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2391761-1281356803.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-389513-1106932592.jpg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2464126-1285510026.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2689604-1296675080.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5116531-1384946511-8532.jpeg.jpg)


