:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8253478-1458176153-7704.jpeg.jpg)
Various - Go Hard Or Go Home
Musician: VariousAlbum title: Go Hard Or Go Home
Style: House, UK Garage, Electro House, Drum n Bass, Deep House
Released: 2016
Country: UK
Size MP3 version: 1455 mb
Size APE version: 1679 mb
Size WMA version: 1701 mb
Rating ✫: 4.4
Votes: 327
Format: DXD APE WMA MP1 AAC MP3 AIFF
Genre: Electronic
Various - Go Hard Or Go Home
Download Free links
- 1679 downloads at 21 mb/s
MP3 version ZIP archive
- 1701 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1455 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| Go Hard | ||
| 1-1 | –Sigala Feat. Bryn Christopher | Sweet Lovin' |
| 1-2 | –Philip George & Anton Powers | Alone No More |
| 1-3 | –Galantis | Peanut Butter Jelly |
| 1-4 | –Disclosure Feat. Sam Smith | Latch |
| 1-5 | –Wretch 32 Feat. Anne-Marie & PRGRSHN | Alright With Me (essess Remix)Remix – essess |
| 1-6 | –David Zowie | House Every Weekend |
| 1-7 | –Tough Love Feat. Ginuwine | Pony (Jump On It) |
| 1-8 | –Josh Parkinson | No More |
| 1-9 | –Redondo & Ferreck Dawn | Love Too Deep |
| 1-10 | –Secondcity | I Wanna Feel |
| 1-11 | –Jessie Ware | Running (Disclosure Remix)Remix – Disclosure |
| 1-12 | –Format:B* | Chunky |
| 1-13 | –Redlight | Lost In Your Love |
| 1-14 | –Siege | Crunk |
| 1-15 | –Blonde Feat. Melissa Steel | I Loved You |
| 1-16 | –Craig David | 7 Days (Sunship Remix)Remix – Sunship |
| 1-17 | –Artful Dodger & Robbie Craig Feat. Craig David | Woman Trouble |
| 1-18 | –Double 99 | Ripgroove |
| 1-19 | –DJ Luck & MC Neat | A Little Bit Of Luck |
| 1-20 | –Sweet Female Attitude | Flowers (Sam Divine & Curtis Gabriel Remix)Remix – Curtis Gabriel, Sam Divine |
| Go Harder | ||
| 2-1 | –KDA Feat. Tinie Tempah & Katy B | Turn The Music Louder (Rumble) |
| 2-2 | –Martin Solveig & GTA | Intoxicated |
| 2-3 | –Diplo & Sleepy Tom | Be Right There |
| 2-4 | –David Guetta Feat. Sia | Titanium |
| 2-5 | –Alesso Feat. Roy English | Cool |
| 2-6 | –Skrillex & Diplo With Justin Bieber | Where Are Ü Now |
| 2-7 | –Tinie Tempah | Pass Out |
| 2-8 | –Sigma | Nobody To Love |
| 2-9 | –Rudimental | Waiting All Night |
| 2-10 | –Wilkinson | Afterglow |
| 2-11 | –DJ Fresh* Feat. Sian Evans | Louder |
| 2-12 | –Major Lazer Feat. Vybz Kartel & Afrojack | Pon De Floor |
| 2-13 | –Swedish House Mafia | Greyhound |
| 2-14 | –Afrojack Feat. Eva Simons | Take Over Control |
| 2-15 | –Joe Stone Feat. Montell Jordan | The Party (This Is How We Do It) |
| 2-16 | –Chris Brown Feat. Benny Benassi | Beautiful People |
| 2-17 | –Eats Everything Feat. Tiga & Audion | Dancing (Again!) |
| 2-18 | –Tank X Tink | Wet Dollars (Redlight Remix)Remix – Redlight |
| 2-19 | –Solo 45 | Feed Em To The Lions |
| 2-20 | –Skepta | Shutdown |
| Go Home | ||
| 3-1 | –Justin Bieber | What Do You Mean? |
| 3-2 | –Robin Schulz Feat. Francesco Yates | Sugar |
| 3-3 | –Duke Dumont | Ocean Drive |
| 3-4 | –Disclosure Feat. Sam Smith | Omen |
| 3-5 | –Major Lazer Feat. MØ & DJ Snake | Lean On |
| 3-6 | –Years & Years | Shine |
| 3-7 | –Jamie xx Feat. Young Thug & Popcaan | I Know There's Gonna Be (Good Times) |
| 3-8 | –Sam Feldt Feat. Kimberly Anne | Show Me Love |
| 3-9 | –Alex Adair | Heaven |
| 3-10 | –Sigala | Easy Love |
| 3-11 | –Felix Jaehn Feat. Jasmine Thompson | Ain't Nobody (Loves Me Better) |
| 3-12 | –Lost Frequencies | Are You With Me |
| 3-13 | –Gorgon City Feat. ROMANS* | Saving My Life |
| 3-14 | –M-22 | Good To Be Loved |
| 3-15 | –Major Lazer Feat. Ellie Goulding & Tarrus Riley | Powerful (Michael Calfan Remix)Remix – Michael Calfan |
| 3-16 | –Artful Dodger Feat. Lifford | Please Don't Turn Me On (Disclosure Remix)Remix – Disclosure |
| 3-17 | –A-Minor Feat. Kelli-Leigh* | Be Mine |
| 3-18 | –Freischwimmer | California Dreamin |
| 3-19 | –Tensnake | Coma Cat |
| 3-20 | –Duke Dumont Feat. A*M*E | Need U (100%) (Skreamix)Remix – Skream |
Companies, etc.
- Copyright (c) – Ministry Of Sound Recordings Ltd.
- Phonographic Copyright (p) – Ministry Of Sound Recordings Ltd.
- Distributed By – Sony DADC
Notes
Made in the EU.Barcode and Other Identifiers
- Barcode (Text): 5 051275 080520 >
- Barcode (Scanned): 5051275080520
- Label Code: LC 22599
- Rights Society: MCPS
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6332718-1416771555-5562.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6905359-1429209801-4793.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4546377-1368018070-9540.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-581492-1334794053.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-746089-1155076393.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9221096-1476904608-3789.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5687822-1400264742-4868.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1871979-1249210233.gif.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7421711-1487251647-1351.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4700824-1519856754-1156.jpeg.jpg)


