:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10508823-1498907348-5903.jpeg.jpg)
Various - Poker Flat Volume 5 - Bets'N'Bluffs
Musician: VariousAlbum title: Poker Flat Volume 5 - Bets'N'Bluffs
Style: Techno, Tech House, Minimal, Acid
Released: 2006
Country: Russia
Size MP3 version: 1949 mb
Size APE version: 1599 mb
Size WMA version: 1826 mb
Rating ✫: 4.9
Votes: 984
Format: MP3 FLAC WAV DMF MP4 WMA MOD
Genre: Electronic
Various - Poker Flat Volume 5 - Bets'N'Bluffs
Download Free links
- 1599 downloads at 21 mb/s
MP3 version ZIP archive
- 1826 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1949 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| 1.1 | –Argy | Love Dose (Luciano Remix)Remix – Luciano |
6:41 |
| 1.2 | –John Tejada | Asanebo | 6:18 |
| 1.3 | –Trentemøller | Always Something Better (Trentemøller Dub Remix)Remix – Trentemøller |
7:58 |
| 1.4 | –Märtini Brös. | Spoonful Of Lovin' | 5:18 |
| 1.5 | –Dan Berkson & James What | If I Was A Man | 7:16 |
| 1.6 | –Guido Schneider | Transmission | 8:24 |
| 1.7 | –Bug* & Tanzmann* | Shock | 7:28 |
| 1.8 | –Martin Landsky | Back (Go For The) | 6:55 |
| 1.9 | –Argy | Poke Her Flat | 6:27 |
| 1.10 | –Philippe Autuori | Petite Crique | 6:15 |
| 1.11 | –Limaçon | Catch (Sten Remix)Remix – Sten |
7:21 |
| 2.1 | –Martin Buttrich | Cloudy Bay | 7:56 |
| 2.2 | –Jamie Jones | Alien Experiments | 5:07 |
| 2.3 | –Dan Berkson & James What | Cantina | 6:08 |
| 2.4 | –Steve Bug and Clé | Onehundredandthree Eggs | 4:36 |
| 2.5 | –John Tejada & Bilal Bashir | My Style Is No Style | 4:51 |
| 2.6 | –Chardronnet* Vs. Afrilounge | Shake It | 5:34 |
| 2.7 | –Steve Bug | Smackman | 4:31 |
| 2.8 | –Dan Berkson & James What | Asteroids | 6:14 |
| 2.9 | –Martin Landsky | 1000 Miles | 6:36 |
| 2.10 | –Steve Bug | I-Thought | 5:01 |
| 2.11 | –Märtini Brös. | Joystick | 6:29 |
| 2.12 | –Martin Buttrich | Snapshots | 4:34 |
| 2.13 | –Sian | Sei (Steve Bug Remix)Remix – Steve Bug |
6:06 |
Credits
- Compiled By – Steve Bug (tracks: 1.1 to 1.11)
- DJ Mix – Martin Landsky (tracks: 2.1 to 2.13)
Notes
Tracks 1.10, 2.2, 2.4, 2.5, 2.8 and 2.12 were exclusively produced for this compilationOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PFRCD19 | Various | Poker Flat Volume 5 - Bets'N'Bluffs (CD, Comp + CD, Comp, Mixed) | Poker Flat Recordings | PFRCD19 | Germany | 2006 |
| MR 2128-2, MR 2128-2/1-2 / MR 2128-2/2-2 | Various | Poker Flat Volume 5 - Bets'N'Bluffs (CD, Comp + CD, Mixed) | Moon Records , Moon Records , Poker Flat Recordings, Poker Flat Recordings, World Club Music, World Club Music, I See Music , I See Music | MR 2128-2, MR 2128-2/1-2 / MR 2128-2/2-2 | Ukraine | 2007 |
| PFRCD19 | Various | Poker Flat Volume 5 - Bets'N'Bluffs (CDr, Mixed, Promo + CDr, Mixed, Promo) | Poker Flat Recordings | PFRCD19 | Germany | 2006 |
| ПРЗ CD56908, ПРЗ CD56908/1, ПРЗ CD56908/2 | Various | Poker Flat Volume 5 - Bets'n'Bluffs (CD, Dig + CD, Mixed) | World Club Music, World Club Music, World Club Music | ПРЗ CD56908, ПРЗ CD56908/1, ПРЗ CD56908/2 | Russia | 2007 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11357706-1514897027-3147.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3045481-1313171014.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-703709-1448761940-8587.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-17749-1138373249.gif.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5090257-1384203043-1770.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3224037-1321198825.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2915976-1307124414.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2745072-1299112834.jpeg.jpg)


