:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1549269-1227639546.jpeg.jpg)
Boney M. - The Complete Boney M.
Musician: Boney M.Album title: The Complete Boney M.
Style: Disco, Synth-pop, Euro-Disco, Ballad
Released: 2008
Country: Europe
Size MP3 version: 1113 mb
Size APE version: 1856 mb
Size WMA version: 1223 mb
Rating ✫: 4.7
Votes: 842
Format: APE TTA ASF DTS XM MMF AHX
Genre: Electronic / Pop
Boney M. - The Complete Boney M.
Download Free links
- 1856 downloads at 21 mb/s
MP3 version ZIP archive
- 1223 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1113 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| Take The Heat Off Me | |||
| CD1-1 | –Boney M. | Daddy Cool | 3:26 |
| CD1-2 | –Boney M. | Take The Heat Off Me | 4:47 |
| CD1-3 | –Boney M. | Sunny | 4:01 |
| CD1-4 | –Boney M. | Baby Do You Wanna Bump | 6:53 |
| CD1-5 | –Boney M. | No Woman No Cry | 4:55 |
| CD1-6 | –Boney M. | Fever | 4:01 |
| CD1-7 | –Boney M. | Got A Man On My Mind | 3:24 |
| CD1-8 | –Boney M. | Lovin' Or Leavin' | 4:30 |
| Bonus Tracks | |||
| CD1-9 | –Boney M. | New York City | 3:43 |
| CD1-10 | –Liz Mitchell | PerfectPerformer – Liz Mitchell |
3:17 |
| Love For Sale | |||
| CD2-1 | –Boney M. | Ma Baker | 4:34 |
| CD2-2 | –Boney M. | Love For Sale | 4:41 |
| CD2-3 | –Boney M. | Belfast | 3:30 |
| CD2-4 | –Boney M. | Have You Ever Seen The Rain | 2:35 |
| CD2-5 | –Boney M. | Gloria, Can You Waddle | 3:56 |
| CD2-6 | –Boney M. | Plantation Boy | 4:24 |
| CD2-7 | –Boney M. | Motherless Child | 4:55 |
| CD2-8 | –Boney M. | Silent Lover | 4:13 |
| CD2-9 | –Boney M. | A Woman Can Change A Man | 3:30 |
| CD2-0 | –Boney M. | Still I'm Sad | 4:33 |
| Bonus Tracks | |||
| CD2-11 | –Boney M. | Ma Baker / Somebody Scream (Sash! Radio Edit)Featuring – Horny UnitedRemix – Sash! |
3:23 |
| CD2-12 | –Boney M. | Stories | 4:16 |
| Nightflight To Venus | |||
| CD3-1 | –Boney M. | Nightflight To Venus | 4:46 |
| CD3-2 | –Boney M. | Rasputin | 5:51 |
| CD3-3 | –Boney M. | Painter Man | 3:10 |
| CD3-4 | –Boney M. | He Was A Steppenwolf | 6:51 |
| CD3-5 | –Boney M. | King Of The Road | 2:36 |
| CD3-6 | –Boney M. | Rivers Of Babylon | 4:18 |
| CD3-7 | –Boney M. | Voodoonight | 3:31 |
| CD3-8 | –Boney M. | Brown Girl In The Ring | 4:00 |
| CD3-9 | –Boney M. | Never Change Lovers In The Middle Of The Night | 5:32 |
| CD3-0 | –Boney M. | Heart Of Gold | 4:05 |
| Bonus Tracks | |||
| CD3-1 | –Boney M. | Mary's Boy Child / Oh My Lord | 5:43 |
| CD3-2 | –Boney M. | Dancing In The Streets | 3:58 |
| Oceans Of Fantasy | |||
| CD4-1 | –Boney M. | Let It All Be Music | 4:52 |
| CD4-2 | –Boney M. | Gotta Go Home | 3:45 |
| CD4-3 | –Boney M. | Bye Bye Bluebird | 4:47 |
| CD4-4 | –Boney M. | Bahama Mama | 3:16 |
| CD4-5 | –Boney M. | Hold On I'm Coming | 3:32 |
| CD4-6 | –Boney M. | Two Of Us | 3:15 |
| CD4-7 | –Boney M. | Ribbons Of Blue | 1:58 |
| CD4-8 | –Boney M. | Oceans Of Fantasy | 5:05 |
| CD4-9 | –Boney M. | El Lute | 5:53 |
| CD4-0 | –Boney M. | No More Chain Gang | 5:22 |
| CD4-10 | –Boney M. | I'm Born Again | 4:08 |
| CD4-12 | –Boney M. | No Time To Lose | 2:52 |
| CD4-13 | –Boney M. | Calendar Song (January, February, March...) | 2:41 |
| Bonus Tracks | |||
| CD4-14 | –Boney M. | I See A Boat On The River | 4:40 |
| CD4-15 | –Boney M. | My Friend Jack | 4:39 |
| Boonoonoonoos | |||
| CD5-1 | –Boney M. | Boonoonoonoos | 4:40 |
| CD5-2 | –Boney M. | That's Boonoonoonoos / Train To Skaville / I Shall Sing | 5:56 |
| CD5-3 | –Boney M. | Silly Confusion | 7:19 |
| CD5-4 | –Boney M. | Ride To Agadir | 5:11 |
| CD5-5 | –Boney M. | Jimmy | 4:07 |
| CD5-6 | –Boney M. | African Moon | 2:59 |
| CD5-7 | –Boney M. | We Kill The World (Don't Kill The World) | 6:33 |
| CD5-8 | –Boney M. | Homeland Africa (Ship Ahoi) | 4:20 |
| CD5-9 | –Boney M. | Malaika | 3:26 |
| CD5-10 | –Boney M. | Consuela Biaz | 4:37 |
| CD5-11 | –Boney M. | Breakaway | 4:18 |
| CD5-12 | –Boney M. | Sad Movies | 3:21 |
| CD5-13 | –Boney M. | Goodbye My Friend | 5:25 |
| Bonus Tracks | |||
| CD5-14 | –Boney M. | Felicidad (Margherita) (Extended Original Version) | 4:33 |
| CD5-15 | –Boney M. | Strange | 3:29 |
| 10.000 Lightyears | |||
| CD6-1 | –Boney M. | Exodus (Noah's Ark 2001) | 5:19 |
| CD6-2 | –Boney M. | Wild Planet | 4:05 |
| CD6-3 | –Boney M. | Future World | 3:50 |
| CD6-4 | –Boney M. | Where Did You Go | 4:07 |
| CD6-5 | –Boney M. | 10.000 Lightyears | 4:32 |
| CD6-6 | –Boney M. | I Feel Good | 3:04 |
| CD6-7 | –Boney M. | Somewhere In The World | 4:38 |
| CD6-8 | –Boney M. | Bel Ami | 3:12 |
| CD6-9 | –Boney M. | Living Like A Moviestar | 3:03 |
| CD6-10 | –Boney M. | Dizzy | 3:28 |
| CD6-11 | –Boney M. | The Alibama | 3:11 |
| CD6-12 | –Boney M. | Jimmy | 3:01 |
| CD6-13 | –Boney M. | Barbarella Firtuneteller | 2:55 |
| Bonus Tracks | |||
| CD6-14 | –Boney M. | The Carnival Is Over (Goodbye True Lover) | 4:20 |
| CD6-15 | –Boney M. | (I Need A) Babysitter (New Mix) | 3:46 |
| Kalimba De Luna | |||
| CD7-1 | –Boney M. | Happy Song | 6:40 |
| CD7-2 | –Boney M. | Going Back West (Extended Original Version) | 4:14 |
| CD7-3 | –Boney M. | Jambo / Hakuna Matata (No Problems) (Extended Original Version) | 3:39 |
| CD7-4 | –Boney M. | Kalimba De Luna | 7:19 |
| CD7-5 | –Boney M. | Felicidad (Margherita) | 2:51 |
| CD7-6 | –Boney M. | Gadda-Da-Vida (Extended Original Version) | 5:05 |
| CD7-7 | –Boney M. | Children Of Paradise (Extended Original Version) | 4:28 |
| CD7-8 | –Boney M. | Ma Baker (Remix '93) | 4:02 |
| CD7-9 | –Boney M. | Time To Remember | 3:59 |
| CD7-10 | –Boney M. | De La De La | 4:01 |
| CD7-11 | –Boney M. | Papa Chico | 4:05 |
| CD7-12 | –Boney M. | Lady Godiva | 3:33 |
| Bonus Tracks | |||
| CD7-13 | –Boney M. | Hooray! Hooray! It's A Holi-Holiday | 3:55 |
| CD7-14 | –Boney M. | Boney M. On 45 | 4:47 |
| Eye Dance | |||
| CD8.01 | –Boney M. | Young, Free And Single | 4:11 |
| CD8.02 | –Boney M. | Todos Buenos | 4:33 |
| CD8.03 | –Boney M. | Give It Up | 3:58 |
| CD8.04 | –Boney M. | Sample City | 3:43 |
| CD8.05 | –Boney M. | My Chérie Amour | 4:04 |
| CD8.06 | –Boney M. | Eye Dance | 4:04 |
| CD8.07 | –Boney M. | Got Cha Loco | 3:35 |
| CD8.08 | –Boney M. | Dreadlock Holiday | 4:52 |
| CD8.09 | –Boney M. | Chicas Da Silva | 4:33 |
| CD8.10 | –Boney M. | Bang Bang Lulu | 2:59 |
| Bonus Tracks | |||
| CD8.11 | –Frank Farian Corporation | Mother & Child ReunionPerformer – Frank Farian Corporation |
4:15 |
| CD8.12 | –Frank Farian Corporation | I'm AlivePerformer – Frank Farian Corporation |
3:40 |
| The Concert '79 | |||
| DVD-1 | –Boney M. | Let It All Be Music | 3:31 |
| DVD-2 | –Boney M. | Gotta Go Home | 3:37 |
| DVD-3 | –Boney M. | Two Of Us | 2:33 |
| DVD-4 | –Boney M. | Rivers Of Babylon | 1:58 |
| DVD-5 | –Boney M. | Brown Girl In The Ring | 1:49 |
| DVD-6 | –The Original Trinidad Show & Steel Band* | Don't Le Me Be MisunderstoodPerformer [Special Guest] – The Original Trinidad Show & Steel Band* |
2:18 |
| DVD-7 | –The Original Trinidad Show & Steel Band* | Ride Your PonyPerformer [Special Guest] – The Original Trinidad Show & Steel Band* |
2:49 |
| DVD-08 | –Boney M. | El Lute | 4:40 |
| DVD-09 | –Boney M. | No More Chain Gang | 3:09 |
| DVD-10 | –Antonio Gusto / The Tamburine Man* | (Percussion Solo)Performer [Special Guest] – Antonio Gusto / The Tamburine Man* |
4:00 |
| DVD-11 | –Boney M. | I'm Born Again | 4:20 |
| DVD-12 | –Boney M. | Oceans Of Fantasy | 2:50 |
| DVD-13 | –Boney M. | Calendar Song (January, February, March...) | 2:44 |
| DVD-14 | –Boney M. | Let It All Be Music | 3:09 |
Companies, etc.
- Copyright (c) – Sony BMG Music Entertainment (Germany) GmbH
- Distributed By – Sony BMG Music Entertainment (Germany)
- Manufactured By – Sony DADC
Notes
(C) Sony BMG Music Entertainment (Germany) GmbH.Made in the EU.
Package: Hard cardboard box include 9 original-front-cover-replica cardboard wallets with discs inside additional sleeves. A 12-page booklet is included.
Barcode and Other Identifiers
- Barcode: 8 86973 87272 7
- Label Code: LC 06355
- Rights Society: BIEM-GEMA
- Other (Category CD1): 88697387272
- Other (Category CD2): 88697387272
- Other (Category CD3): 88697387272
- Other (Category CD4): 88697387272
- Other (Category CD5): 88697387272
- Other (Category CD6): 88697387272
- Other (Category CD7): 88697387272
- Other (Category CD8): 88697387272
- Other (Category DVD): 88697387272
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8667988-1466257650-6188.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6705885-1425009378-2344.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1069529-1193818608.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10276302-1494531066-8665.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2061986-1264183847.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2857282-1304240345.jpeg.jpg)


