:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8544860-1463756330-4614.jpeg.jpg)
Erasure - The Circus
Musician: ErasureAlbum title: The Circus
Style: Synth-pop
Released: 1987
Country: UK
Size MP3 version: 1728 mb
Size APE version: 1113 mb
Size WMA version: 1259 mb
Rating ✫: 4.1
Votes: 877
Format: DXD AIFF VOC XM ASF MIDI TTA
Genre: Electronic
Erasure - The Circus
Download Free links
- 1113 downloads at 21 mb/s
MP3 version ZIP archive
- 1259 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1728 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| Original Album | ||
| CDr1-1 | It Doesn’t Have To Be | 3:56 |
| CDr1-2 | Hideaway | 3:48 |
| CDr1-3 | Don't Dance | 3:39 |
| CDr1-4 | If I Could | 3:52 |
| CDr1-5 | Sexuality | 3:53 |
| CDr1-6 | Victim Of Love | 3:42 |
| CDr1-7 | Leave Me To Bleed | 3:22 |
| CDr1-8 | Sometimes | 3:39 |
| CDr1-9 | The Circus | 5:31 |
| CDr1-10 | Spiralling | 3:10 |
| CDr1-11 | In The Hall Of The Mountain King | 2:58 |
| CDr1-12 | Sometimes (12" Mix) | 5:24 |
| CDr1-13 | It Doesn't Have To Be (Boop Oopa Doo Mix) | 7:17 |
| B-Sides & Mixes | ||
| CDr2-1 | Sexuality (12" Mix) | 6:48 |
| CDr2-2 | Sometimes (Shiver Mix) | 5:53 |
| CDr2-3 | The Circus (Bareback Rider Mix) | 6:24 |
| CDr2-4 | Who Needs Love Like That (Betty Boop Mix) | 7:34 |
| CDr2-5 | It Doesn't Have To Be (Cement Mix) | 5:35 |
| CDr2-6 | The Soldier's Return (The Return Of The Radical Radcliffe Mix) | 5:06 |
| CDr2-7 | Victim Of Love (Vixen Vitesse Mix) | 5:50 |
| CDr2-8 | If I Could (Japanese Mix) | 3:45 |
| BBC Radio 1 Session, 10 March 1987 | ||
| CDr2-9 | The Circus | 4:42 |
| CDr2-10 | Gimme! Gimme! Gimme! | 3:46 |
| CDr2-11 | Spiralling | 2:25 |
| CDr2-12 | Phantom Bride | 3:21 |
| Promos | ||
| DVDr-1 | Sometimes | |
| DVDr-2 | It Doesn’t Have To Be | |
| DVDr-3 | Victim Of Love | |
| DVDr-4 | The Circus | |
| Top Of The Pops Performances | ||
| DVDr-5 | Sometimes – 20 November 1986 | |
| DVDr-6 | It Doesn’t Have To Be – 19 March 1987 | |
| DVDr-7 | Victim Of Love – 5 June 1987 | |
| DVDr-8 | The Circus – 22 October 1987 | |
| 'Live At The Seaside' Previously Only Released On VHS - Never Before On DVD | ||
| DVDr-9 | Safety In Numbers | |
| DVDr-10 | Victim Of Love | |
| DVDr-11 | It Doesn't Have To Be | |
| DVDr-12 | Don't Dance | |
| DVDr-13 | Who Needs Love (Like That) | |
| DVDr-14 | Leave Me To Bleed | |
| DVDr-15 | If I Could | |
| DVDr-16 | Oh L'Amour | |
| DVDr-17 | The Circus | |
| DVDr-18 | Say What | |
| DVDr-19 | Sometimes | |
| DVDr-20 | Spiralling | |
| DVDr-21 | Gimme! Gimme! Gimme! |
Notes
(P) 2011 The copyright in these audio & audiovisual recordings are owned by Mute Records Ltd(C) 2011 Mute Records Ltd This label copy information is the subject of copyright protection. All rights reserved. (C) 2011 EMI Records Ltd
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STUMM 35 | Erasure | The Circus (LP, Album, Adr) | Mute | STUMM 35 | UK | 1987 |
| FL 3 120-4 | Erasure | The Circus (Cass, Album) | Feelee | FL 3 120-4 | Russia | 1997 |
| 92 55541 | Erasure | The Circus (LP, Album) | Sire, Mute | 92 55541 | Canada | 1987 |
| 9 25554-2 | Erasure | The Circus (CD, Album) | Sire, Mute | 9 25554-2 | US | 1987 |
| 92 55544 | Erasure | The Circus (Cass, Album) | Sire, Mute | 92 55544 | Canada | 1987 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8428615-1461425667-1200.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6104894-1411205146-9130.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4159101-1357264531-6026.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8389602-1460668497-1598.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7498307-1442715767-2883.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9539652-1486219762-5666.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10922726-1516799802-6460.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3369357-1328184978.jpeg.jpg)


