:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11219537-1512167887-3552.jpeg.jpg)
Chopin, Garrick Ohlsson • Ewa Podleś • Leila Josefowicz • Carter Brey • Warsaw Philharmonic Orchestra • Kazimierz Kord - Chopin The Complete Works
Musician: ChopinAlbum title: Chopin The Complete Works
Style: Romantic
Released: 2012
Country: UK
Size MP3 version: 1371 mb
Size APE version: 1845 mb
Size WMA version: 1653 mb
Rating ✫: 4.6
Votes: 714
Format: MIDI MP2 RA MP4 DXD VQF VOC
Genre: Classical
Chopin, Garrick Ohlsson • Ewa Podleś • Leila Josefowicz • Carter Brey • Warsaw Philharmonic Orchestra • Kazimierz Kord - Chopin The Complete Works
Download Free links
- 1845 downloads at 21 mb/s
MP3 version ZIP archive
- 1653 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1371 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| Piano Sonatas | |||
| –Frédéric Chopin, Garrick Ohlsson | Piano Sonata No 1 In C Minor Op 4 | (24:46) | |
| 1-1 | – | Allegro Maestoso | 8:30 |
| 1-2 | – | Menuetto | 4:50 |
| 1-3 | – | Larghetto | 4:41 |
| 1-4 | – | Presto | 6:43 |
| –Frédéric Chopin, Garrick Ohlsson | Piano Sonata No 2 In B Flat Minor Op 35 | (21:10) | |
| 1-5 | – | Grave – Doppio Movimento | 5:14 |
| 1-6 | – | Scherzo | 7:11 |
| 1-7 | – | Marche Funèbre | 7:09 |
| 1-8 | – | Presto | 1:33 |
| –Frédéric Chopin, Garrick Ohlsson | Piano Sonata No 3 In B Minor Op 58 | (27:30) | |
| 1-9 | – | Allegro Maestoso | 9:35 |
| 1-10 | – | Scherzo Molto Vivace | 2:29 |
| 1-11 | – | Largo | 10:47 |
| 1-12 | – | Finale Presto Non Tanto | 4:38 |
| Preludes | |||
| –Frédéric Chopin, Garrick Ohlsson | Twenty-Four Preludes Op 28 | (41:52) | |
| 2-1 | – | No 1 In C Major Agitato | 0:38 |
| 2-2 | – | No 2 In A Minor Lento | 2:19 |
| 2-3 | – | No 3 In G Major Vivace | 0:59 |
| 2-4 | – | No 4 In E Minor Largo | 2:25 |
| 2-5 | – | No 5 In D Major Allegro Molto | 0:40 |
| 2-6 | – | No 6 In B Minor Lento Assai | 2:30 |
| 2-7 | – | No 7 In A Major Andantino | 1:12 |
| 2-8 | – | No 8 In F Sharp Minor Molto Agitato | 2:00 |
| 2-9 | – | No 9 In E Major Largo | 1:19 |
| 2-10 | – | No 10 In C Sharp Minor Allegro Molto | 0:25 |
| 2-11 | – | No 11 In B Major Vivace | 0:43 |
| 2-12 | – | No 12 In G Sharp Minor Presto | 1:11 |
| 2-13 | – | No 13 In F Sharp Major Lento | 3:49 |
| 2-14 | – | No 14 In E Flat Minor Allegro | 0:29 |
| 2-15 | – | No 15 In D Flat Major Sostenuto | 5:41 |
| 2-16 | – | No 16 In B Flat Minor Presto Con Fuoco | 1:08 |
| 2-17 | – | No 17 In A Flat Major Allegretto | 3:40 |
| 2-18 | – | No 18 In F Minor Allegro Molto | 1:05 |
| 2-19 | – | No 19 In E Flat Major Vivace | 1:16 |
| 2-20 | – | No 20 In C Minor Largo | 1:45 |
| 2-21 | – | No 21 In B Flat Major Cantabile | 1:51 |
| 2-22 | – | No 22 In G Minor Molto Agitato | 0:52 |
| 2-23 | – | No 23 In F Major Moderato | 1:14 |
| 2-24 | – | No 24 In D Minor Allegro Appassionato | 2:30 |
| 2-25 | –Frédéric Chopin, Garrick Ohlsson | No 14 In E Flat Minor (Alternative Tempo) Largo | 1:08 |
| 2-26 | –Frédéric Chopin, Garrick Ohlsson | Presto Con Leggerezza Prelude In A Flat Major, KKIVb/7 | 0:40 |
| 2-27 | –Frédéric Chopin, Garrick Ohlsson | Prelude In C Sharp Minor Op 45 | 5:48 |
| 2-28 | –Frédéric Chopin, Garrick Ohlsson | Funeral March In C Minor Op 72 No 2 | 4:33 |
| 2-29 | –Frédéric Chopin, Garrick Ohlsson | Fugue In A Minor KKIVc/2 | 2:54 |
| 2-30 | –Frédéric Chopin, Garrick Ohlsson | Rondo In C Minor Op 1 | 9:27 |
| 2-31 | –Frédéric Chopin, Garrick Ohlsson | Rondo À La Mazur In F Major Op 5 | 9:58 |
| Études | |||
| –Frédéric Chopin, Garrick Ohlsson | Études Op 10 | (28:55) | |
| 3-1 | – | No 1 In C Major | 1:51 |
| 3-2 | – | No 2 In A Minor | 1:34 |
| 3-3 | – | No 3 In E Major | 4:20 |
| 3-4 | – | No 4 In C Sharp Minor | 2:01 |
| 3-5 | – | No 5 In G Flat Major | 1:40 |
| 3-6 | – | No 6 In E Flat Minor | 3:40 |
| 3-7 | – | No 7 In C Major | 1:27 |
| 3-8 | – | No 8 In F Major | 2:28 |
| 3-9 | – | No 9 In F Minor | 2:12 |
| 3-10 | – | No 10 In A Flat Major | 2:10 |
| 3-11 | – | No 11 In E Flat Major | 2:44 |
| 3-12 | – | No 12 In C Minor | 2:41 |
| –Frédéric Chopin, Garrick Ohlsson | Études Op 25 | (31:38) | |
| 3-13 | – | No 1 In A Flat Major | 2:36 |
| 3-14 | – | No 2 In F Minor | 1:37 |
| 3-15 | – | No 3 In F Major | 1:50 |
| 3-16 | – | No 4 In A Minor | 1:59 |
| 3-17 | – | No 5 In E Minor | 3:29 |
| 3-18 | – | No 6 In G Sharp Minor | 2:00 |
| 3-19 | – | No 7 In C Sharp Minor | 5:45 |
| 3-20 | – | No 8 In D Flat Major | 1:09 |
| 3-21 | – | No 9 In G Flat Major | 0:57 |
| 3-22 | – | No 10 In B Minor | 4:08 |
| 3-23 | – | No 11 In A Minor | 3:35 |
| 3-24 | – | No 12 In C Minor | 2:29 |
| –Frédéric Chopin, Garrick Ohlsson | Nouvelles Études KKIIb/3 | (6:32) | |
| 3-25 | – | No 1 In F Minor | 2:17 |
| 3-26 | – | No 2 In D Flat Major | 2:03 |
| 3-27 | – | No 3 In A Flat Major | 2:11 |
| Ballades • Rondos | |||
| 4-1 | –Frédéric Chopin, Garrick Ohlsson | Fantasy In F Minor Op 49 | 13:20 |
| 4-2 | –Frédéric Chopin, Garrick Ohlsson | Ballade No 1 In G Minor Op 23 | 10:19 |
| 4-3 | –Frédéric Chopin, Garrick Ohlsson | Ballade No 2 In A Minor Op 3 | 8:36 |
| 4-4 | –Frédéric Chopin, Garrick Ohlsson | Ballade No 3 In A Flat Major Op 47 | 8:27 |
| 4-5 | –Frédéric Chopin, Garrick Ohlsson | Ballade No 4 In F Minor Op 52 | 12:14 |
| 4-6 | –Frédéric Chopin, Garrick Ohlsson | Introduction And Rondo In E Flat Major Op 16 | 11:11 |
| 4-7 | –Frédéric Chopin, Garrick Ohlsson | Rondo In C Major Op 73 | 10:22 |
| Scherzos • Variations | |||
| Scherzos | |||
| 5-1 | –Frédéric Chopin, Garrick Ohlsson | Scherzo No 1 In B Minor Op 20 | 11:24 |
| 5-2 | –Frédéric Chopin, Garrick Ohlsson | Scherzo No 2 In B Flat Minor Op 31 | 12:21 |
| 5-3 | –Frédéric Chopin, Garrick Ohlsson | Scherzo No 3 In C Sharp Minor Op 39 | 9:14 |
| 5-4 | –Frédéric Chopin, Garrick Ohlsson | Scherzo No 4 In E Major Op 54 | 12:31 |
| Variations | |||
| Hexaméron – Morceau De Concert | |||
| 5-5 | –Frédéric Chopin, Garrick Ohlsson | Variation VI Largo KKIIb/2 (From Liszt’s Grandes Variations De Bravoure Pour Piano Sur La Marche Des Puritains De Bellini, S392)Written-By [Grandes Variations De Bravoure Pour Piano Sur La Marche Des Puritains De Bellini Written In Collaboration With] – Czerny*, Chopin*, Herz*, Pixis*, Thalberg*Written-By [Grandes Variations De Bravoure Pour Piano Sur La Marche Des Puritains De Bellini] – Liszt* |
2:21 |
| - | |||
| 5-6 | –Frédéric Chopin, Garrick Ohlsson | Introduction And Variations In E major KKIVa/4 (On A German National Air ‘Der Schweizerbub’) | 8:41 |
| 5-7 | –Frédéric Chopin, Garrick Ohlsson | Variations Brillantes In B Flat Major Op 12 (On ‘Je Vends Des Scapulaires’ From Hérold’s ‘Ludovic’) | 9:00 |
| 5-8 | –Frédéric Chopin, Garrick Ohlsson | Allegro De Concert In A Major Op 46 | 12:20 |
| Polonaises (Volume 1) | |||
| 6-1 | –Frédéric Chopin, Garrick Ohlsson | Polonaise In G Minor KKIIa/1 | 3:42 |
| 6-2 | –Frédéric Chopin, Garrick Ohlsson | Polonaise In B Flat Major KKIVa/1 | 3:45 |
| 6-3 | –Frédéric Chopin, Garrick Ohlsson | Polonaise In A Flat Major KKIVa/2 | 5:07 |
| 6-4 | –Frédéric Chopin, Garrick Ohlsson | Polonaise In G Sharp Minor KKIVa/3 | 6:56 |
| 6-5 | –Frédéric Chopin, Garrick Ohlsson | Polonaise In B Flat Minor KKIVa/5 | 4:49 |
| 6-6 | –Frédéric Chopin, Garrick Ohlsson | Polonaise In G Flat Major KKIVa/8 | 17:10 |
| 6-7 | –Frédéric Chopin, Garrick Ohlsson | Polonaise In D Minor Op 71 No 1 | 6:04 |
| 6-8 | –Frédéric Chopin, Garrick Ohlsson | Polonaise In B Flat Major Op 71 No 2 | 7:38 |
| 6-9 | –Frédéric Chopin, Garrick Ohlsson | Polonaise In F Minor Op 71 No 3 | 9:45 |
| 6-10 | –Frédéric Chopin, Garrick Ohlsson | Polonaise In C Sharp Minor Op 26 No 1 | 8:11 |
| 6-11 | –Frédéric Chopin, Garrick Ohlsson | Polonaise In E Flat Minor Op 26 No 2 | 7:51 |
| Polonaises (Volume 2) | |||
| 7-1 | –Frédéric Chopin, Garrick Ohlsson | Polonaise In A Major Op 40 No 1 | 3:48 |
| 7-2 | –Frédéric Chopin, Garrick Ohlsson | Polonaise In C Minor Op 40 No 2 | 8:30 |
| 7-3 | –Frédéric Chopin, Garrick Ohlsson | Polonaise In F Sharp Minor Op 44 | 10:40 |
| 7-4 | –Frédéric Chopin, Garrick Ohlsson | Polonaise In A Flat Major Op 53 | 7:00 |
| 7-5 | –Frédéric Chopin, Garrick Ohlsson | Polonaise-Fantasy In A Flat Major Op 61 | 14:20 |
| 7-6 | –Frédéric Chopin, Garrick Ohlsson | Introduction And Bolero In A Minor Op 19 | 7:45 |
| 7-7 | –Frédéric Chopin, Garrick Ohlsson | Tarantelle In A Flat Major Op 43 | 3:02 |
| 7-8 | –Frédéric Chopin, Garrick Ohlsson | Impromptu No 1 In A Flat Major Op 29 | 4:21 |
| 7-9 | –Frédéric Chopin, Garrick Ohlsson | Impromptu No 2 In F Sharp Major Op 36 | 6:21 |
| 7-10 | –Frédéric Chopin, Garrick Ohlsson | Impromptu No 3 In G Flat Major Op 51 | 5:54 |
| 7-11 | –Frédéric Chopin, Garrick Ohlsson | Fantasy Impromptu In C Sharp Minor Op 66 | 5:12 |
| Nocturnes (Volume 1) | |||
| 8-1 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In B Flat Minor Op 9 No 1 | 6:38 |
| 8-2 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In E Flat Major Op 9 No 2 | 5:14 |
| 8-3 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In B Major Op 9 No 3 | 6:50 |
| 8-4 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In F Major Op 15 No 1 | 5:33 |
| 8-5 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In F Sharp Major Op 15 No 2 | 4:17 |
| 8-6 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In G Minor Op 15 No 3 | 5:00 |
| 8-7 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In C Sharp Minor Op 27 No 1 | 5:40 |
| 8-8 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In D Flat Major Op 27 No 2 | 6:07 |
| 8-9 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In B Major Op 32 No 1 | 5:46 |
| 8-10 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In A Flat Major Op 32 No 2 | 5:48 |
| 8-11 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In G Minor Op 37 No 1 | 8:05 |
| 8-12 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In G Major Op 37 No 2 | 7:44 |
| Nocturnes (Volume 2) | |||
| 9-1 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In C Minor Op 48 No 1 | 8:04 |
| 9-2 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In F Sharp Minor Op 48 No 2 | 8:39 |
| 9-3 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In F Minor Op 55 No 1 | 5:45 |
| 9-4 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In E Flat Major Op 55 No 2 | 5:12 |
| 9-5 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In B Major Op 62 No 1 | 9:09 |
| 9-6 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In E Major Op 62 No 2 | 7:30 |
| 9-7 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In E Minor Op 72 No 1 | 4:50 |
| 9-8 | –Frédéric Chopin, Garrick Ohlsson | Nocturne In C Minor KKIVb/8 | 3:31 |
| 9-9 | –Frédéric Chopin, Garrick Ohlsson | Lento Con Espressione In C Sharp Minor (Nocturne, KKIVa/16) | 4:46 |
| 9-10 | –Frédéric Chopin, Garrick Ohlsson | Cantabile In B Flat Major KKIVb/6 | 1:00 |
| 9-11 | –Frédéric Chopin, Garrick Ohlsson | Moderato In E Major (Albumblatt, KKIVb/12) | 1:26 |
| 9-12 | –Frédéric Chopin, Garrick Ohlsson | Largo In E Flat Major KKIVb/5 | 1:37 |
| 9-13 | –Frédéric Chopin, Garrick Ohlsson | Variations In A Major (Souvenir De Paganini, KKIVa/10) | 3:32 |
| 9-14 | –Frédéric Chopin, Garrick Ohlsson | Berceuse In D Flat Major Op 57 | 5:57 |
| 9-15 | –Frédéric Chopin, Garrick Ohlsson | Barcarolle In F Sharp Major Op 60 | 8:47 |
| Waltzes | |||
| 10-1 | –Frédéric Chopin, Garrick Ohlsson | Waltz In E Flat Major Op 18 | 5:38 |
| 10-2 | –Frédéric Chopin, Garrick Ohlsson | Waltz In A Flat Major Op 34 No 1 | 5:54 |
| 10-3 | –Frédéric Chopin, Garrick Ohlsson | Waltz In A Minor Op 34 No 2 | 7:00 |
| 10-4 | –Frédéric Chopin, Garrick Ohlsson | Waltz In F Major Op 34 No 3 | 2:40 |
| 10-5 | –Frédéric Chopin, Garrick Ohlsson | Waltz In A Flat Major Op 42 | 4:03 |
| 10-6 | –Frédéric Chopin, Garrick Ohlsson | Waltz In D Flat Major Op 64 No 1 | 1:54 |
| 10-7 | –Frédéric Chopin, Garrick Ohlsson | Waltz In C Sharp Minor Op 64 No 2 | 4:02 |
| 10-8 | –Frédéric Chopin, Garrick Ohlsson | Waltz In A Flat Major Op 64 No 3 | 3:15 |
| 10-9 | –Frédéric Chopin, Garrick Ohlsson | Waltz In A Flat Major Op 69 No 1 | 4:36 |
| 10-10 | –Frédéric Chopin, Garrick Ohlsson | Waltz In B Minor Op 69 No 2 [ | 3:56 |
| 10-11 | –Frédéric Chopin, Garrick Ohlsson | Waltz In G Flat Major Op 70 No 1 | 2:26 |
| 10-12 | –Frédéric Chopin, Garrick Ohlsson | Waltz In F Minor Op 70 No 2 | 3:45 |
| 10-13 | –Frédéric Chopin, Garrick Ohlsson | Waltz In D Flat Major Op 70 No 3 | 3:07 |
| 10-14 | –Frédéric Chopin, Garrick Ohlsson | Waltz In A Flat Major KKIVa/13 | 1:46 |
| 10-15 | –Frédéric Chopin, Garrick Ohlsson | Waltz In E Major KKIVa/12 | 2:48 |
| 10-16 | –Frédéric Chopin, Garrick Ohlsson | Waltz In E Minor KKIVa/15 | 3:04 |
| 10-17 | –Frédéric Chopin, Garrick Ohlsson | Waltz In A Minor KKIVb/11 | 2:16 |
| 10-18 | –Frédéric Chopin, Garrick Ohlsson | Sostenuto In E Flat Major (Waltz, KKIVb/10) | 2:18 |
| 10-19 | –Frédéric Chopin, Garrick Ohlsson | Waltz In E Flat Major KKIVa/14 | 2:51 |
| 10-20 | –Frédéric Chopin, Garrick Ohlsson | Waltz In F Sharp Minor (Valse Mélancolique, KKIb/7) | 3:37 |
| 10-21 | –Frédéric Chopin, Garrick Ohlsson | Contredanse In G Flat Major KKAnh.Ia/4 | 2:11 |
| –Frédéric Chopin, Garrick Ohlsson | Ecossaises Op 72 No 3 | (2:13) | |
| 10-22 | – | No 1 In D Major | 0:53 |
| 10-23 | – | No 2 In G Major | 0:38 |
| 10-24 | – | No 3 In D Flat Major | 0:42 |
| Mazurkas (Volume 1) | |||
| 11-1 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In F Sharp Minor Op 6 No 1 | 2:44 |
| 11-2 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In C Sharp Minor Op 6 No 2 | 2:40 |
| 11-3 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In E Major Op 6 No 3 | 1:48 |
| 11-4 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In E Flat Minor Op 6 No 4 | 0:43 |
| 11-5 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In B Flat Major Op 7 No 1 | 2:19 |
| 11-6 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In A Minor Op 7 No 2 | 3:12 |
| 11-7 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In F Minor Op 7 No 3 | 1:56 |
| 11-8 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In A Flat Major Op 7 No 4 | 1:09 |
| 11-9 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In C Major Op 7 No 5 | 0:36 |
| 11-10 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In B Flat Major Op 17 No 1 | 2:14 |
| 11-11 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In E Minor Op 17 No 2 | 2:12 |
| 11-12 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In A Flat Major Op 17 No 3 | 4:23 |
| 11-13 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In A Minor Op 17 No 4 | 4:18 |
| 11-14 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In G Minor Op 24 No 1 | 2:53 |
| 11-15 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In C Major Op 24 No 2 | 2:03 |
| 11-16 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In A Flat Major Op 24 No 3 | 2:13 |
| 11-17 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In B Flat Minor Op 24 No 4 | 4:20 |
| 11-18 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In C Minor Op 30 No 1 | 2:00 |
| 11-19 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In B Minor Op 30 No 2 | 1:12 |
| 11-20 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In D Flat Major Op 30 No 3 | 2:55 |
| 11-21 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In C Sharp Minor Op 30 No 4 | 3:48 |
| 11-22 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In G Sharp Minor Op 33 No 1 | 2:06 |
| 11-23 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In D Major Op 33 No 2 | 2:22 |
| 11-24 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In C Major Op 33 No 3 | 1:36 |
| 11-25 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In B Minor Op 33 No 4 | 4:26 |
| 11-26 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In E Minor Op 41 No 1 | 2:37 |
| 11-27 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In B Major Op 41 No 2 | 1:09 |
| 11-28 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In A Flat Major Op 41 No 3 | 1:52 |
| 11-29 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In C Sharp Minor Op 41 No 4 | 3:15 |
| Mazurkas (Volume 2) | |||
| 12-1 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In G Major Op 50 No 1 | 2:14 |
| 12-2 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In A Flat Major Op 50 No 2 | 3:23 |
| 12-3 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In C Sharp Minor Op 50 No 3 | 4:54 |
| 12-4 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In B Major Op 56 No 1 | 4:19 |
| 12-5 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In C Major Op 56 No 2 | 1:38 |
| 12-6 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In C Minor Op 56 No 3 | 6:14 |
| 12-7 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In A Minor Op 59 No 1 | 4:05 |
| 12-8 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In A Flat Major Op 59 No 2 | 2:48 |
| 12-9 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In F Sharp Minor Op 59 No 3 | 3:26 |
| 12-10 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In B Major Op 63 No 1 | 2:18 |
| 12-11 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In F Minor Op 63 No 2 | 1:52 |
| 12-12 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In C Sharp Minor Op 63 No 3 | 2:13 |
| 12-13 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In A Minor KKIIb/5 | 2:19 |
| 12-14 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In A Minor KKIIb/4 | 3:29 |
| 12-15 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In G Major Op 67 No 1 | 1:14 |
| 12-16 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In G Minor Op 67 No 2 | 2:00 |
| 12-17 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In C Major Op 67 No 3 | 1:25 |
| 12-18 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In A Minor Op 67 No 4 | 2:43 |
| 12-19 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In C Major Op 68 No 1 | 1:26 |
| 12-20 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In A Minor Op 68 No 2 | 2:42 |
| 12-21 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In F Major Op 68 No 3 | 1:42 |
| 12-22 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In F Minor Op 68 No 4 | 2:04 |
| 12-23 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In B Flat Major KKIIa/3 | 1:07 |
| 12-24 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In G Major KKIIa/2 | 1:24 |
| 12-25 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In D Major KKAnh.Ia/1 | 1:21 |
| 12-26 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In B Flat Major KKIVb/1 | 1:08 |
| 12-27 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In C Major KKIVb/3 | 2:27 |
| 12-28 | –Frédéric Chopin, Garrick Ohlsson | Mazurka In A Flat Major KKIVb/4 | 1:17 |
| Piano Concertos | |||
| –Frédéric Chopin, Garrick Ohlsson, Warsaw Philharmonic Orchestra*, Kazimierz Kord | Piano Concerto No 2 In F Minor Op 21Conductor – Kazimierz KordOrchestra – Warsaw Philharmonic Orchestra* |
(32:41) | |
| 13-1 | – | Maestoso | 14:33 |
| 13-2 | – | Larghetto | 9:38 |
| 13-3 | – | Allegro Vivace | 8:29 |
| –Frédéric Chopin, Garrick Ohlsson, Warsaw Philharmonic Orchestra*, Kazimierz Kord | Piano Concerto No 1 In E Minor Op 11Conductor – Kazimierz KordOrchestra – Warsaw Philharmonic Orchestra* |
(39:51) | |
| 13-4 | – | Allegro Maestoso | 20:12 |
| 13-5 | – | Romance Larghetto | 10:27 |
| 13-6 | – | Rondo Vivace | 9:11 |
| Orchestral Works | |||
| –Frédéric Chopin, Garrick Ohlsson, Warsaw Philharmonic Orchestra*, Kazimierz Kord | Variations In B Flat Major Op 2 (On ‘Là Ci Darem La Mano’ From Mozart’s ‘Don Giovanni’)Conductor – Kazimierz KordOrchestra – Warsaw Philharmonic Orchestra* |
(18:50) | |
| 14-1 | – | Introduction Largo – Poco Più Mosso | 5:13 |
| 14-2 | – | Theme Allegretto | 1:29 |
| 14-3 | – | Variation I Brillante | 11:06 |
| 14-4 | – | Variation II Veloce Ma Accuratamente | 1:03 |
| 14-5 | – | Variation III | 1:28 |
| 14-6 | – | Variation IV | 1:16 |
| 14-7 | – | Variation V Adagio – Alla Polacca | 7:11 |
| 14-8 | –Frédéric Chopin, Garrick Ohlsson, Warsaw Philharmonic Orchestra*, Kazimierz Kord | Fantasy On Polish Airs Op 13Conductor – Kazimierz KordOrchestra – Warsaw Philharmonic Orchestra* |
15:00 |
| 14-9 | –Frédéric Chopin, Garrick Ohlsson, Warsaw Philharmonic Orchestra*, Kazimierz Kord | Rondo À La Krakowiak Op 14Conductor – Kazimierz KordOrchestra – Warsaw Philharmonic Orchestra* |
14:23 |
| –Frédéric Chopin, Garrick Ohlsson, Warsaw Philharmonic Orchestra*, Kazimierz Kord | Andante Spianato And Grande Polonaise Op 22Conductor – Kazimierz KordOrchestra – Warsaw Philharmonic Orchestra* |
(14:09) | |
| 14-10 | – | Andante Spianato | 4:38 |
| 14-11 | – | Grande Polonaise | 9:30 |
| Chamber Music | |||
| –Frédéric Chopin, Garrick Ohlsson, Carter Brey | Cello Sonata In G Minor Op 65Cello – Carter Brey |
(25:51) | |
| 15-1 | – | Allegro Moderato | 10:45 |
| 15-2 | – | Scherzo Allegro Con Brio | 5:06 |
| 15-3 | – | Largo | 3:59 |
| 15-4 | – | Finale Allegro | 5:59 |
| 15-5 | –Frédéric Chopin, Garrick Ohlsson, Carter Brey | Introduction And Polonaise Brillante In C Op 3 (For Cello And Piano)Cello – Carter Brey |
9:27 |
| 15-6 | –Frédéric Chopin, Garrick Ohlsson, Carter Brey | Grand Duo In E Major (On Themes From Meyerbeer’s ‘Robert Le Diable’, KKIIb/1 For Cello And Piano)Cello – Carter Brey |
14:19 |
| –Frédéric Chopin, Garrick Ohlsson, Carter Brey, Leila Josefowicz | Piano Trio In G Minor Op 8Cello – Carter BreyViolin – Leila Josefowicz |
(26:34) | |
| 15-7 | – | Allegro Con Fuoco | 7:49 |
| 15-8 | – | Scherzo Con Moto, Ma Non Troppo | 7:22 |
| 15-9 | – | Adagio Sostenuto | 6:12 |
| 15-10 | – | Finale Allegretto | 5:10 |
| Songs | |||
| 16-1 | –Frédéric Chopin, Ewa Podleś, Garrick Ohlsson | Źyczenie = The Maiden’s Wish, Op 74 No 1Contralto Vocals [Contralto] – Ewa Podleś |
1:48 |
| 16-2 | –Frédéric Chopin, Ewa Podleś, Garrick Ohlsson | Wiosna = Spring, Op 74 No 2Contralto Vocals [Contralto] – Ewa Podleś |
2:21 |
| 16-3 | –Frédéric Chopin, Ewa Podleś, Garrick Ohlsson | Smutna Rzeka = Sad River, Op 74 No 3Contralto Vocals [Contralto] – Ewa Podleś |
3:17 |
| 16-4 | –Frédéric Chopin, Ewa Podleś, Garrick Ohlsson | Hulanka = Drinking Song, Op 74 No 4Contralto Vocals [Contralto] – Ewa Podleś |
2:31 |
