:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7067311-1432938594-3422.jpeg.jpg)
Orff - Carmina Burana
Musician: OrffAlbum title: Carmina Burana
Style: Opera
Country: Bulgaria
Size MP3 version: 1769 mb
Size APE version: 1684 mb
Size WMA version: 1267 mb
Rating ✫: 4.3
Votes: 361
Format: FLAC WAV MMF TTA APE DXD AIFF
Genre: Classical
Orff - Carmina Burana
Download Free links
- 1684 downloads at 21 mb/s
MP3 version ZIP archive
- 1267 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1769 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| Carmina Burana, Cantiones Profanae For Solists, Chorus And Orchestra | ||
| Fortuna Imperatix Mundi | (5:36) | |
| 1 | O Fortuna | 2:47 |
| 2 | Fortune Plango Vulnera | 2:51 |
| Primo Vere | (8:46) | |
| 3 | Veris Leta Facies | 3:37 |
| 4 | Omnia Sol Temperat | 2:09 |
| 5 | Ecce Gratum | 2:58 |
| Uf Dem Anger | (15:38) | |
| 6 | Dance | 1:48 |
| 7 | Floret Silva | 3:51 |
| 8 | Gramer, Grip Die Varwe Mir | 3:44 |
| 9 | Reie | 2:02 |
| 10 | Swaz Hic Gat Umble | 0:38 |
| 11 | Chume, Chum Geselle Min | 1:56 |
| 12 | Swaz Hic Gat Umble | 0:39 |
| 13 | Were Diu Werlt Alle Min | 1:01 |
| In Taberna | (11:13) | |
| 14 | Estuans Interius | 2:32 |
| 15 | Olim Lacus Colueram | 3:47 |
| 16 | Ego Sum Abbas | 1:28 |
| 17 | In Taberna Quando Sumus | 3:25 |
| Cours d'Amours | (18:24) | |
| 18 | Amor Volat Undique | 3:30 |
| 19 | Dies, Nox Et Omnia | 2:24 |
| 20 | Stetit Puella | 2:28 |
| 21 | Circa Mea Pectora | 2:28 |
| 22 | Si Puer Cum Puellula | 1:00 |
| 23 | Veni, Veni, Venias | 1:04 |
| 24 | In Trutine | 2:18 |
| 25 | Tempus Est Iocundum | 2:31 |
| 26 | Dulcissime | 0:44 |
| Blanziflor Et Helena | ||
| 27 | Ave Formosissima | 1:42 |
| Fortuna Imperatix Mundi | ||
| 28 | O Fortuna | 2:46 |
Credits
- Baritone Vocals – Rudolf Knoll
- Chorus, Orchestra – Chorus And Orchestra Mozarteum Salzburg*
- Conductor – Kurt Prestel
- Painting [The Merry Family] – Jan Havicksz Steen*
- Soprano Vocals – Gerda Harman*
- Tenor Vocals – Richard Brünner
Notes
Counterfeit release.Barcode and Other Identifiers
- Matrix / Runout: CO-CB
- Rights Society: Biem/Stemra
- SPARS Code: DDD
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 3807042 | Orff* / Salzburger Mozarteum, Chor Und Orchester*, Kurt Prestel | Orff* / Salzburger Mozarteum, Chor Und Orchester*, Kurt Prestel - Carmina Burana (CD, Album) | Masters Classic | 3807042 | Europe | Unknown |
| SYCD 6035 | Carl Orff | Carmina Burana (CD) | Symphony | SYCD 6035 | Netherlands | 1991 |
| 9003-2 | Carl Orff, Salzburg Mozarteum Choir And Orchestra*, Ernst Hinreiner, Gerda Hartman*, Richard Brünner, Rudolf Knoll | Carl Orff, Salzburg Mozarteum Choir And Orchestra*, Ernst Hinreiner, Gerda Hartman*, Richard Brünner, Rudolf Knoll - Carmina Burana (CD, Album, RE) | A-Play Classics | 9003-2 | Europe | 1998 |
| 506.2117-2 , 506.2117-2 WWF | Carl Orff | Carmina Burana (Nr. 1 Aus/From Trionfi) (CD) | Classical Masterworks, WWF | 506.2117-2 , 506.2117-2 WWF | Germany, Austria, & Switzerland | 1990 |
| AT 134 | Орф* | Кармина Бурана (CD, Album) | AT Music | AT 134 | Russia | 1999 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1850772-1391014919-4939.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5125758-1385206175-1948.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11195994-1519673421-8890.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11396274-1515580891-4652.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7712755-1447254964-6194.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11624556-1519597241-3548.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3704440-1493830212-9423.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2825941-1518625734-1191.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10281268-1494610212-1280.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11763233-1521962944-1977.jpeg.jpg)


