:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3607730-1337333485-7932.jpeg.jpg)
James Last - Käpt'n James Auf Allen Meeren
Musician: James LastAlbum title: Käpt'n James Auf Allen Meeren
Style: Easy Listening
Country: Germany
Size MP3 version: 1470 mb
Size APE version: 1193 mb
Size WMA version: 1290 mb
Rating ✫: 4.3
Votes: 180
Format: AUD MP3 AU APE MP4 DXD RA
Genre: Classical / Brass & Military / Folk, World, & Country
James Last - Käpt'n James Auf Allen Meeren
Download Free links
- 1193 downloads at 21 mb/s
MP3 version ZIP archive
- 1290 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1470 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| Medley 1 | ||
| 1a | Ein Morgen Im Hamburger Hafen | 1:16 |
| 1b | Hamburg Ist Ein Schönes Städtchen | 1:07 |
| 1c | Muß I Denn... | 0:48 |
| 1d | Blow Ye Wind | 0:57 |
| 1e | Wo Die Nordseewellen | 0:46 |
| 1f | Kleine Möwe, Flieg Nach Helgoland | 1:35 |
| Medley 2 | ||
| 2a | Good Mornin' | 0:55 |
| 2b | The Sailor Boy | 0:45 |
| 2c | Rule Britannia | 1:27 |
| Medley 3 | ||
| 3a | Greensleeves | 1:39 |
| 3b | Auf Fahrt | 1:16 |
| 3c | Fuadach Nan Gàidheal | 0:43 |
| Medley 4 | ||
| 4a | De Käpt'n, De Stüermann, De Bootsmann Un Ick | 1:04 |
| 4b | When Irish Eyes Are Smiling | 1:44 |
| Medley 5 | ||
| 5a | All Hands On Deck | 1:44 |
| 5b | Drei Matrosen | 1:43 |
| 5c | In Portugal (Rapariga Do Portugal) | 1:45 |
| 5d | Von Porto Nach Barcelona | 1:03 |
| Medley 6 | ||
| 6a | Lady Of Spain | 0:59 |
| 6b | Carmen Marsch | 0:50 |
| Medley 7 | ||
| 7a | Shenandoah | 1:44 |
| 7b | Sorrento (Torna A Surriento) | 1:40 |
| 7c | Santa Lucia | 1:34 |
| 7d | Ferry-Boat Serenade (La Piccinina) | 1:00 |
| Medley 8 | ||
| 8a | Piräus | 0:32 |
| 8b | Ein Schiff Wird Kommen | 1:32 |
| Medley 9 | ||
| 9a | High Barbaree | 1:40 |
| 9b | Havah Nagila | 1:44 |
Companies, etc.
- Manufactured By – PMDC, Germany
- Phonographic Copyright (p) – Polydor International GmbH
- Distributed By – Karussell Musik & Video GmbH
Notes
℗1973 Polydor International GmbH, HamburgSPECTRUM im Vertrieb von Karussel Musik & Video GmbH
Printed in Germany
Barcode and Other Identifiers
- Barcode: 042284 76472 8
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2371 422 | James Last | Käpt'n James Auf Allen Meeren (LP, Album) | Polydor | 2371 422 | Germany | 1973 |
| 27 420-9 | James Last | Käpt'n James Auf Großer Fahrt (LP, Album, Clu) | Polydor | 27 420-9 | Germany | 1973 |
| 2371 422 | James Last | Käpt´n James Auf Allen Meeren (LP, Album) | Polydor | 2371 422 | Netherlands | 1973 |
| С 60—06063-4 | Джеймс Ласт* | Капитан Джеймс На Всех Морях (LP, Album, Blu) | Мелодия | С 60—06063-4 | USSR | Unknown |
| 847 647-4 | James Last | Käpt'n James Auf Allen Meeren (Cass, Album) | Spectrum | 847 647-4 | Germany | Unknown |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9980916-1489609997-7387.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6136829-1414186014-6078.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9712248-1485174193-8162.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6908073-1490229186-4011.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7580753-1444484709-8671.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11005762-1508083688-3789.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11963191-1525745500-7582.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9955111-1489174317-2079.jpeg.jpg)


