:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11609173-1519406308-5765.jpeg.jpg)
Artur Balsam, Mozart - Mozart Piano Works
Musician: Artur BalsamAlbum title: Mozart Piano Works
Style: Classical
Released: 1978
Country: Australia
Size MP3 version: 1929 mb
Size APE version: 1138 mb
Size WMA version: 1808 mb
Rating ✫: 4.9
Votes: 610
Format: VOC MMF FLAC VOX MP4 MOD AAC
Genre: Classical
Artur Balsam, Mozart - Mozart Piano Works
Download Free links
- 1138 downloads at 21 mb/s
MP3 version ZIP archive
- 1808 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1929 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| A1 | Variations In E Flat On Je Suis Lindor, K.354 |
| A2 | Adagio In B Minor, K.540 |
| A3 | Minuet In D, K.355 |
| A4 | Gigue In G, K.574 |
| A5 | March In C, K.408 |
| B1 | Variations On Ein Weib Ist Das Herrlichste Ding, K.613 |
| B2 | Fantasia In D Minor, K.397 |
| B3 | Rondo In F, K.494 |
| C1 | Variations In G On Gluck's Unser Dummer Pobel Meint, K. 455 |
| C2 | Rondo In A Minor, K. 511 |
| D1 | Variations In F On Paisiello's Salve Tu, Domine, K. 398 |
| D2 | Variations In G On Salieri's Mio Caro Adone, K. 180 |
| D3 | Fantasia In C Minor, K. 475 |
| E1 | Twelve Variations On "La Belle Francoise" In E Flat Major, K.353 |
| E2 | Suite For Piano In C Major In The Style Of Handel, K.399 |
| F1 | Fantasia In C Minor, K.396 |
| F2 | Nine Variations On A Theme In C By N. Derede "Lisbon Dormait" , K.264 |
| F3 | Sonata No. 4 In E Flat Major, K.282 |
| G1 | Sonata In C Major, K.279 |
| G2 | Sonata In F Major, K.290 |
| H1 | Sonata In B Flat Major, K.281 |
| H2 | Sonata In E Flat Major, K.282 |
| H3 | Sonata In G Flat Major, K.283 |
| I1 | Sonata In D Major, K.284 |
| I2 | Sonata In C Major, K.309 |
| J1 | Sonata In D Major, K.311 |
| K1 | Sonata In A Minor K.310 |
| Sonata In C Major K.330 | |
| K2a | 1st Movement: Allegro Moderato |
| K2b | 2nd Movement: Andante Cantabile |
| L1 | 3rd Movement: Allegretto |
| L2 | Sonata In A Major K.331 |
| L3 | Fantasia and Fugue in C Major K.394 |
| M1 | Sonata In F Major, K.332 |
| Sonata In B Flat Major, K.333 | |
| M2a | 1st Movement: Allegro |
| M2b | 2nd Movement: Andante Cantabile |
| N1 | 3rd Movement: Allegretto Grazioso |
| N2 | Sonata In C Minor, K.457 |
| N3 | Rondo In D Major, K.485 |
| O1 | Sonata In B Flat Major, K.570 |
| O2 | Sonata In C Major, K.545 |
| O3 | Sonata In D Major, K.576 |
| P1 | Allegro In F Major, K.533 |
| P2 | Andante In B Flat Major, K.535 |
| Q1 | Twelve Variations On An Allegretto In B Flat Major K. 500 |
| Q2 | Eight Variations On Come Un Agnello In A Major K. 460 |
| Q3 | Nine Variations On A Menuet Of Mr. Duport In D Major K. 573 |
| R1 | Eight Variations In G Major K. 24 |
| R2 | Seven Variations On Willem Von Nassau In D Major K. 25 |
| R3 | Eight Variations On A March In Crétry's Les Mariages Samnites In F Major K. 352 |
| R4 | Twelve Variations On Ah, Vous Dirai-Je Maman In C Major K. 265 |
Credits
- Composed By – W. A. Mozart*
- Mastered By – D
- Piano – Artur Balsam*
- Sleeve Notes [Uncredited] – A. Hyatt King*
Notes
"A recording by LES EDITIONS DE L'OISEAU-LYRE, released exclusively in Australia by World Record Club."Australian WRC [at least] 4th pressing, on blue 'herald' labels with new R- numbers, sourced from original stampers and featuring unique sleeve art. Includes 12-page 12" x 12" black and white booklet with 1968 addresses.
299 Flinders Lane, Melbourne
177 Elizabeth Street, Sydney
Newspaper House, 93 Queen Street, Brisbane
Stafford House, 23 Leigh Street, Adelaide
Barnett's Buildings, Council Avenue, Perth
Barcode and Other Identifiers
- Matrix / Runout (Side 1 label): S-4359---ZTT441
- Matrix / Runout (Side 2 label): S-4359---ZTT442
- Matrix / Runout (Side 3 label): S-4360---ZTT443
- Matrix / Runout (Side 4 label): S-4360---ZTT444
- Matrix / Runout (Side 5 label): S-4361---ZTT445
- Matrix / Runout (Side 6 label): S-4361---ZTT446
- Matrix / Runout (Side 7 label): S-4362---ZTT601
- Matrix / Runout (Side 8 label): S-4362---ZTT602
- Matrix / Runout (Side 9 label): S-4363---ZTT603
- Matrix / Runout (Side 10 label): S-4363---ZTT604
- Matrix / Runout (Side 11 label): S-4364---ZTT605
- Matrix / Runout (Side 12 label): S-4364---ZTT606
- Matrix / Runout (Side 13 label): S-4365---ZTT607
- Matrix / Runout (Side 14 label): S-4365---ZTT608
- Matrix / Runout (Side 15 label): S-4366---ZTT609
- Matrix / Runout (Side 16 label): S-4366---ZTT610
- Matrix / Runout (Side 17 label): S-4367---ZTT611
- Matrix / Runout (Side 18 label): S-4367---ZTT612
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| S-4359, S-4360, S-4361, S-4362, S-4363, S-4364, S- | Artur Balsam*, Mozart* | Artur Balsam*, Mozart* - Mozart Piano Works (LP, Album, Club + Box) | World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club | S-4359, S-4360, S-4361, S-4362, S-4363, S-4364, S- | Australia | 1968 |
| 4359, 4360, 4361, 4362, 4363, 4364, 4365, 4366, 43 | Artur Balsam*, Mozart* | Artur Balsam*, Mozart* - Mozart Piano Works (LP, Album, Mono, Club + Box) | World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club | 4359, 4360, 4361, 4362, 4363, 4364, 4365, 4366, 43 | Australia | 1968 |
| S-4359, S-4360, S-4361, S-4362, S-4363, S-4364, S- | Artur Balsam*, Mozart* | Artur Balsam*, Mozart* - Mozart Piano Works (LP, Album, Club, RE + Box) | World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club | S-4359, S-4360, S-4361, S-4362, S-4363, S-4364, S- | Australia | 1972 |
| S-4359, S-4360, S-4361, S-4362, S-4363, S-4364, R- | Artur Balsam*, Mozart* | Artur Balsam*, Mozart* - Mozart Piano Works (LP, Album, Club, RE + Box) | World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club, World Record Club | S-4359, S-4360, S-4361, S-4362, S-4363, S-4364, R- | Australia | 1977 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5519819-1395498436-5860.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8969947-1472484829-1654.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8116011-1456237378-2479.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10334881-1495525021-6522.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1348908-1211749213.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8101445-1455156263-4259.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5182806-1450753652-3388.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7998967-1453204677-5177.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8476672-1462542336-3549.jpeg.jpg)


