:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3413608-1346355459-9132.jpeg.jpg)
The Blues Brothers Band - Red, White, & Blues
Musician: The Blues Brothers BandAlbum title: Red, White, & Blues
Released: 1992
Country: Germany
Size MP3 version: 1879 mb
Size APE version: 1509 mb
Size WMA version: 1141 mb
Rating ✫: 4.4
Votes: 126
Format: AAC ADX MMF AA APE AU AIFF
Genre: Blues
The Blues Brothers Band - Red, White, & Blues
Download Free links
- 1509 downloads at 21 mb/s
MP3 version ZIP archive
- 1141 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1879 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| A1 | You Got The Bucks | 3:26 |
| A2 | Red, White & Blues | 3:51 |
| A3 | Can't Play The Blues (In An Air-Conditioned Room) | 3:12 |
| A4 | Early In The Morning | 3:36 |
| A5 | One Track Train | 4:14 |
| B1 | Boogie Thing | 3:37 |
| B2 | Never Found A Girl | 5:49 |
| B3 | Trick Bag | 4:24 |
| B4 | Take You And Show You | 4:09 |
| B5 | Big Bird | 4:56 |
Barcode and Other Identifiers
- Barcode: 0 9031-77284-1 4
- Rights Society: GEMA/BIEM
- Label Code: LC 4281
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9031-77284-2 | The Blues Brothers Band | Red, White, & Blues (CD, Album) | Wea | 9031-77284-2 | Europe | 1992 |
| 14206-2 | The Blues Brothers Band | Red, White, & Blues (CD, Album) | Big Beat Records, Inc. | 14206-2 | US | 1992 |
| 14206-4, 7 14206-4 | The Blues Brothers Band | Red, White, & Blues (Cass, Album) | Atlantic, Atlantic, Turnstyle Records, Turnstyle Records | 14206-4, 7 14206-4 | US | 1992 |
| 9031-77284-4 | The Blues Brothers Band | Red, White, & Blues (Cass, Album) | Wea | 9031-77284-4 | 1992 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6047177-1409698092-2799.jpeg.jpg)


