:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8248092-1457909430-1506.jpeg.jpg)
Robert Lee McCoy - Complete Recorded Works In Chronological Order
Musician: Robert Lee McCoyAlbum title: Complete Recorded Works In Chronological Order
Style: Delta Blues
Released: 1990
Country: Austria
Size MP3 version: 1217 mb
Size APE version: 1430 mb
Size WMA version: 1838 mb
Rating ✫: 4.2
Votes: 151
Format: AHX TTA RA MMF FLAC AA XM
Genre: Blues
Robert Lee McCoy - Complete Recorded Works In Chronological Order
Download Free links
- 1430 downloads at 21 mb/s
MP3 version ZIP archive
- 1838 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1217 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| 1 | –Robert Lee McCoy | Tough LuckGuitar – Joe Williams*Harmonica – Sonny Boy WilliamsonVocals, Guitar – Robert Lee McCoy |
| 2 | –Robert Lee McCoy | Lonesome WorldGuitar – Joe Williams*Vocals, Guitar – Robert Lee McCoy |
| 3 | –Robert Lee McCoy | G-ManGuitar – Joe Williams*Vocals, Guitar – Robert Lee McCoy |
| 4 | –Robert Lee McCoy | Don't Mistreat Your WomanGuitar – Joe Williams*Vocals, Guitar – Robert Lee McCoy |
| 5 | –Robert Lee McCoy | Prowling Night-HawkGuitar – Joe Williams*Harmonica – Sonny Boy WilliamsonVocals, Guitar – Robert Lee McCoy |
| 6 | –Robert Lee McCoy | Sweet Pepper MamaGuitar – Joe Williams*Harmonica – Sonny Boy WilliamsonVocals, Guitar – Robert Lee McCoy |
| 7 | –Robert Lee McCoy | My Friend Has Forsaken MeHarmonica [Prob.] – Sonny Boy WilliamsonPiano – Walter DavisVocals, Guitar – Robert Lee McCoy |
| 8 | –Robert Lee McCoy | Mean Black CatHarmonica [Prob.] – Sonny Boy WilliamsonPiano – Walter DavisVocals, Guitar – Robert Lee McCoy |
| 9 | –Robert Lee McCoy | BrickyardHarmonica [Prob.] – Sonny Boy WilliamsonPiano – Walter DavisVocals, Guitar – Robert Lee McCoy |
| 10 | –Robert Lee McCoy | Mamie LeeHarmonica [Prob.] – Sonny Boy WilliamsonPiano – Walter DavisVocals, Guitar – Robert Lee McCoy |
| 11 | –Robert Lee McCoy | Take It Easy, BabyHarmonica [Prob.] – Sonny Boy WilliamsonVocals, Guitar – Robert Lee McCoy |
| 12 | –Robert Lee McCoy | I Have Spent My BonusGuitar – Henry TownsendVocals, Guitar – Robert Lee McCoy |
| 13 | –Robert Lee McCoy | CNAGuitar – Henry TownsendHarmonica [Prob.] – Sonny Boy WilliamsonVocals, Guitar – Robert Lee McCoy |
| 14 | –Robert Lee McCoy As By Rambling Bob | Every Day And NightPiano [Prob.] – Speckled RedVocals, Guitar – Rambling Bob |
| 15 | –Robert Lee McCoy As By Rambling Bob | Ol' MosePiano [Prob.] – Speckled RedVocals, Guitar – Rambling Bob |
| 16 | –Robert Lee McCoy As By Rambling Bob | You're All I've Got To Live ForPiano [Prob.] – Speckled RedVocals, Guitar – Rambling Bob |
| 17 | –Robert Lee McCoy As By Rambling Bob | She's Got What It TakesPiano [Prob.] – Speckled RedVocals, Guitar – Rambling Bob |
| 18 | –Robert Lee McCoy As By Rambling Bob | Next-Door NeighbourPiano [Prob.] – Speckled RedVocals, Guitar – Rambling BobVoice [Speech] – Sonny Boy Williamson |
| 19 | –Robert Lee McCoy As By Rambling Bob | Big Apple BluesHarmonica – Sonny Boy WilliamsonPiano [Prob.] – Speckled RedVocals, Guitar – Rambling Bob |
| 20 | –Robert Lee McCoy As By Rambling Bob | Freight Train BluesHarmonica – Sonny Boy WilliamsonPiano [Prob.] – Speckled RedVocals, Guitar – Rambling Bob |
| 21 | –Robert Lee McCoy As By Rambling Bob | Good Gamblin'Harmonica – Sonny Boy WilliamsonPiano [Prob.] – Speckled RedVocals, Guitar – Rambling Bob |
| 22 | –Robert (Lee) McCoy* As By Peetie's Boy | Gonna Keep It Up For DaddyVocals – Unknown ArtistVocals, Guitar – Peetie's BoyVocals, Washboard [prob.] – Ann Sortier |
| 23 | –Ann Sortier | Never Leave MeGuitar – Robert Lee McCoyVocals – Ann Sortier |
| 24 | –Robert (Lee) McCoy* As By Peetie's Boy | Mama Don't Allow Me To Stay Out All Night LongVocals, Guitar – Peetie's Boy |
| 25 | –Robert (Lee) McCoy* As By Peetie's Boy | Friar's Point BluesVocals, Guitar – Peetie's Boy |
Companies, etc.
- Produced For – Wolf Records
- Remastered At – Studio Klement
- Pressed By – DADC Austria
- Copyright (c) – Wolf Records
Credits
- Liner Notes – Paul Oliver
- Producer, Compiled By – Johnny Parth
- Remastered By – Hans Klement
- Research – Godrich*, Dixon*
Notes
1: 07655-1-BB B7115 Aurora, Ill., 5 May 19372: 07656-1-BB B7045 Aurora, Ill., 5 May 1937
3: 07657-1-BB B7090 Aurora, Ill., 5 May 1937
4: 07658-1-BB B7045 Aurora, Ill., 5 May 1937
5: 07659-1-BB B6995 Aurora, Ill., 5 May 1937
6: 07660-1-BB B7090 Aurora, Ill., 5 May 1937
7: 016527-1-BB B7416 Aurora, Ill. 11 November 1937
8: 016528-1-BB B7303 Aurora, Ill. 11 November 1937
9: 016529-1-BB B7416 Aurora, Ill. 11 November 1937
10: 016530-1-BB B7386 Aurora, Ill. 11 November 1937
11: 016531-1-BB B7386 Aurora, Ill. 11 November 1937
12: 016532-1-BB B7303 Aurora, Ill. 11 November 1937
13: 016533-1-BB B7440 Aurora, Ill. 11 November 1937
14: 030858-1-BB B8020 Aurora, Ill., 18 December 1938
15: 030859-1-BB B8020 Aurora, Ill., 18 December 1938
16: 030860-1-BB B8067 Aurora, Ill., 18 December 1938
17: 030861-1-BB B7987 Aurora, Ill., 18 December 1938
18: 030862-1-BB B8059 Aurora, Ill., 18 December 1938
19: 030863-1-BB B7987 Aurora, Ill., 18 December 1938
20: 030864-1-BB B8067 Aurora, Ill., 18 December 1938
21: 030865-1-BB B8059 Aurora, Ill., 18 December 1938
22: 93034-A-De 7767 Chicago, 5 June 1940
23: 93035-A-De 7819 Chicago, 5 June 1940
24: 93036-A-De 7767 Chicago, 5 June 1940
25: 93037-A-De 7819 Chicago, 5 June 1940
Discographical details from Blues And Gospel Records 1902 – 1943 by Godrich & Dixon.
Remastering: Studio Hans Klement
Barcode and Other Identifiers
- Rights Society: AUSTRO MECHANA
- Other (SPARS Code): AAD
- Matrix / Runout: WBCD-002 12 manufactured by DADC Austria
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KATCD150 | Robert Lee McCoy | Prowling Nighthawk -- The Complete Robert Lee McCoy (CD, Comp, RE) | Catfish Records | KATCD150 | UK | 2000 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9786618-1486309288-2509.jpeg.jpg)


